Tinsukia Municipal Board

Tenure Detail information for Tenure Code: 1262   

Amit Kr, Rohit Kr. Prasad

Total payable Amount : 16632


General Information


Tenure's Name : Amit Kr, Rohit Kr. Prasad
Tenure's Father Name : Chandra Sekhar Prasad
Tenure's Address : Vegetable Market, Tinsukia
Ward : Ward No.- 12
Street Name : G.N.B.Road
Mobile No: ***
Date of Occupancy : 01.04.1975

Market room details

 

HI


Market Name Room Description Room No Room Rent
Vegetable Market V/M-AT B-10 1848

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2012 Arear Tax 4350 0 4350
30/05/2012 Monthly rent for April, 2012 290 0 4640
31/05/2012 Monthly rent for May, 2012 290 0 4930
02/07/2012 Monthly rent for July, 2012 290 0 5220
05/07/2012 Monthly rent for June, 2012 290 0 5510
02/08/2012 Monthly rent for August, 2012 290 0 5800
03/09/2012 Monthly rent for September, 2012 290 0 6090
01/10/2012 Monthly rent for October, 2012 290 0 6380
01/11/2012 Monthly rent for November, 2012 290 0 6670
01/12/2012 Monthly rent for December, 2012 290 0 6960
01/01/2013 Monthly rent for January, 2013 290 0 7250
01/02/2013 Monthly rent for February, 2013 290 0 7540
01/03/2013 Monthly rent for March, 2013 290 0 7830
01/04/2013 Monthly rent for April, 2013 377 0 8207
14/06/2013 Monthly rent for May, 2013 377 0 8584
15/06/2013 Monthly rent for June, 2013 377 0 8961
01/07/2013 Monthly rent for July, 2013 377 0 9338
01/08/2013 Monthly rent for August, 2013 377 0 9715
02/09/2013 Monthly rent for September, 2013 377 0 10092
01/10/2013 Monthly rent for October, 2013 377 0 10469
04/11/2013 Monthly rent for November, 2013 377 0 10846
03/12/2013 Monthly rent for December, 2013 377 0 11223
02/01/2014 Monthly rent for January, 2014 377 0 11600
03/02/2014 Monthly rent for February, 2014 377 0 11977
01/03/2014 Monthly rent for March, 2014 377 0 12354
01/04/2014 Monthly rent for April, 2014 377 0 12731
02/05/2014 Monthly rent for May, 2014 377 0 13108
02/06/2014 Monthly rent for June, 2014 377 0 13485
01/07/2014 Monthly rent for July, 2014 377 0 13862
01/08/2014 Monthly rent for August, 2014 377 0 14239
01/09/2014 Monthly rent for September, 2014 377 0 14616
08/10/2014 Monthly rent for October, 2014 377 0 14993
01/11/2014 Monthly rent for November, 2014 377 0 15370
01/12/2014 Monthly rent for December, 2014 377 0 15747
15/12/2014 R.R from Amrit Kr, Rohit Kr. Prasad 0 15747 0
02/01/2015 Monthly rent for January, 2015 377 0 377
02/02/2015 Monthly rent for February, 2015 377 0 754
02/03/2015 Monthly rent for March, 2015 377 0 1131
02/04/2015 Monthly rent for April, 2015 377 0 1508
02/05/2015 Monthly rent for May, 2015 377 0 1885
01/06/2015 Monthly rent for June, 2015 377 0 2262
01/07/2015 Monthly rent for July, 2015 377 0 2639
03/08/2015 Monthly rent for August, 2015 377 0 3016
01/09/2015 Monthly rent for September, 2015 377 0 3393
14/09/2015 R.R from Amrit Kr, Rohit Kr. Prasad 0 3393 0
01/10/2015 Monthly rent for October, 2015 377 0 377
02/11/2015 Monthly rent for November, 2015 377 0 754
01/12/2015 Monthly rent for December, 2015 377 0 1131
02/01/2016 Monthly rent for January, 2016 377 0 1508
01/02/2016 Monthly rent for February, 2016 377 0 1885
01/03/2016 Monthly rent for March, 2016 377 0 2262
01/04/2016 Monthly rent for April, 2016 377 0 2639
02/05/2016 Monthly rent for May, 2016 377 0 3016
01/06/2016 Monthly rent for June, 2016 377 0 3393
01/07/2016 Monthly rent for July, 2016 377 0 3770
02/08/2016 Monthly rent for August, 2016 377 0 4147
16/08/2016 R.R from Amrit Kr, Rohit Kr. Prasad 0 2262 1885
01/09/2016 Monthly rent for September, 2016 377 0 2262
01/10/2016 Monthly rent for October, 2016 377 0 2639
01/11/2016 Monthly rent for November, 2016 377 0 3016
01/12/2016 Monthly rent for December, 2016 377 0 3393
02/01/2017 Monthly rent for January, 2017 377 0 3770
01/02/2017 Monthly rent for February, 2017 377 0 4147
01/03/2017 Monthly rent for March, 2017 377 0 4524
01/04/2017 Monthly rent for April, 2017 377 0 4901
02/05/2017 Monthly rent for May, 2017 377 0 5278
01/06/2017 Monthly rent for June, 2017 377 0 5655
01/07/2017 Monthly rent for July, 2017 377 0 6032
03/08/2017 Monthly rent for August, 2017 377 0 6409
01/09/2017 Monthly rent for September, 2017 377 0 6786
03/10/2017 Monthly rent for October, 2017 377 0 7163
01/11/2017 Monthly rent for November, 2017 377 0 7540
01/12/2017 Monthly rent for December, 2017 377 0 7917
01/01/2018 Monthly rent for January, 2018 377 0 8294
03/02/2018 Monthly rent for February, 2018 377 0 8671
03/03/2018 Monthly rent for March, 2018 377 0 9048
03/04/2018 Monthly rent for April, 2018 490 0 9538
02/05/2018 Monthly rent for May, 2018 490 0 10028
01/06/2018 Monthly rent for June, 2018 490 0 10518
02/07/2018 Monthly rent for July, 2018 490 0 11008
01/08/2018 Monthly rent for August, 2018 490 0 11498
01/09/2018 Monthly rent for September, 2018 490 0 11988
20/09/2018 Room Rent Paid (Corrected) 0 9048 2940
01/10/2018 Monthly rent for October, 2018 490 0 3430
01/11/2018 Monthly rent for November, 2018 490 0 3920
01/12/2018 Monthly rent for December, 2018 490 0 4410
01/01/2019 Monthly rent for January, 2019 490 0 4900
01/02/2019 Monthly rent for February, 2019 490 0 5390
01/03/2019 Monthly rent for March, 2019 490 0 5880
07/04/2019 Monthly rent for April, 2019 490 0 6370
02/05/2019 Monthly rent for May, 2019 490 0 6860
01/06/2019 Monthly rent for June, 2019 490 0 7350
01/07/2019 Monthly rent for July, 2019 490 0 7840
01/08/2019 Monthly rent for August, 2019 490 0 8330
02/09/2019 Monthly rent for September, 2019 490 0 8820
30/09/2019 R.R from Amrit Kr, Rohit Kr. Prasad 0 8820 0
01/10/2019 Monthly rent for October, 2019 490 0 490
01/11/2019 Monthly rent for November, 2019 490 0 980
03/12/2019 Monthly rent for December, 2019 490 0 1470
01/01/2020 Monthly rent for January, 2020 490 0 1960
01/02/2020 Monthly rent for February, 2020 490 0 2450
02/03/2020 Monthly rent for March, 2020 490 0 2940
01/04/2020 Monthly rent for April, 2020 490 0 3430
02/05/2020 Monthly rent for May, 2020 490 0 3920
01/06/2020 Monthly rent for June, 2020 490 0 4410
01/07/2020 Monthly rent for July, 2020 490 0 4900
03/08/2020 Monthly rent for August, 2020 490 0 5390
01/09/2020 Monthly rent for September, 2020 490 0 5880
01/10/2020 Monthly rent for October, 2020 490 0 6370
02/11/2020 Monthly rent for November, 2020 490 0 6860
01/12/2020 Monthly rent for December, 2020 490 0 7350
01/01/2021 Monthly rent for January, 2021 490 0 7840
20/01/2021 R.R from Amrit Kr, Rohit Kr. Prasad 0 7350 490
01/02/2021 Monthly rent for February, 2021 490 0 980
01/03/2021 Monthly rent for March, 2021 490 0 1470
01/04/2021 Monthly rent for April, 2021 490 0 1960
03/05/2021 Monthly rent for May, 2021 490 0 2450
01/06/2021 Monthly rent for June, 2021 490 0 2940
01/07/2021 Monthly rent for July, 2021 490 0 3430
02/08/2021 Monthly rent for August, 2021 490 0 3920
01/09/2021 Monthly rent for September, 2021 490 0 4410
01/10/2021 Monthly rent for October, 2021 490 0 4900
01/11/2021 Monthly rent for November, 2021 490 0 5390
01/12/2021 Monthly rent for December, 2021 490 0 5880
01/01/2022 Monthly rent for January, 2022 490 0 6370
01/02/2022 Monthly rent for February, 2022 490 0 6860
01/03/2022 Monthly rent for March, 2022 490 0 7350
08/03/2022 R.R from Amit Kr, Rohit Kr. Prasad 0 7350 0
02/04/2022 Monthly rent for April, 2022 490 0 490
02/05/2022 Monthly rent for May, 2022 490 0 980
01/06/2022 Monthly rent for June, 2022 490 0 1470
01/07/2022 Monthly rent for July, 2022 490 0 1960
01/08/2022 Monthly rent for August, 2022 490 0 2450
01/09/2022 Monthly rent for September, 2022 490 0 2940
01/10/2022 Monthly rent for October, 2022 490 0 3430
01/11/2022 Monthly rent for November, 2022 490 0 3920
01/12/2022 Monthly rent for December, 2022 490 0 4410
02/01/2023 Monthly rent for January, 2023 490 0 4900
01/02/2023 Monthly rent for February, 2023 490 0 5390
01/03/2023 Monthly rent for March, 2023 490 0 5880
01/04/2023 Monthly rent for April, 2023 490 0 6370
02/05/2023 Monthly rent for May, 2023 490 0 6860
01/06/2023 Monthly rent for June, 2023 490 0 7350
01/07/2023 Monthly rent for July, 2023 490 0 7840
01/08/2023 Monthly rent for August, 2023 490 0 8330
01/09/2023 Monthly rent for September, 2023 490 0 8820
03/10/2023 Monthly rent for October, 2023 490 0 9310
01/11/2023 Monthly rent for November, 2023 490 0 9800
01/12/2023 Monthly rent for December, 2023 490 0 10290
18/12/2023 R.R from Amit Kr, Rohit Kr. Prasad 0 5880 4410
01/01/2024 Monthly rent for January, 2024 490 0 4900
01/02/2024 Monthly rent for February, 2024 490 0 5390
01/03/2024 Monthly rent for March, 2024 490 0 5880
02/04/2024 Monthly rent for April, 2024 1848 0 7728
03/05/2024 Monthly rent for May, 2024 1848 0 9576
01/06/2024 Monthly rent for June, 2024 1848 0 11424
01/07/2024 Monthly rent for July, 2024 1848 0 13272
24/07/2024 R.R from Amit Kr, Rohit Kr. Prasad 0 5880 7392
01/08/2024 Monthly rent for August, 2024 1848 0 9240
02/09/2024 Monthly rent for September, 2024 1848 0 11088
01/10/2024 Monthly rent for October, 2024 1848 0 12936
02/11/2024 Monthly rent for November, 2024 1848 0 14784
03/12/2024 Monthly rent for December, 2024 1848 0 16632
01/01/2025 Monthly rent for January, 2025 1848 0 18480
01/02/2025 Monthly rent for February, 2025 1848 0 20328
01/03/2025 Monthly rent for March, 2025 1848 0 22176
03/04/2025 Monthly rent for April, 2025 1848 0 24024
03/05/2025 Monthly rent for May, 2025 1848 0 25872
02/06/2025 Monthly rent for June, 2025 1848 0 27720
01/07/2025 Monthly rent for July, 2025 1848 0 29568
08/07/2025 R.R from Amit Kr, Rohit Kr. Prasad 0 14784 14784
01/08/2025 Monthly rent for August, 2025 1848 0 16632
19/08/2025 R.R from Amit Kr, Rohit Kr. Prasad 0 3696 12936
01/09/2025 Monthly rent for September, 2025 1848 0 14784
03/10/2025 Monthly rent for October, 2025 1848 0 16632