Tinsukia Municipal Board

Tenure Detail information for Tenure Code: 1287   

Rajdeo Ray, Prashuram Ray, Bishram Ray

Total payable Amount : 17556


General Information


Tenure's Name : Rajdeo Ray, Prashuram Ray, Bishram Ray
Tenure's Father Name : Late, Ramasray Ray
Tenure's Address : Vegetable Market, Tinsukia
Ward : Ward No.- 12
Street Name : G.N.B.Road
Mobile No: 9954629273
Date of Occupancy : 01.04.1990

Market room details

 

HI


Market Name Room Description Room No Room Rent
Vegetable Market V/M-AT C-23 924

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2012 Arear Tax 3480 0 3480
30/05/2012 Monthly rent for April, 2012 145 0 3625
31/05/2012 Monthly rent for May, 2012 145 0 3770
02/07/2012 Monthly rent for July, 2012 145 0 3915
05/07/2012 Monthly rent for June, 2012 145 0 4060
02/08/2012 Monthly rent for August, 2012 145 0 4205
03/09/2012 Monthly rent for September, 2012 145 0 4350
01/10/2012 Monthly rent for October, 2012 145 0 4495
01/11/2012 Monthly rent for November, 2012 145 0 4640
01/12/2012 Monthly rent for December, 2012 145 0 4785
01/01/2013 Monthly rent for January, 2013 145 0 4930
01/02/2013 Monthly rent for February, 2013 145 0 5075
01/03/2013 Monthly rent for March, 2013 145 0 5220
01/04/2013 Monthly rent for April, 2013 188 0 5408
14/06/2013 Monthly rent for May, 2013 188 0 5596
15/06/2013 Monthly rent for June, 2013 188 0 5784
01/07/2013 Monthly rent for July, 2013 188 0 5972
01/08/2013 Monthly rent for August, 2013 188 0 6160
02/09/2013 Monthly rent for September, 2013 188 0 6348
01/10/2013 Monthly rent for October, 2013 188 0 6536
04/11/2013 Monthly rent for November, 2013 188 0 6724
03/12/2013 Monthly rent for December, 2013 188 0 6912
02/01/2014 Monthly rent for January, 2014 188 0 7100
03/02/2014 Monthly rent for February, 2014 188 0 7288
01/03/2014 Monthly rent for March, 2014 188 0 7476
01/04/2014 Monthly rent for April, 2014 188 0 7664
02/05/2014 Monthly rent for May, 2014 188 0 7852
02/06/2014 Monthly rent for June, 2014 188 0 8040
01/07/2014 Monthly rent for July, 2014 188 0 8228
01/08/2014 Monthly rent for August, 2014 188 0 8416
01/09/2014 Monthly rent for September, 2014 188 0 8604
08/10/2014 Monthly rent for October, 2014 188 0 8792
01/11/2014 Monthly rent for November, 2014 188 0 8980
01/12/2014 Monthly rent for December, 2014 188 0 9168
02/01/2015 Monthly rent for January, 2015 188 0 9356
02/02/2015 Monthly rent for February, 2015 188 0 9544
02/03/2015 Monthly rent for March, 2015 188 0 9732
02/04/2015 Monthly rent for April, 2015 188 0 9920
02/05/2015 Monthly rent for May, 2015 188 0 10108
01/06/2015 Monthly rent for June, 2015 188 0 10296
01/07/2015 Monthly rent for July, 2015 188 0 10484
03/08/2015 Monthly rent for August, 2015 188 0 10672
01/09/2015 Monthly rent for September, 2015 188 0 10860
01/10/2015 Monthly rent for October, 2015 188 0 11048
02/11/2015 Monthly rent for November, 2015 188 0 11236
01/12/2015 Monthly rent for December, 2015 188 0 11424
02/01/2016 Monthly rent for January, 2016 188 0 11612
01/02/2016 Monthly rent for February, 2016 188 0 11800
01/03/2016 Monthly rent for March, 2016 188 0 11988
01/04/2016 Monthly rent for April, 2016 188 0 12176
02/05/2016 Monthly rent for May, 2016 188 0 12364
01/06/2016 Monthly rent for June, 2016 188 0 12552
01/07/2016 Monthly rent for July, 2016 188 0 12740
02/08/2016 Monthly rent for August, 2016 188 0 12928
01/09/2016 Monthly rent for September, 2016 188 0 13116
01/10/2016 Monthly rent for October, 2016 188 0 13304
01/11/2016 Monthly rent for November, 2016 188 0 13492
01/12/2016 Monthly rent for December, 2016 188 0 13680
02/01/2017 Monthly rent for January, 2017 188 0 13868
01/02/2017 Monthly rent for February, 2017 188 0 14056
01/03/2017 Monthly rent for March, 2017 188 0 14244
01/04/2017 Monthly rent for April, 2017 188 0 14432
02/05/2017 Monthly rent for May, 2017 188 0 14620
01/06/2017 Monthly rent for June, 2017 188 0 14808
01/07/2017 Monthly rent for July, 2017 188 0 14996
03/08/2017 Monthly rent for August, 2017 188 0 15184
01/09/2017 Monthly rent for September, 2017 188 0 15372
03/10/2017 Monthly rent for October, 2017 188 0 15560
01/11/2017 Monthly rent for November, 2017 188 0 15748
01/12/2017 Monthly rent for December, 2017 188 0 15936
08/12/2017 R.R from Rajdeo Ray, Prashuram Ray, Bishram 0 14244 1692
08/12/2017 R.R from Rajdeo Ray, Prashuram Ray, Bishram 0 1692 0
01/01/2018 Monthly rent for January, 2018 188 0 188
03/02/2018 Monthly rent for February, 2018 188 0 376
03/03/2018 Monthly rent for March, 2018 188 0 564
03/04/2018 Monthly rent for April, 2018 244 0 808
02/05/2018 Monthly rent for May, 2018 244 0 1052
01/06/2018 Monthly rent for June, 2018 244 0 1296
02/07/2018 Monthly rent for July, 2018 244 0 1540
01/08/2018 Monthly rent for August, 2018 244 0 1784
01/09/2018 Monthly rent for September, 2018 244 0 2028
01/10/2018 Monthly rent for October, 2018 244 0 2272
01/11/2018 Monthly rent for November, 2018 244 0 2516
01/12/2018 Monthly rent for December, 2018 244 0 2760
01/01/2019 Monthly rent for January, 2019 244 0 3004
01/02/2019 Monthly rent for February, 2019 244 0 3248
01/03/2019 Monthly rent for March, 2019 244 0 3492
07/04/2019 Monthly rent for April, 2019 244 0 3736
02/05/2019 Monthly rent for May, 2019 244 0 3980
01/06/2019 Monthly rent for June, 2019 244 0 4224
01/07/2019 Monthly rent for July, 2019 244 0 4468
01/08/2019 Monthly rent for August, 2019 244 0 4712
02/09/2019 Monthly rent for September, 2019 244 0 4956
01/10/2019 Monthly rent for October, 2019 244 0 5200
01/11/2019 Monthly rent for November, 2019 244 0 5444
03/12/2019 Monthly rent for December, 2019 244 0 5688
01/01/2020 Monthly rent for January, 2020 244 0 5932
01/02/2020 Monthly rent for February, 2020 244 0 6176
29/02/2020 R.R from Rajdeo Ray, Prashuram Ray, Bishram 0 2760 3416
02/03/2020 Monthly rent for March, 2020 244 0 3660
03/03/2020 R.R from Rajdeo Ray, Prashuram Ray, Bishram 0 3172 488
01/04/2020 Monthly rent for April, 2020 244 0 732
02/05/2020 Monthly rent for May, 2020 244 0 976
01/06/2020 Monthly rent for June, 2020 244 0 1220
01/07/2020 Monthly rent for July, 2020 244 0 1464
03/08/2020 Monthly rent for August, 2020 244 0 1708
01/09/2020 Monthly rent for September, 2020 244 0 1952
01/10/2020 Monthly rent for October, 2020 244 0 2196
02/11/2020 Monthly rent for November, 2020 244 0 2440
01/12/2020 Monthly rent for December, 2020 244 0 2684
01/01/2021 Monthly rent for January, 2021 244 0 2928
29/01/2021 R.R from Rajdeo Ray, Prashuram Ray, Bishram 0 2684 244
01/02/2021 Monthly rent for February, 2021 244 0 488
01/03/2021 Monthly rent for March, 2021 244 0 732
01/04/2021 Monthly rent for April, 2021 244 0 976
03/05/2021 Monthly rent for May, 2021 244 0 1220
01/06/2021 Monthly rent for June, 2021 244 0 1464
01/07/2021 Monthly rent for July, 2021 244 0 1708
02/08/2021 Monthly rent for August, 2021 244 0 1952
01/09/2021 Monthly rent for September, 2021 244 0 2196
01/10/2021 Monthly rent for October, 2021 244 0 2440
01/11/2021 Monthly rent for November, 2021 244 0 2684
01/12/2021 Monthly rent for December, 2021 244 0 2928
01/01/2022 Monthly rent for January, 2022 244 0 3172
01/02/2022 Monthly rent for February, 2022 244 0 3416
01/03/2022 Monthly rent for March, 2022 244 0 3660
02/04/2022 Monthly rent for April, 2022 244 0 3904
02/05/2022 Monthly rent for May, 2022 244 0 4148
01/06/2022 Monthly rent for June, 2022 244 0 4392
01/07/2022 Monthly rent for July, 2022 244 0 4636
01/08/2022 Monthly rent for August, 2022 244 0 4880
01/09/2022 Monthly rent for September, 2022 244 0 5124
01/10/2022 Monthly rent for October, 2022 244 0 5368
01/11/2022 Monthly rent for November, 2022 244 0 5612
01/12/2022 Monthly rent for December, 2022 244 0 5856
02/01/2023 Monthly rent for January, 2023 244 0 6100
01/02/2023 Monthly rent for February, 2023 244 0 6344
01/03/2023 Monthly rent for March, 2023 244 0 6588
01/04/2023 Monthly rent for April, 2023 244 0 6832
02/05/2023 Monthly rent for May, 2023 244 0 7076
01/06/2023 Monthly rent for June, 2023 244 0 7320
01/07/2023 Monthly rent for July, 2023 244 0 7564
01/08/2023 Monthly rent for August, 2023 244 0 7808
01/09/2023 Monthly rent for September, 2023 244 0 8052
03/10/2023 Monthly rent for October, 2023 244 0 8296
30/10/2023 Room Rent Paid (Corrected) 0 2928 5368
01/11/2023 Monthly rent for November, 2023 244 0 5612
01/12/2023 Monthly rent for December, 2023 244 0 5856
01/01/2024 Monthly rent for January, 2024 244 0 6100
01/02/2024 Monthly rent for February, 2024 244 0 6344
01/03/2024 Monthly rent for March, 2024 244 0 6588
02/04/2024 Monthly rent for April, 2024 924 0 7512
03/05/2024 Monthly rent for May, 2024 924 0 8436
01/06/2024 Monthly rent for June, 2024 924 0 9360
01/07/2024 Monthly rent for July, 2024 924 0 10284
01/08/2024 Monthly rent for August, 2024 924 0 11208
02/09/2024 Monthly rent for September, 2024 924 0 12132
01/10/2024 Monthly rent for October, 2024 924 0 13056
02/11/2024 Monthly rent for November, 2024 924 0 13980
03/12/2024 Monthly rent for December, 2024 924 0 14904
01/01/2025 Monthly rent for January, 2025 924 0 15828
01/02/2025 Monthly rent for February, 2025 924 0 16752
01/03/2025 Monthly rent for March, 2025 924 0 17676
03/04/2025 Monthly rent for April, 2025 924 0 18600
03/05/2025 Monthly rent for May, 2025 924 0 19524
02/06/2025 Monthly rent for June, 2025 924 0 20448
27/06/2025 R.R from Rajdeo Ray, Prashuram Ray, Bishram 0 6588 13860
01/07/2025 Monthly rent for July, 2025 924 0 14784
01/08/2025 Monthly rent for August, 2025 924 0 15708
01/09/2025 Monthly rent for September, 2025 924 0 16632
03/10/2025 Monthly rent for October, 2025 924 0 17556