Tinsukia Municipal Board

Tenure Detail information for Tenure Code: 1578   

Sukomal Agarwal W/o Rakesh Kr. Agarwal

Total payable Amount : -3430


General Information


Tenure's Name : Sukomal Agarwal W/o Rakesh Kr. Agarwal
Tenure's Father Name : ***
Tenure's Address : Sunday Hut, Tinsukia
Ward : Ward No.- 11
Street Name :
Mobile No: 9435036518
Date of Occupancy : 01.04.1988

Market room details

 

HI


Market Name Room Description Room No Room Rent
Sunday Hut S/H-GF G-9 686

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/05/2012 Monthly rent for April, 2012 184 0 184
31/05/2012 Monthly rent for May, 2012 184 0 368
02/07/2012 Monthly rent for July, 2012 184 0 552
05/07/2012 Monthly rent for June, 2012 184 0 736
02/08/2012 Monthly rent for August, 2012 184 0 920
03/09/2012 Monthly rent for September, 2012 184 0 1104
01/10/2012 Monthly rent for October, 2012 184 0 1288
01/11/2012 Monthly rent for November, 2012 184 0 1472
01/12/2012 Monthly rent for December, 2012 184 0 1656
01/01/2013 Monthly rent for January, 2013 184 0 1840
01/02/2013 Monthly rent for February, 2013 184 0 2024
15/02/2013 R.R from Parag Hazarika 0 2024 0
01/03/2013 Monthly rent for March, 2013 312 0 312
07/03/2013 R.R from Sanjoy Agarwal. 0 312 0
01/04/2013 Monthly rent for April, 2013 406 0 406
14/06/2013 Monthly rent for May, 2013 406 0 812
15/06/2013 Monthly rent for June, 2013 406 0 1218
01/07/2013 Monthly rent for July, 2013 406 0 1624
01/08/2013 Monthly rent for August, 2013 406 0 2030
02/09/2013 Monthly rent for September, 2013 406 0 2436
01/10/2013 Monthly rent for October, 2013 406 0 2842
04/11/2013 Monthly rent for November, 2013 406 0 3248
03/12/2013 Monthly rent for December, 2013 406 0 3654
02/01/2014 Monthly rent for January, 2014 406 0 4060
03/02/2014 Monthly rent for February, 2014 406 0 4466
01/03/2014 Monthly rent for March, 2014 406 0 4872
01/04/2014 Monthly rent for April, 2014 406 0 5278
02/05/2014 Monthly rent for May, 2014 406 0 5684
02/06/2014 Monthly rent for June, 2014 406 0 6090
01/07/2014 Monthly rent for July, 2014 406 0 6496
01/08/2014 Monthly rent for August, 2014 406 0 6902
01/09/2014 Monthly rent for September, 2014 406 0 7308
08/10/2014 Monthly rent for October, 2014 406 0 7714
01/11/2014 Monthly rent for November, 2014 406 0 8120
15/11/2014 R.R from Sanjoy Agarwal. 0 9744 -1624
01/12/2014 Monthly rent for December, 2014 406 0 -1218
02/01/2015 Monthly rent for January, 2015 406 0 -812
02/02/2015 Monthly rent for February, 2015 406 0 -406
02/03/2015 Monthly rent for March, 2015 406 0 0
02/04/2015 Monthly rent for April, 2015 406 0 406
02/05/2015 Monthly rent for May, 2015 406 0 812
01/06/2015 Monthly rent for June, 2015 406 0 1218
01/07/2015 Monthly rent for July, 2015 406 0 1624
03/08/2015 Monthly rent for August, 2015 406 0 2030
01/09/2015 Monthly rent for September, 2015 406 0 2436
01/10/2015 Monthly rent for October, 2015 406 0 2842
02/11/2015 Monthly rent for November, 2015 406 0 3248
01/12/2015 Monthly rent for December, 2015 406 0 3654
02/01/2016 Monthly rent for January, 2016 406 0 4060
01/02/2016 Monthly rent for February, 2016 406 0 4466
01/03/2016 Monthly rent for March, 2016 406 0 4872
01/04/2016 Monthly rent for April, 2016 406 0 5278
02/05/2016 Monthly rent for May, 2016 406 0 5684
01/06/2016 Monthly rent for June, 2016 406 0 6090
01/07/2016 Monthly rent for July, 2016 406 0 6496
02/08/2016 Monthly rent for August, 2016 406 0 6902
01/09/2016 Monthly rent for September, 2016 406 0 7308
01/10/2016 Monthly rent for October, 2016 406 0 7714
01/11/2016 Monthly rent for November, 2016 406 0 8120
01/12/2016 Monthly rent for December, 2016 406 0 8526
02/01/2017 Monthly rent for January, 2017 406 0 8932
01/02/2017 Monthly rent for February, 2017 406 0 9338
01/03/2017 Monthly rent for March, 2017 406 0 9744
01/04/2017 Monthly rent for April, 2017 406 0 10150
02/05/2017 Monthly rent for May, 2017 406 0 10556
02/05/2017 R.R from Sanjoy Agarwal. 0 4872 5684
01/06/2017 Monthly rent for June, 2017 406 0 6090
01/07/2017 Monthly rent for July, 2017 406 0 6496
03/08/2017 Monthly rent for August, 2017 406 0 6902
01/09/2017 Monthly rent for September, 2017 406 0 7308
18/09/2017 R.R from Sanjoy Agarwal. 0 4872 2436
03/10/2017 Monthly rent for October, 2017 406 0 2842
01/11/2017 Monthly rent for November, 2017 406 0 3248
01/12/2017 Monthly rent for December, 2017 406 0 3654
01/01/2018 Monthly rent for January, 2018 406 0 4060
03/02/2018 Monthly rent for February, 2018 406 0 4466
03/03/2018 Monthly rent for March, 2018 406 0 4872
03/04/2018 Monthly rent for April, 2018 528 0 5400
02/05/2018 Monthly rent for May, 2018 528 0 5928
01/06/2018 Monthly rent for June, 2018 528 0 6456
02/07/2018 Monthly rent for July, 2018 528 0 6984
01/08/2018 Monthly rent for August, 2018 528 0 7512
01/09/2018 Monthly rent for September, 2018 528 0 8040
01/10/2018 Monthly rent for October, 2018 528 0 8568
01/11/2018 Monthly rent for November, 2018 528 0 9096
01/12/2018 Monthly rent for December, 2018 528 0 9624
01/01/2019 Monthly rent for January, 2019 528 0 10152
01/02/2019 Monthly rent for February, 2019 528 0 10680
27/02/2019 R.R from Sanjoy Agarwal. 0 4872 5808
01/03/2019 Monthly rent for March, 2019 528 0 6336
07/04/2019 Monthly rent for April, 2019 528 0 6864
02/05/2019 Monthly rent for May, 2019 528 0 7392
01/06/2019 Monthly rent for June, 2019 528 0 7920
01/07/2019 Monthly rent for July, 2019 528 0 8448
01/08/2019 Monthly rent for August, 2019 528 0 8976
02/09/2019 Monthly rent for September, 2019 528 0 9504
01/10/2019 Monthly rent for October, 2019 528 0 10032
01/11/2019 Monthly rent for November, 2019 528 0 10560
03/12/2019 Monthly rent for December, 2019 528 0 11088
01/01/2020 Monthly rent for January, 2020 528 0 11616
10/01/2020 R.R from Sanjoy Agarwal. 0 12672 -1056
01/02/2020 Monthly rent for February, 2020 528 0 -528
02/03/2020 Monthly rent for March, 2020 528 0 0
01/04/2020 Monthly rent for April, 2020 528 0 528
02/05/2020 Monthly rent for May, 2020 528 0 1056
01/06/2020 Monthly rent for June, 2020 528 0 1584
01/07/2020 Monthly rent for July, 2020 528 0 2112
03/08/2020 Monthly rent for August, 2020 528 0 2640
01/09/2020 Monthly rent for September, 2020 528 0 3168
08/09/2020 R.R from Sanjoy Agarwal. 0 2640 528
01/10/2020 Monthly rent for October, 2020 528 0 1056
02/11/2020 Monthly rent for November, 2020 528 0 1584
01/12/2020 Monthly rent for December, 2020 528 0 2112
01/01/2021 Monthly rent for January, 2021 528 0 2640
01/02/2021 Monthly rent for February, 2021 528 0 3168
01/03/2021 Monthly rent for March, 2021 528 0 3696
02/03/2021 R.R from Sukomal Agarwal W/o Rakesh Kr. Agar 0 3696 0
01/04/2021 Monthly rent for April, 2021 528 0 528
03/05/2021 Monthly rent for May, 2021 528 0 1056
01/06/2021 Monthly rent for June, 2021 528 0 1584
01/07/2021 Monthly rent for July, 2021 528 0 2112
02/08/2021 Monthly rent for August, 2021 528 0 2640
01/09/2021 Monthly rent for September, 2021 528 0 3168
01/10/2021 Monthly rent for October, 2021 528 0 3696
26/10/2021 R.R from Sukomal Agarwal W/o Rakesh Kr. Agar 0 3168 528
01/11/2021 Monthly rent for November, 2021 528 0 1056
01/12/2021 Monthly rent for December, 2021 528 0 1584
01/01/2022 Monthly rent for January, 2022 528 0 2112
01/02/2022 Monthly rent for February, 2022 528 0 2640
01/03/2022 Monthly rent for March, 2022 528 0 3168
02/04/2022 Monthly rent for April, 2022 528 0 3696
02/05/2022 Monthly rent for May, 2022 528 0 4224
01/06/2022 Monthly rent for June, 2022 528 0 4752
27/06/2022 R.R from Sukomal Agarwal W/o Rakesh Kr. Agar 0 3168 1584
01/07/2022 Monthly rent for July, 2022 528 0 2112
01/08/2022 Monthly rent for August, 2022 528 0 2640
01/09/2022 Monthly rent for September, 2022 528 0 3168
01/10/2022 Monthly rent for October, 2022 528 0 3696
01/11/2022 Monthly rent for November, 2022 528 0 4224
19/11/2022 R.R from Sukomal Agarwal W/o Rakesh Kr. Agar 0 6336 -2112
01/12/2022 Monthly rent for December, 2022 528 0 -1584
02/01/2023 Monthly rent for January, 2023 528 0 -1056
01/02/2023 Monthly rent for February, 2023 528 0 -528
01/03/2023 Monthly rent for March, 2023 528 0 0
01/04/2023 Monthly rent for April, 2023 528 0 528
02/05/2023 Monthly rent for May, 2023 528 0 1056
16/05/2023 R.R from Sukomal Agarwal W/o Rakesh Kr. Agar 0 3168 -2112
01/06/2023 Monthly rent for June, 2023 528 0 -1584
01/07/2023 Monthly rent for July, 2023 528 0 -1056
01/08/2023 Monthly rent for August, 2023 528 0 -528
01/09/2023 Monthly rent for September, 2023 528 0 0
03/10/2023 Monthly rent for October, 2023 528 0 528
01/11/2023 Monthly rent for November, 2023 528 0 1056
14/11/2023 R.R from Sukomal Agarwal W/o Rakesh Kr. Agar 0 3168 -2112
01/12/2023 Monthly rent for December, 2023 528 0 -1584
01/01/2024 Monthly rent for January, 2024 528 0 -1056
01/02/2024 Monthly rent for February, 2024 528 0 -528
01/03/2024 Monthly rent for March, 2024 528 0 0
02/04/2024 Monthly rent for April, 2024 528 0 528
03/05/2024 Monthly rent for May, 2024 528 0 1056
01/06/2024 Monthly rent for June, 2024 528 0 1584
01/07/2024 Monthly rent for July, 2024 528 0 2112
01/08/2024 Monthly rent for August, 2024 528 0 2640
02/09/2024 Monthly rent for September, 2024 528 0 3168
01/10/2024 Monthly rent for October, 2024 528 0 3696
02/11/2024 Monthly rent for November, 2024 528 0 4224
26/11/2024 R.R from Sukomal Agarwal W/o Rakesh Kr. Agar 0 6336 -2112
03/12/2024 Monthly rent for December, 2024 528 0 -1584
01/01/2025 Monthly rent for January, 2025 528 0 -1056
01/02/2025 Monthly rent for February, 2025 528 0 -528
01/03/2025 Monthly rent for March, 2025 528 0 0
03/04/2025 Monthly rent for April, 2025 686 0 686
03/05/2025 Monthly rent for May, 2025 686 0 1372
14/05/2025 R.R from Sukomal Agarwal W/o Rakesh Kr. Agar 0 8232 -6860
02/06/2025 Monthly rent for June, 2025 686 0 -6174
01/07/2025 Monthly rent for July, 2025 686 0 -5488
01/08/2025 Monthly rent for August, 2025 686 0 -4802
01/09/2025 Monthly rent for September, 2025 686 0 -4116
03/10/2025 Monthly rent for October, 2025 686 0 -3430