Tinsukia Municipal Board

Tenure Detail information for Tenure Code: 2168   

Ramgopal Modi, C/o Mahabir Bhander

Total payable Amount : 0


General Information


Tenure's Name : Ramgopal Modi, C/o Mahabir Bhander
Tenure's Father Name : ***
Tenure's Address : Sunday Hut, Tinsukia
Ward : Ward No.- 11
Street Name :
Mobile No: ***
Date of Occupancy : 01.04.2004

Market room details

 

HI


Market Name Room Description Room No Room Rent
Sunday Hut S/H-FF J-1 569

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2012 Arear Tax 2590 0 2590
30/05/2012 Monthly rent for April, 2012 259 0 2849
31/05/2012 Monthly rent for May, 2012 259 0 3108
21/06/2012 R.R from Ramgopal Modi, C/o Mahabir Bhander 0 3108 0
02/07/2012 Monthly rent for July, 2012 259 0 259
05/07/2012 Monthly rent for June, 2012 259 0 518
02/08/2012 Monthly rent for August, 2012 259 0 777
03/09/2012 Monthly rent for September, 2012 259 0 1036
01/10/2012 Monthly rent for October, 2012 259 0 1295
01/11/2012 Monthly rent for November, 2012 259 0 1554
01/12/2012 Monthly rent for December, 2012 259 0 1813
01/01/2013 Monthly rent for January, 2013 259 0 2072
01/02/2013 Monthly rent for February, 2013 259 0 2331
01/03/2013 Monthly rent for March, 2013 259 0 2590
01/04/2013 Monthly rent for April, 2013 337 0 2927
14/06/2013 Monthly rent for May, 2013 337 0 3264
15/06/2013 Monthly rent for June, 2013 337 0 3601
01/07/2013 Monthly rent for July, 2013 337 0 3938
01/08/2013 Monthly rent for August, 2013 337 0 4275
02/09/2013 Monthly rent for September, 2013 337 0 4612
01/10/2013 Monthly rent for October, 2013 337 0 4949
04/11/2013 Monthly rent for November, 2013 337 0 5286
12/11/2013 R.R from Ramgopal Modi, C/o Mahabir Bhander 0 5286 0
03/12/2013 Monthly rent for December, 2013 337 0 337
02/01/2014 Monthly rent for January, 2014 337 0 674
03/02/2014 Monthly rent for February, 2014 337 0 1011
01/03/2014 Monthly rent for March, 2014 337 0 1348
01/04/2014 Monthly rent for April, 2014 337 0 1685
02/05/2014 Monthly rent for May, 2014 337 0 2022
02/06/2014 Monthly rent for June, 2014 337 0 2359
01/07/2014 Monthly rent for July, 2014 337 0 2696
01/08/2014 Monthly rent for August, 2014 337 0 3033
01/09/2014 Monthly rent for September, 2014 337 0 3370
08/10/2014 Monthly rent for October, 2014 337 0 3707
01/11/2014 Monthly rent for November, 2014 337 0 4044
01/12/2014 Monthly rent for December, 2014 337 0 4381
02/01/2015 Monthly rent for January, 2015 337 0 4718
02/02/2015 Monthly rent for February, 2015 337 0 5055
02/03/2015 Monthly rent for March, 2015 337 0 5392
02/04/2015 Monthly rent for April, 2015 337 0 5729
02/05/2015 Monthly rent for May, 2015 337 0 6066
01/06/2015 Monthly rent for June, 2015 337 0 6403
01/07/2015 Monthly rent for July, 2015 337 0 6740
03/08/2015 Monthly rent for August, 2015 337 0 7077
01/09/2015 Monthly rent for September, 2015 337 0 7414
01/10/2015 Monthly rent for October, 2015 337 0 7751
02/11/2015 Monthly rent for November, 2015 337 0 8088
01/12/2015 Monthly rent for December, 2015 337 0 8425
16/12/2015 R.R from Ramgopal Modi, C/o Mahabir Bhander 0 8425 0
02/01/2016 Monthly rent for January, 2016 337 0 337
01/02/2016 Monthly rent for February, 2016 337 0 674
01/03/2016 Monthly rent for March, 2016 337 0 1011
01/04/2016 Monthly rent for April, 2016 337 0 1348
02/05/2016 Monthly rent for May, 2016 337 0 1685
01/06/2016 Monthly rent for June, 2016 337 0 2022
01/07/2016 Monthly rent for July, 2016 337 0 2359
02/08/2016 Monthly rent for August, 2016 337 0 2696
01/09/2016 Monthly rent for September, 2016 337 0 3033
01/10/2016 Monthly rent for October, 2016 337 0 3370
01/11/2016 Monthly rent for November, 2016 337 0 3707
16/11/2016 R.R from Ramgopal Modi, C/o Mahabir Bhander 0 5055 -1348
01/12/2016 Monthly rent for December, 2016 337 0 -1011
02/01/2017 Monthly rent for January, 2017 337 0 -674
01/02/2017 Monthly rent for February, 2017 337 0 -337
01/03/2017 Monthly rent for March, 2017 337 0 0
01/04/2017 Monthly rent for April, 2017 337 0 337
02/05/2017 Monthly rent for May, 2017 337 0 674
01/06/2017 Monthly rent for June, 2017 337 0 1011
01/07/2017 Monthly rent for July, 2017 337 0 1348
03/08/2017 Monthly rent for August, 2017 337 0 1685
01/09/2017 Monthly rent for September, 2017 337 0 2022
03/10/2017 Monthly rent for October, 2017 337 0 2359
01/11/2017 Monthly rent for November, 2017 337 0 2696
01/12/2017 Monthly rent for December, 2017 337 0 3033
01/01/2018 Monthly rent for January, 2018 337 0 3370
03/02/2018 Monthly rent for February, 2018 337 0 3707
03/03/2018 Monthly rent for March, 2018 337 0 4044
03/04/2018 Monthly rent for April, 2018 438 0 4482
02/05/2018 Monthly rent for May, 2018 438 0 4920
01/06/2018 Monthly rent for June, 2018 438 0 5358
02/07/2018 Monthly rent for July, 2018 438 0 5796
01/08/2018 Monthly rent for August, 2018 438 0 6234
01/09/2018 Monthly rent for September, 2018 438 0 6672
01/10/2018 Monthly rent for October, 2018 438 0 7110
01/11/2018 Monthly rent for November, 2018 438 0 7548
01/12/2018 Monthly rent for December, 2018 438 0 7986
01/01/2019 Monthly rent for January, 2019 438 0 8424
01/02/2019 Monthly rent for February, 2019 438 0 8862
01/03/2019 Monthly rent for March, 2019 438 0 9300
07/04/2019 Monthly rent for April, 2019 438 0 9738
02/05/2019 Monthly rent for May, 2019 438 0 10176
01/06/2019 Monthly rent for June, 2019 438 0 10614
01/07/2019 Monthly rent for July, 2019 438 0 11052
01/08/2019 Monthly rent for August, 2019 438 0 11490
02/09/2019 Monthly rent for September, 2019 438 0 11928
01/10/2019 Monthly rent for October, 2019 438 0 12366
01/11/2019 Monthly rent for November, 2019 438 0 12804
03/12/2019 Monthly rent for December, 2019 438 0 13242
01/01/2020 Monthly rent for January, 2020 438 0 13680
01/02/2020 Monthly rent for February, 2020 438 0 14118
02/03/2020 Monthly rent for March, 2020 438 0 14556
01/04/2020 Monthly rent for April, 2020 438 0 14994
02/05/2020 Monthly rent for May, 2020 438 0 15432
01/06/2020 Monthly rent for June, 2020 438 0 15870
01/07/2020 Monthly rent for July, 2020 438 0 16308
03/08/2020 Monthly rent for August, 2020 438 0 16746
01/09/2020 Monthly rent for September, 2020 438 0 17184
01/10/2020 Monthly rent for October, 2020 438 0 17622
02/11/2020 Monthly rent for November, 2020 438 0 18060
03/11/2020 R.R from Ramgopal Modi, C/o Mahabir Bhander 0 17622 438
01/12/2020 Monthly rent for December, 2020 438 0 876
01/01/2021 Monthly rent for January, 2021 438 0 1314
01/02/2021 Monthly rent for February, 2021 438 0 1752
01/03/2021 Monthly rent for March, 2021 438 0 2190
01/04/2021 Monthly rent for April, 2021 438 0 2628
03/05/2021 Monthly rent for May, 2021 438 0 3066
01/06/2021 Monthly rent for June, 2021 438 0 3504
01/07/2021 Monthly rent for July, 2021 438 0 3942
02/08/2021 Monthly rent for August, 2021 438 0 4380
01/09/2021 Monthly rent for September, 2021 438 0 4818
01/10/2021 Monthly rent for October, 2021 438 0 5256
01/11/2021 Monthly rent for November, 2021 438 0 5694
01/12/2021 Monthly rent for December, 2021 438 0 6132
01/01/2022 Monthly rent for January, 2022 438 0 6570
01/02/2022 Monthly rent for February, 2022 438 0 7008
11/02/2022 Room Rent from (online) 2168 0 7008 0
01/03/2022 Monthly rent for March, 2022 438 0 438
02/04/2022 Monthly rent for April, 2022 438 0 876
02/05/2022 Monthly rent for May, 2022 438 0 1314
01/06/2022 Monthly rent for June, 2022 438 0 1752
01/07/2022 Monthly rent for July, 2022 438 0 2190
01/08/2022 Monthly rent for August, 2022 438 0 2628
01/09/2022 Monthly rent for September, 2022 438 0 3066
01/10/2022 Monthly rent for October, 2022 438 0 3504
01/11/2022 Monthly rent for November, 2022 438 0 3942
01/12/2022 Monthly rent for December, 2022 438 0 4380
02/01/2023 Monthly rent for January, 2023 438 0 4818
01/02/2023 Monthly rent for February, 2023 438 0 5256
01/03/2023 Monthly rent for March, 2023 438 0 5694
24/03/2023 R.R from Ramgopal Modi, C/o Mahabir Bhander 0 5694 0
01/04/2023 Monthly rent for April, 2023 438 0 438
02/05/2023 Monthly rent for May, 2023 438 0 876
01/06/2023 Monthly rent for June, 2023 438 0 1314
01/07/2023 Monthly rent for July, 2023 438 0 1752
01/08/2023 Monthly rent for August, 2023 438 0 2190
01/09/2023 Monthly rent for September, 2023 438 0 2628
03/10/2023 Monthly rent for October, 2023 438 0 3066
01/11/2023 Monthly rent for November, 2023 438 0 3504
01/12/2023 Monthly rent for December, 2023 438 0 3942
01/01/2024 Monthly rent for January, 2024 438 0 4380
01/02/2024 Monthly rent for February, 2024 438 0 4818
01/03/2024 Monthly rent for March, 2024 438 0 5256
02/04/2024 Monthly rent for April, 2024 438 0 5694
03/05/2024 Monthly rent for May, 2024 438 0 6132
01/06/2024 Monthly rent for June, 2024 438 0 6570
01/07/2024 Monthly rent for July, 2024 438 0 7008
01/08/2024 Monthly rent for August, 2024 438 0 7446
02/09/2024 Monthly rent for September, 2024 438 0 7884
01/10/2024 Monthly rent for October, 2024 438 0 8322
02/11/2024 Monthly rent for November, 2024 438 0 8760
03/12/2024 Monthly rent for December, 2024 438 0 9198
11/12/2024 R.R from Ramgopal Modi, C/o Mahabir Bhander 0 9198 0
01/01/2025 Monthly rent for January, 2025 438 0 438
01/02/2025 Monthly rent for February, 2025 438 0 876
01/03/2025 Monthly rent for March, 2025 438 0 1314
03/04/2025 Monthly rent for April, 2025 569 0 1883
03/05/2025 Monthly rent for May, 2025 569 0 2452
02/06/2025 Monthly rent for June, 2025 569 0 3021
01/07/2025 Monthly rent for July, 2025 569 0 3590
01/08/2025 Monthly rent for August, 2025 569 0 4159
01/09/2025 Monthly rent for September, 2025 569 0 4728
03/10/2025 Monthly rent for October, 2025 569 0 5297
04/10/2025 R.R from Ramgopal Modi, C/o Mahabir Bhander 0 5297 0