Tinsukia Municipal Board

Tenure Detail information for Tenure Code: 2309   

Sangita Isharwalia W/o Puskarlal Isharwalia

Total payable Amount : 6968


General Information


Tenure's Name : Sangita Isharwalia W/o Puskarlal Isharwalia
Tenure's Father Name : ***
Tenure's Address : Sunday Hut, Tinsukia
Ward : Ward No.- 11
Street Name :
Mobile No: 9401999775
Date of Occupancy : 01.04.1990

Market room details

 

HI


Market Name Room Description Room No Room Rent
Sunday Hut S/H-SF D-1,2,3,4 1742

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/05/2012 Monthly rent for April, 2012 793 0 793
31/05/2012 Monthly rent for May, 2012 793 0 1586
02/07/2012 Monthly rent for July, 2012 793 0 2379
05/07/2012 Monthly rent for June, 2012 793 0 3172
02/08/2012 Monthly rent for August, 2012 793 0 3965
23/08/2012 R.R from Savita Agarwala 0 2379 1586
03/09/2012 Monthly rent for September, 2012 793 0 2379
01/10/2012 Monthly rent for October, 2012 793 0 3172
01/11/2012 Monthly rent for November, 2012 793 0 3965
07/11/2012 R.R from Savita Agarwala 0 2379 1586
01/12/2012 Monthly rent for December, 2012 793 0 2379
01/01/2013 Monthly rent for January, 2013 793 0 3172
01/03/2013 Monthly rent for March, 2013 793 0 3965
05/03/2013 R.R from Savita Agarwala 0 2379 1586
30/03/2013 Monthly rent for February, 2013 793 0 2379
30/03/2013 R.R from Savita Agarwala 0 2379 0
01/04/2013 Monthly rent for April, 2013 1031 0 1031
14/06/2013 Monthly rent for May, 2013 1031 0 2062
15/06/2013 Monthly rent for June, 2013 1031 0 3093
01/07/2013 Monthly rent for July, 2013 1031 0 4124
01/08/2013 Monthly rent for August, 2013 1031 0 5155
02/09/2013 Monthly rent for September, 2013 1031 0 6186
01/10/2013 Monthly rent for October, 2013 1031 0 7217
04/11/2013 Monthly rent for November, 2013 1031 0 8248
06/11/2013 R.R from Savita Agarwala 0 3093 5155
03/12/2013 Monthly rent for December, 2013 1031 0 6186
02/01/2014 Monthly rent for January, 2014 1031 0 7217
03/02/2014 Monthly rent for February, 2014 1031 0 8248
01/03/2014 Monthly rent for March, 2014 1031 0 9279
07/03/2014 R.R from Savita Agarwala 0 3093 6186
26/03/2014 R.R from Savita Agarwala 0 3093 3093
29/03/2014 R.R from Savita Agarwala 0 3093 0
01/04/2014 Monthly rent for April, 2014 1031 0 1031
02/05/2014 Monthly rent for May, 2014 1031 0 2062
02/06/2014 Monthly rent for June, 2014 1031 0 3093
01/07/2014 Monthly rent for July, 2014 1031 0 4124
01/08/2014 Monthly rent for August, 2014 1031 0 5155
01/09/2014 Monthly rent for September, 2014 1031 0 6186
20/09/2014 R.R from Savita Agarwala 0 3093 3093
08/10/2014 Monthly rent for October, 2014 1031 0 4124
01/11/2014 Monthly rent for November, 2014 1031 0 5155
19/11/2014 Room Rent Paid (Corrected) 0 4124 1031
01/12/2014 Monthly rent for December, 2014 1031 0 2062
02/01/2015 Monthly rent for January, 2015 1031 0 3093
02/02/2015 Monthly rent for February, 2015 1031 0 4124
02/03/2015 Monthly rent for March, 2015 1031 0 5155
31/03/2015 R.R from Savita Agarwala 0 5155 0
02/04/2015 Monthly rent for April, 2015 1031 0 1031
02/05/2015 Monthly rent for May, 2015 1031 0 2062
01/06/2015 Monthly rent for June, 2015 1031 0 3093
01/07/2015 Monthly rent for July, 2015 1031 0 4124
03/08/2015 Monthly rent for August, 2015 1031 0 5155
19/08/2015 R.R from Savita Agarwala 0 3093 2062
01/09/2015 Monthly rent for September, 2015 1031 0 3093
01/10/2015 Monthly rent for October, 2015 1031 0 4124
02/11/2015 Monthly rent for November, 2015 1031 0 5155
27/11/2015 R.R from Savita Agarwala 0 3093 2062
01/12/2015 Monthly rent for December, 2015 1031 0 3093
02/01/2016 Monthly rent for January, 2016 1031 0 4124
01/02/2016 Monthly rent for February, 2016 1031 0 5155
16/02/2016 R.R from Savita Agarwala 0 3093 2062
01/03/2016 Monthly rent for March, 2016 1031 0 3093
30/03/2016 R.R from Savita Agarwala 0 3093 0
01/04/2016 Monthly rent for April, 2016 1031 0 1031
02/05/2016 Monthly rent for May, 2016 1031 0 2062
01/06/2016 Monthly rent for June, 2016 1031 0 3093
01/07/2016 Monthly rent for July, 2016 1031 0 4124
02/08/2016 Monthly rent for August, 2016 1031 0 5155
19/08/2016 R.R from Savita Agarwala 0 4124 1031
01/09/2016 Monthly rent for September, 2016 1031 0 2062
01/10/2016 Monthly rent for October, 2016 1031 0 3093
01/11/2016 Monthly rent for November, 2016 1031 0 4124
11/11/2016 R.R from Savita Agarwala 0 4124 0
01/12/2016 Monthly rent for December, 2016 1031 0 1031
02/01/2017 Monthly rent for January, 2017 1031 0 2062
01/02/2017 Monthly rent for February, 2017 1031 0 3093
01/03/2017 Monthly rent for March, 2017 1031 0 4124
24/03/2017 R.R from Savita Agarwala 0 4124 0
01/04/2017 Monthly rent for April, 2017 1031 0 1031
02/05/2017 Monthly rent for May, 2017 1031 0 2062
01/06/2017 Monthly rent for June, 2017 1031 0 3093
01/07/2017 Monthly rent for July, 2017 1031 0 4124
03/08/2017 Monthly rent for August, 2017 1031 0 5155
01/09/2017 Monthly rent for September, 2017 1031 0 6186
03/10/2017 Monthly rent for October, 2017 1031 0 7217
13/10/2017 R.R from Savita Agarwala 0 4124 3093
01/11/2017 Monthly rent for November, 2017 1031 0 4124
01/12/2017 Monthly rent for December, 2017 1031 0 5155
01/01/2018 Monthly rent for January, 2018 1031 0 6186
03/02/2018 Monthly rent for February, 2018 1031 0 7217
22/02/2018 R.R from Savita Agarwala 0 4124 3093
03/03/2018 Monthly rent for March, 2018 1031 0 4124
29/03/2018 R.R from Savita Agarwala 0 4124 0
03/04/2018 Monthly rent for April, 2018 1340 0 1340
02/05/2018 Monthly rent for May, 2018 1340 0 2680
01/06/2018 Monthly rent for June, 2018 1340 0 4020
02/07/2018 Monthly rent for July, 2018 1340 0 5360
01/08/2018 Monthly rent for August, 2018 1340 0 6700
01/09/2018 Monthly rent for September, 2018 1340 0 8040
01/10/2018 Monthly rent for October, 2018 1340 0 9380
01/11/2018 Monthly rent for November, 2018 1340 0 10720
01/12/2018 Monthly rent for December, 2018 1340 0 12060
20/12/2018 R.R from Savita Agarwala 0 5360 6700
01/01/2019 Monthly rent for January, 2019 1340 0 8040
01/02/2019 Monthly rent for February, 2019 1340 0 9380
01/03/2019 Monthly rent for March, 2019 1340 0 10720
11/03/2019 R.R from Savita Agarwala 0 5360 5360
07/04/2019 Monthly rent for April, 2019 1340 0 6700
23/04/2019 R.R from Savita Agarwala 0 5360 1340
02/05/2019 Monthly rent for May, 2019 1340 0 2680
01/06/2019 Monthly rent for June, 2019 1340 0 4020
01/07/2019 Monthly rent for July, 2019 1340 0 5360
01/08/2019 Monthly rent for August, 2019 1340 0 6700
02/09/2019 Monthly rent for September, 2019 1340 0 8040
01/10/2019 Monthly rent for October, 2019 1340 0 9380
23/10/2019 R.R from Savita Agarwala 0 5360 4020
01/11/2019 Monthly rent for November, 2019 1340 0 5360
03/12/2019 Monthly rent for December, 2019 1340 0 6700
01/01/2020 Monthly rent for January, 2020 1340 0 8040
06/01/2020 R.R from Savita Agarwala 0 6700 1340
22/01/2020 R.R from Sangita Isharwalia W/o Puskarlal Is 0 1340 0
01/02/2020 Monthly rent for February, 2020 1340 0 1340
02/03/2020 Monthly rent for March, 2020 1340 0 2680
01/04/2020 Monthly rent for April, 2020 1340 0 4020
02/05/2020 Monthly rent for May, 2020 1340 0 5360
12/05/2020 R.R from Sangita Isharwalia W/o Puskarlal Is 0 2680 2680
01/06/2020 Monthly rent for June, 2020 1340 0 4020
01/07/2020 Monthly rent for July, 2020 1340 0 5360
03/08/2020 Monthly rent for August, 2020 1340 0 6700
17/08/2020 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 2680
01/09/2020 Monthly rent for September, 2020 1340 0 4020
01/10/2020 Monthly rent for October, 2020 1340 0 5360
02/11/2020 Monthly rent for November, 2020 1340 0 6700
05/11/2020 R.R from Sangita Isharwalia W/o Puskarlal Is 0 5360 1340
01/12/2020 Monthly rent for December, 2020 1340 0 2680
01/01/2021 Monthly rent for January, 2021 1340 0 4020
01/02/2021 Monthly rent for February, 2021 1340 0 5360
01/03/2021 Monthly rent for March, 2021 1340 0 6700
24/03/2021 R.R from Sangita Isharwalia W/o Puskarlal Is 0 6700 0
01/04/2021 Monthly rent for April, 2021 1340 0 1340
03/05/2021 Monthly rent for May, 2021 1340 0 2680
01/06/2021 Monthly rent for June, 2021 1340 0 4020
01/07/2021 Monthly rent for July, 2021 1340 0 5360
20/07/2021 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 1340
02/08/2021 Monthly rent for August, 2021 1340 0 2680
01/09/2021 Monthly rent for September, 2021 1340 0 4020
01/10/2021 Monthly rent for October, 2021 1340 0 5360
01/11/2021 Monthly rent for November, 2021 1340 0 6700
09/11/2021 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 2680
01/12/2021 Monthly rent for December, 2021 1340 0 4020
01/01/2022 Monthly rent for January, 2022 1340 0 5360
04/01/2022 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 1340
01/02/2022 Monthly rent for February, 2022 1340 0 2680
01/03/2022 Monthly rent for March, 2022 1340 0 4020
25/03/2022 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 0
02/04/2022 Monthly rent for April, 2022 1340 0 1340
02/05/2022 Monthly rent for May, 2022 1340 0 2680
01/06/2022 Monthly rent for June, 2022 1340 0 4020
01/07/2022 Monthly rent for July, 2022 1340 0 5360
01/08/2022 Monthly rent for August, 2022 1340 0 6700
10/08/2022 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 2680
01/09/2022 Monthly rent for September, 2022 1340 0 4020
01/10/2022 Monthly rent for October, 2022 1340 0 5360
01/11/2022 Monthly rent for November, 2022 1340 0 6700
16/11/2022 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 2680
01/12/2022 Monthly rent for December, 2022 1340 0 4020
02/01/2023 Monthly rent for January, 2023 1340 0 5360
27/01/2023 Room Rent Paid (Corrected) 0 4020 1340
01/02/2023 Monthly rent for February, 2023 1340 0 2680
01/03/2023 Monthly rent for March, 2023 1340 0 4020
31/03/2023 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 0
01/04/2023 Monthly rent for April, 2023 1340 0 1340
02/05/2023 Monthly rent for May, 2023 1340 0 2680
01/06/2023 Monthly rent for June, 2023 1340 0 4020
01/07/2023 Monthly rent for July, 2023 1340 0 5360
01/08/2023 Monthly rent for August, 2023 1340 0 6700
01/08/2023 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 2680
01/09/2023 Monthly rent for September, 2023 1340 0 4020
03/10/2023 Monthly rent for October, 2023 1340 0 5360
01/11/2023 Monthly rent for November, 2023 1340 0 6700
29/11/2023 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 2680
01/12/2023 Monthly rent for December, 2023 1340 0 4020
01/01/2024 Monthly rent for January, 2024 1340 0 5360
01/02/2024 Monthly rent for February, 2024 1340 0 6700
17/02/2024 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 2680
01/03/2024 Monthly rent for March, 2024 1340 0 4020
02/04/2024 Monthly rent for April, 2024 1340 0 5360
03/05/2024 Monthly rent for May, 2024 1340 0 6700
20/05/2024 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 2680
01/06/2024 Monthly rent for June, 2024 1340 0 4020
01/07/2024 Monthly rent for July, 2024 1340 0 5360
01/08/2024 Monthly rent for August, 2024 1340 0 6700
02/09/2024 Monthly rent for September, 2024 1340 0 8040
03/09/2024 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 4020
01/10/2024 Monthly rent for October, 2024 1340 0 5360
18/10/2024 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 1340
02/11/2024 Monthly rent for November, 2024 1340 0 2680
03/12/2024 Monthly rent for December, 2024 1340 0 4020
01/01/2025 Monthly rent for January, 2025 1340 0 5360
01/02/2025 Monthly rent for February, 2025 1340 0 6700
05/02/2025 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 2680
01/03/2025 Monthly rent for March, 2025 1340 0 4020
03/04/2025 Monthly rent for April, 2025 1742 0 5762
03/05/2025 Monthly rent for May, 2025 1742 0 7504
07/05/2025 R.R from Sangita Isharwalia W/o Puskarlal Is 0 4020 3484
02/06/2025 Monthly rent for June, 2025 1742 0 5226
01/07/2025 Monthly rent for July, 2025 1742 0 6968
19/07/2025 R.R from Sangita Isharwalia W/o Puskarlal Is 0 5226 1742
01/08/2025 Monthly rent for August, 2025 1742 0 3484
01/09/2025 Monthly rent for September, 2025 1742 0 5226
03/10/2025 Monthly rent for October, 2025 1742 0 6968