Tinsukia Municipal Board

Tenure Detail information for Tenure Code: 487   

Nirmal Kr. Berlia, Anil Kr. Berlia

Total payable Amount : -3105


General Information


Tenure's Name : Nirmal Kr. Berlia, Anil Kr. Berlia
Tenure's Father Name : Late, Dwarika Pd. Berlia
Tenure's Address : Daily Market, Tinsukia
Ward : Ward No. - 1
Street Name : Chattyeswari Kalibari Road
Mobile No: 9707319407
Date of Occupancy : 01.04.1975

Market room details

 

HI


Market Name Room Description Room No Room Rent
Daily Market D/B AT B-11 621

 

Room Rent Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/05/2012 Monthly rent for April, 2012 283 0 283
31/05/2012 Monthly rent for May, 2012 283 0 566
12/06/2012 R.R from Bijraanglal Bartia Agarwala & 2 Bro 0 1698 -1132
02/07/2012 Monthly rent for July, 2012 283 0 -849
05/07/2012 Monthly rent for June, 2012 283 0 -566
02/08/2012 Monthly rent for August, 2012 283 0 -283
03/09/2012 Monthly rent for September, 2012 283 0 0
01/10/2012 Monthly rent for October, 2012 283 0 283
01/11/2012 Monthly rent for November, 2012 283 0 566
01/12/2012 Monthly rent for December, 2012 283 0 849
01/01/2013 Monthly rent for January, 2013 283 0 1132
07/01/2013 R.R from Bijraanglal Bartia Agarwala & 2 Bro 0 1698 -566
01/02/2013 Monthly rent for February, 2013 283 0 -283
01/03/2013 Monthly rent for March, 2013 283 0 0
01/04/2013 Monthly rent for April, 2013 368 0 368
14/06/2013 Monthly rent for May, 2013 368 0 736
15/06/2013 Monthly rent for June, 2013 368 0 1104
01/07/2013 Monthly rent for July, 2013 368 0 1472
01/08/2013 Monthly rent for August, 2013 368 0 1840
12/08/2013 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2208 -368
02/09/2013 Monthly rent for September, 2013 368 0 0
01/10/2013 Monthly rent for October, 2013 368 0 368
04/11/2013 Monthly rent for November, 2013 368 0 736
13/11/2013 Room Rent Paid (Corrected) 0 2208 -1472
03/12/2013 Monthly rent for December, 2013 368 0 -1104
02/01/2014 Monthly rent for January, 2014 368 0 -736
03/02/2014 Monthly rent for February, 2014 368 0 -368
01/03/2014 Monthly rent for March, 2014 368 0 0
01/04/2014 Monthly rent for April, 2014 368 0 368
02/05/2014 Monthly rent for May, 2014 368 0 736
02/06/2014 Monthly rent for June, 2014 368 0 1104
05/06/2014 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2208 -1104
01/07/2014 Monthly rent for July, 2014 368 0 -736
01/08/2014 Monthly rent for August, 2014 368 0 -368
01/09/2014 Monthly rent for September, 2014 368 0 0
08/10/2014 Monthly rent for October, 2014 368 0 368
01/11/2014 Monthly rent for November, 2014 368 0 736
07/11/2014 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2208 -1472
01/12/2014 Monthly rent for December, 2014 368 0 -1104
02/01/2015 Monthly rent for January, 2015 368 0 -736
02/02/2015 Monthly rent for February, 2015 368 0 -368
02/03/2015 Monthly rent for March, 2015 368 0 0
02/04/2015 Monthly rent for April, 2015 368 0 368
02/05/2015 Monthly rent for May, 2015 368 0 736
01/06/2015 Monthly rent for June, 2015 368 0 1104
12/06/2015 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2208 -1104
01/07/2015 Monthly rent for July, 2015 368 0 -736
03/08/2015 Monthly rent for August, 2015 368 0 -368
01/09/2015 Monthly rent for September, 2015 368 0 0
01/10/2015 Monthly rent for October, 2015 368 0 368
02/11/2015 Monthly rent for November, 2015 368 0 736
06/11/2015 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2208 -1472
01/12/2015 Monthly rent for December, 2015 368 0 -1104
02/01/2016 Monthly rent for January, 2016 368 0 -736
01/02/2016 Monthly rent for February, 2016 368 0 -368
01/03/2016 Monthly rent for March, 2016 368 0 0
01/04/2016 Monthly rent for April, 2016 368 0 368
02/05/2016 Monthly rent for May, 2016 368 0 736
03/05/2016 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2208 -1472
01/06/2016 Monthly rent for June, 2016 368 0 -1104
01/07/2016 Monthly rent for July, 2016 368 0 -736
02/08/2016 Monthly rent for August, 2016 368 0 -368
01/09/2016 Monthly rent for September, 2016 368 0 0
01/10/2016 Monthly rent for October, 2016 368 0 368
01/11/2016 Monthly rent for November, 2016 368 0 736
11/11/2016 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2208 -1472
01/12/2016 Monthly rent for December, 2016 368 0 -1104
02/01/2017 Monthly rent for January, 2017 368 0 -736
01/02/2017 Monthly rent for February, 2017 368 0 -368
01/03/2017 Monthly rent for March, 2017 368 0 0
01/04/2017 Monthly rent for April, 2017 368 0 368
02/05/2017 Monthly rent for May, 2017 368 0 736
03/05/2017 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2208 -1472
01/06/2017 Monthly rent for June, 2017 368 0 -1104
01/07/2017 Monthly rent for July, 2017 368 0 -736
03/08/2017 Monthly rent for August, 2017 368 0 -368
01/09/2017 Monthly rent for September, 2017 368 0 0
03/10/2017 Monthly rent for October, 2017 368 0 368
01/11/2017 Monthly rent for November, 2017 368 0 736
30/11/2017 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2208 -1472
01/12/2017 Monthly rent for December, 2017 368 0 -1104
01/01/2018 Monthly rent for January, 2018 368 0 -736
03/02/2018 Monthly rent for February, 2018 368 0 -368
03/03/2018 Monthly rent for March, 2018 368 0 0
03/04/2018 Monthly rent for April, 2018 478 0 478
02/05/2018 Monthly rent for May, 2018 478 0 956
01/06/2018 Monthly rent for June, 2018 478 0 1434
02/07/2018 Monthly rent for July, 2018 478 0 1912
13/07/2018 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 3346 -1434
01/08/2018 Monthly rent for August, 2018 478 0 -956
01/09/2018 Monthly rent for September, 2018 478 0 -478
01/10/2018 Monthly rent for October, 2018 478 0 0
01/11/2018 Monthly rent for November, 2018 478 0 478
01/12/2018 Monthly rent for December, 2018 478 0 956
01/01/2019 Monthly rent for January, 2019 478 0 1434
07/01/2019 R.R from Bijraanglal Berelia Agarwala & 2 Br 0 2390 -956
01/02/2019 Monthly rent for February, 2019 478 0 -478
01/03/2019 Monthly rent for March, 2019 478 0 0
07/04/2019 Monthly rent for April, 2019 478 0 478
02/05/2019 Monthly rent for May, 2019 478 0 956
01/06/2019 Monthly rent for June, 2019 478 0 1434
13/06/2019 R.R from Nirmal Kr. Berlia, Anil Kr. Berlia 0 5736 -4302
01/07/2019 Monthly rent for July, 2019 478 0 -3824
01/08/2019 Monthly rent for August, 2019 478 0 -3346
02/09/2019 Monthly rent for September, 2019 478 0 -2868
01/10/2019 Monthly rent for October, 2019 478 0 -2390
01/11/2019 Monthly rent for November, 2019 478 0 -1912
03/12/2019 Monthly rent for December, 2019 478 0 -1434
01/01/2020 Monthly rent for January, 2020 478 0 -956
01/02/2020 Monthly rent for February, 2020 478 0 -478
02/03/2020 Monthly rent for March, 2020 478 0 0
01/04/2020 Monthly rent for April, 2020 478 0 478
02/05/2020 Monthly rent for May, 2020 478 0 956
16/05/2020 R.R from Nirmal Kr. Berlia, Anil Kr. Berlia 0 5736 -4780
01/06/2020 Monthly rent for June, 2020 478 0 -4302
01/07/2020 Monthly rent for July, 2020 478 0 -3824
03/08/2020 Monthly rent for August, 2020 478 0 -3346
01/09/2020 Monthly rent for September, 2020 478 0 -2868
01/10/2020 Monthly rent for October, 2020 478 0 -2390
02/11/2020 Monthly rent for November, 2020 478 0 -1912
01/12/2020 Monthly rent for December, 2020 478 0 -1434
01/01/2021 Monthly rent for January, 2021 478 0 -956
01/02/2021 Monthly rent for February, 2021 478 0 -478
01/03/2021 Monthly rent for March, 2021 478 0 0
01/04/2021 Monthly rent for April, 2021 478 0 478
03/05/2021 Monthly rent for May, 2021 478 0 956
24/05/2021 R.R from Nirmal Kr. Berlia, Anil Kr. Berlia 0 5736 -4780
01/06/2021 Monthly rent for June, 2021 478 0 -4302
01/07/2021 Monthly rent for July, 2021 478 0 -3824
02/08/2021 Monthly rent for August, 2021 478 0 -3346
01/09/2021 Monthly rent for September, 2021 478 0 -2868
01/10/2021 Monthly rent for October, 2021 478 0 -2390
01/11/2021 Monthly rent for November, 2021 478 0 -1912
01/12/2021 Monthly rent for December, 2021 478 0 -1434
01/01/2022 Monthly rent for January, 2022 478 0 -956
01/02/2022 Monthly rent for February, 2022 478 0 -478
01/03/2022 Monthly rent for March, 2022 478 0 0
02/04/2022 Monthly rent for April, 2022 478 0 478
02/05/2022 Monthly rent for May, 2022 478 0 956
01/06/2022 Monthly rent for June, 2022 478 0 1434
16/06/2022 R.R from Nirmal Kr. Berlia, Anil Kr. Berlia 0 5736 -4302
01/07/2022 Monthly rent for July, 2022 478 0 -3824
01/08/2022 Monthly rent for August, 2022 478 0 -3346
01/09/2022 Monthly rent for September, 2022 478 0 -2868
01/10/2022 Monthly rent for October, 2022 478 0 -2390
01/11/2022 Monthly rent for November, 2022 478 0 -1912
01/12/2022 Monthly rent for December, 2022 478 0 -1434
02/01/2023 Monthly rent for January, 2023 478 0 -956
01/02/2023 Monthly rent for February, 2023 478 0 -478
01/03/2023 Monthly rent for March, 2023 478 0 0
01/04/2023 Monthly rent for April, 2023 478 0 478
02/05/2023 Monthly rent for May, 2023 478 0 956
15/05/2023 R.R from Nirmal Kr. Berlia, Anil Kr. Berlia 0 5736 -4780
01/06/2023 Monthly rent for June, 2023 478 0 -4302
01/07/2023 Monthly rent for July, 2023 478 0 -3824
01/08/2023 Monthly rent for August, 2023 478 0 -3346
01/09/2023 Monthly rent for September, 2023 478 0 -2868
03/10/2023 Monthly rent for October, 2023 478 0 -2390
01/11/2023 Monthly rent for November, 2023 478 0 -1912
01/12/2023 Monthly rent for December, 2023 478 0 -1434
01/01/2024 Monthly rent for January, 2024 478 0 -956
01/02/2024 Monthly rent for February, 2024 478 0 -478
01/03/2024 Monthly rent for March, 2024 478 0 0
02/04/2024 Monthly rent for April, 2024 478 0 478
03/05/2024 Monthly rent for May, 2024 478 0 956
16/05/2024 R.R from Nirmal Kr. Berlia, Anil Kr. Berlia 0 5736 -4780
01/06/2024 Monthly rent for June, 2024 478 0 -4302
01/07/2024 Monthly rent for July, 2024 478 0 -3824
01/08/2024 Monthly rent for August, 2024 478 0 -3346
02/09/2024 Monthly rent for September, 2024 478 0 -2868
01/10/2024 Monthly rent for October, 2024 478 0 -2390
02/11/2024 Monthly rent for November, 2024 478 0 -1912
03/12/2024 Monthly rent for December, 2024 478 0 -1434
01/01/2025 Monthly rent for January, 2025 478 0 -956
01/02/2025 Monthly rent for February, 2025 478 0 -478
01/03/2025 Monthly rent for March, 2025 478 0 0
03/04/2025 Monthly rent for April, 2025 621 0 621
03/05/2025 Monthly rent for May, 2025 621 0 1242
28/05/2025 R.R from Nirmal Kr. Berlia, Anil Kr. Berlia 0 7452 -6210
02/06/2025 Monthly rent for June, 2025 621 0 -5589
01/07/2025 Monthly rent for July, 2025 621 0 -4968
01/08/2025 Monthly rent for August, 2025 621 0 -4347
01/09/2025 Monthly rent for September, 2025 621 0 -3726
03/10/2025 Monthly rent for October, 2025 621 0 -3105