Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 01/486   

Dulal Krishna Das

Total payable Amount : 66


General Information


Father's Name : ***
Holding No. : 01/486
Old Holdning No. : 01/4406
Ward No. : Ward No. - 1
Street Name : Mehar Kali Bari Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 60 15 15 15 15
Cleaning Tax : 6 60 15 15 15 15
Light Tax : 2 20 5 5 5 5
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 31 31 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 171 66 35 35 35

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 4615 0 4615
30/06/2011 Tax for 1 quarter,2011-2012 66 0 4681
02/07/2011 Tax for 2 quarter,2011-2012 35 0 4716
02/04/2012 Tax for 1 quarter,2012-2013 66 0 4782
02/10/2011 Tax for 3 quarter,2011-2012 35 0 4817
02/01/2012 Tax for 4 quarter,2011-2012 35 0 4852
02/07/2012 Tax for 2 quarter,2012-2013 35 0 4887
01/10/2012 Tax for 3 quarter,2012-2013 35 0 4922
01/01/2013 Tax for 4 quarter,2012-2013 35 0 4957
01/04/2013 Tax for 1 quarter,2013-2014 66 0 5023
01/07/2013 Tax for 2 quarter,2013-2014 35 0 5058
01/10/2013 Tax for 3 quarter,2013-2014 35 0 5093
01/04/2014 Tax for 1 quarter,2014-2015 66 0 5159
07/06/2014 House Tax from : Dulal Kishor Das 0 3414 1745
01/07/2014 Tax for 2 quarter,2014-2015 35 0 1780
02/01/2014 Tax for 4 quarter,2013-2014 35 0 1815
02/04/2015 Tax for 1 quarter,2015-2016 66 0 1881
01/04/2016 Tax for 1 quarter,2016-2017 66 0 1947
07/10/2014 Tax for 3 quarter,2014-2015 35 0 1982
01/07/2015 Tax for 2 quarter,2015-2016 35 0 2017
01/01/2015 Tax for 4 quarter,2014-2015 35 0 2052
01/10/2015 Tax for 3 quarter,2015-2016 35 0 2087
06/05/2016 House Tax from : Dulal Krishna Das 0 2056 31
02/07/2016 Tax for 2 quarter,2016-2017 35 0 66
02/01/2016 Tax for 4 quarter,2015-2016 35 0 101
01/04/2017 Tax for 1 quarter,2017-2018 66 0 167
02/04/2018 Tax for 1 quarter,2018-2019 66 0 233
01/10/2016 Tax for 3 quarter,2016-2017 35 0 268
01/07/2017 Tax for 2 quarter,2017-2018 35 0 303
02/01/2017 Tax for 4 quarter,2016-2017 35 0 338
01/10/2017 Tax for 3 quarter,2017-2018 35 0 373
02/07/2018 Tax for 2 quarter,2018-2019 35 0 408
01/01/2018 Tax for 4 quarter,2017-2018 35 0 443
01/10/2018 Tax for 3 quarter,2018-2019 35 0 478
01/01/2019 Tax for 4 quarter,2018-2019 35 0 513
19/03/2019 House Tax from : Dulal Krishna Das 0 513 0
06/04/2019 Tax for 1 quarter,2019-2020 66 0 66
01/07/2019 Tax for 2 quarter,2019-2020 35 0 101
01/10/2019 Tax for 3 quarter,2019-2020 35 0 136
01/01/2020 Tax for 4 quarter,2019-2020 35 0 171
01/04/2020 Tax for 1 quarter, 2020-2021 66 0 237
01/07/2020 Tax for 2 quarter, 2020-2021 35 0 272
27/07/2020 House Tax from : Dulal Krishna Das 0 171 101
01/10/2020 Tax for 3 quarter, 2020-2021 35 0 136
01/01/2021 Tax for 4 quarter, 2020-2021 35 0 171
20/03/2021 House Tax from : Dulal Krishna Das 0 171 0
01/04/2021 Tax for 1 quarter, 2021-2022 66 0 66
01/07/2021 Tax for 2 quarter, 2021-2022 35 0 101
01/10/2021 Tax for 3 quarter, 2021-2022 35 0 136
01/01/2022 Tax for 4 quarter, 2021-2022 35 0 171
23/03/2022 House Tax from : Dulal Krishna Das 0 171 0
02/04/2022 Tax for 1 quarter, 2022-2023 66 0 66
01/07/2022 Tax for 2 quarter, 2022-2023 35 0 101
01/10/2022 Tax for 3 quarter, 2022-2023 35 0 136
02/01/2023 Tax for 4 quarter, 2022-2023 35 0 171
31/03/2023 House Tax from : Dulal Krishna Das 0 171 0
01/04/2023 Tax for 1 quarter, 2023-2024 66 0 66