Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 01/567   

Pratima Das,Chandan,Naba Krishna

Total payable Amount : 1108


General Information


Father's Name : ***
Holding No. : 01/567
Old Holdning No. : 01/3804/A
Ward No. : Ward No. - 1
Street Name : Sankar Dev Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 336 84 84 84 84
Cleaning Tax : 6 168 42 42 42 42
Light Tax : 2 112 28 28 28 28
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 169 169 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 785 323 154 154 154

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 583 0 583
30/06/2011 Tax for 1 quarter,2011-2012 27 0 610
02/07/2011 Tax for 2 quarter,2011-2012 14 0 624
02/04/2012 Tax for 1 quarter,2012-2013 27 0 651
02/10/2011 Tax for 3 quarter,2011-2012 14 0 665
10/10/2011 House Tax from : Arun Das 0 0 665
02/01/2012 Tax for 4 quarter,2011-2012 14 0 679
02/07/2012 Tax for 2 quarter,2012-2013 14 0 693
01/10/2012 Tax for 3 quarter,2012-2013 14 0 707
01/01/2013 Tax for 4 quarter,2012-2013 14 0 721
01/04/2013 Tax for 1 quarter,2013-2014 27 0 748
01/07/2013 Tax for 2 quarter,2013-2014 14 0 762
01/10/2013 Tax for 3 quarter,2013-2014 14 0 776
01/04/2014 Tax for 1 quarter,2014-2015 27 0 803
01/07/2014 Tax for 2 quarter,2014-2015 14 0 817
02/01/2014 Tax for 4 quarter,2013-2014 14 0 831
03/02/2014 House Tax from : Arun Das 0 790 41
02/04/2015 Tax for 1 quarter,2015-2016 27 0 68
01/04/2016 Tax for 1 quarter,2016-2017 27 0 95
07/10/2014 Tax for 3 quarter,2014-2015 14 0 109
01/07/2015 Tax for 2 quarter,2015-2016 14 0 123
01/01/2015 Tax for 4 quarter,2014-2015 14 0 137
20/01/2015 House Tax from : Arun Das 0 69 68
01/10/2015 Tax for 3 quarter,2015-2016 14 0 82
02/07/2016 Tax for 2 quarter,2016-2017 14 0 96
02/01/2016 Tax for 4 quarter,2015-2016 14 0 110
01/04/2017 Tax for 1 quarter,2017-2018 323 0 433
02/04/2018 Tax for 1 quarter,2018-2019 323 0 756
01/10/2016 Tax for 3 quarter,2016-2017 14 0 770
01/07/2017 Tax for 2 quarter,2017-2018 154 0 924
02/01/2017 Tax for 4 quarter,2016-2017 154 0 1078
27/03/2017 House Tax from : Arun Das 0 124 954
29/03/2017 House Tax from : Pratima Das,Chandan,Naba Kri 0 154 800
01/10/2017 Tax for 3 quarter,2017-2018 154 0 954
02/07/2018 Tax for 2 quarter,2018-2019 154 0 1108
01/01/2018 Tax for 4 quarter,2017-2018 154 0 1262
01/10/2018 Tax for 3 quarter,2018-2019 154 0 1416
01/01/2019 Tax for 4 quarter,2018-2019 154 0 1570
06/04/2019 Tax for 1 quarter,2019-2020 323 0 1893
01/07/2019 Tax for 2 quarter,2019-2020 154 0 2047
01/10/2019 Tax for 3 quarter,2019-2020 154 0 2201
01/01/2020 Tax for 4 quarter,2019-2020 154 0 2355
13/02/2020 House Tax from : Pratima Das,Chandan,Naba Kri 0 2355 0
01/04/2020 Tax for 1 quarter, 2020-2021 323 0 323
01/07/2020 Tax for 2 quarter, 2020-2021 154 0 477
01/10/2020 Tax for 3 quarter, 2020-2021 154 0 631
01/01/2021 Tax for 4 quarter, 2020-2021 154 0 785
01/04/2021 Tax for 1 quarter, 2021-2022 323 0 1108
01/07/2021 Tax for 2 quarter, 2021-2022 154 0 1262
16/08/2021 House Tax from : Pratima Das,Chandan,Naba Kri 0 1570 -308
01/10/2021 Tax for 3 quarter, 2021-2022 154 0 -154
01/01/2022 Tax for 4 quarter, 2021-2022 154 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 323 0 323
01/07/2022 Tax for 2 quarter, 2022-2023 154 0 477
01/10/2022 Tax for 3 quarter, 2022-2023 154 0 631
02/01/2023 Tax for 4 quarter, 2022-2023 154 0 785
01/04/2023 Tax for 1 quarter, 2023-2024 323 0 1108