Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/169   

Dhirendra Nath Nandy

Total payable Amount : 8955


General Information


Father's Name : ***
Holding No. : 03/169
Old Holdning No. : 3/1023
Ward No. : Ward No. - 3
Street Name : Sekh Brother Road
Address : *** ,
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 2720 680 680 680 680
Cleaning Tax : 6 1360 340 340 340 340
Light Tax : 2 908 227 227 227 227
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1360 1360 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 6348 2607 1247 1247 1247

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 170 0 170
30/06/2011 Tax for 1 quarter,2011-2012 22 0 192
02/07/2011 Tax for 2 quarter,2011-2012 12 0 204
02/04/2012 Tax for 1 quarter,2012-2013 22 0 226
02/10/2011 Tax for 3 quarter,2011-2012 12 0 238
02/01/2012 Tax for 4 quarter,2011-2012 12 0 250
02/07/2012 Tax for 2 quarter,2012-2013 12 0 262
01/10/2012 Tax for 3 quarter,2012-2013 12 0 274
01/01/2013 Tax for 4 quarter,2012-2013 12 0 286
01/04/2013 Tax for 1 quarter,2013-2014 22 0 308
01/07/2013 Tax for 2 quarter,2013-2014 12 0 320
01/10/2013 Tax for 3 quarter,2013-2014 12 0 332
01/04/2014 Tax for 1 quarter,2014-2015 22 0 354
01/07/2014 Tax for 2 quarter,2014-2015 12 0 366
02/01/2014 Tax for 4 quarter,2013-2014 12 0 378
02/04/2015 Tax for 1 quarter,2015-2016 22 0 400
01/04/2016 Tax for 1 quarter,2016-2017 22 0 422
07/10/2014 Tax for 3 quarter,2014-2015 12 0 434
01/07/2015 Tax for 2 quarter,2015-2016 12 0 446
01/01/2015 Tax for 4 quarter,2014-2015 12 0 458
01/10/2015 Tax for 3 quarter,2015-2016 12 0 470
02/07/2016 Tax for 2 quarter,2016-2017 12 0 482
02/01/2016 Tax for 4 quarter,2015-2016 12 0 494
01/04/2017 Tax for 1 quarter,2017-2018 2607 0 3101
02/04/2018 Tax for 1 quarter,2018-2019 2607 0 5708
01/10/2016 Tax for 3 quarter,2016-2017 1247 0 6955
20/06/2017 House Tax from : Dhirendra Nath Nandy 0 2607 4348
01/07/2017 Tax for 2 quarter,2017-2018 1247 0 5595
20/12/2016 House Tax from : Dhirendra Nath Nandi 0 494 5101
21/12/2016 House Tax from : Dhirendra Nath Nandi 0 2494 2607
02/01/2017 Tax for 4 quarter,2016-2017 1247 0 3854
01/10/2017 Tax for 3 quarter,2017-2018 1247 0 5101
02/07/2018 Tax for 2 quarter,2018-2019 1247 0 6348
01/01/2018 Tax for 4 quarter,2017-2018 1247 0 7595
07/09/2018 House Tax from : Dhirendra Nath Nandy 0 7595 0
01/10/2018 Tax for 3 quarter,2018-2019 1247 0 1247
01/01/2019 Tax for 4 quarter,2018-2019 1247 0 2494
06/04/2019 Tax for 1 quarter,2019-2020 2607 0 5101
01/07/2019 Tax for 2 quarter,2019-2020 1247 0 6348
01/10/2019 Tax for 3 quarter,2019-2020 1247 0 7595
01/01/2020 Tax for 4 quarter,2019-2020 1247 0 8842
01/04/2020 Tax for 1 quarter, 2020-2021 2607 0 11449
01/07/2020 Tax for 2 quarter, 2020-2021 1247 0 12696
01/10/2020 Tax for 3 quarter, 2020-2021 1247 0 13943
01/01/2021 Tax for 4 quarter, 2020-2021 1247 0 15190
24/03/2021 House Tax from : Dhirendra Nath Nandy 0 15190 0
01/04/2021 Tax for 1 quarter, 2021-2022 2607 0 2607
01/07/2021 Tax for 2 quarter, 2021-2022 1247 0 3854
01/10/2021 Tax for 3 quarter, 2021-2022 1247 0 5101
01/01/2022 Tax for 4 quarter, 2021-2022 1247 0 6348
10/01/2022 House Tax from : Dhirendra Nath Nandy 0 6348 0
02/04/2022 Tax for 1 quarter, 2022-2023 2607 0 2607
01/07/2022 Tax for 2 quarter, 2022-2023 1247 0 3854
01/10/2022 Tax for 3 quarter, 2022-2023 1247 0 5101
02/01/2023 Tax for 4 quarter, 2022-2023 1247 0 6348
01/04/2023 Tax for 1 quarter, 2023-2024 2607 0 8955