Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/235   

Swapna Das W/o Narayan Ch Das

Total payable Amount : 93


General Information


Father's Name : Lt. Bimal Ch Das
Holding No. : 03/235
Old Holdning No. : 3/3909
Ward No. : Ward No. - 3
Street Name : Adarsha Path
Address : Adarsha Path, Sripuria Pathar ,Tinsukia
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 96 24 24 24 24
Cleaning Tax : 6 48 12 12 12 12
Light Tax : 2 32 8 8 8 8
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 49 49 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 225 93 44 44 44

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 696 0 696
30/06/2011 Tax for 1 quarter,2011-2012 93 0 789
02/07/2011 Tax for 2 quarter,2011-2012 44 0 833
02/04/2012 Tax for 1 quarter,2012-2013 93 0 926
02/10/2011 Tax for 3 quarter,2011-2012 44 0 970
02/01/2012 Tax for 4 quarter,2011-2012 44 0 1014
07/06/2012 House Tax from : Narayan Das 0 1146 -132
02/07/2012 Tax for 2 quarter,2012-2013 44 0 -88
01/10/2012 Tax for 3 quarter,2012-2013 44 0 -44
01/01/2013 Tax for 4 quarter,2012-2013 44 0 0
01/04/2013 Tax for 1 quarter,2013-2014 93 0 93
28/06/2013 House Tax from : Swapna Das W/o Narayan Ch Da 0 225 -132
01/07/2013 Tax for 2 quarter,2013-2014 44 0 -88
01/10/2013 Tax for 3 quarter,2013-2014 44 0 -44
01/04/2014 Tax for 1 quarter,2014-2015 93 0 49
01/07/2014 Tax for 2 quarter,2014-2015 44 0 93
02/01/2014 Tax for 4 quarter,2013-2014 44 0 137
02/04/2015 Tax for 1 quarter,2015-2016 93 0 230
01/04/2016 Tax for 1 quarter,2016-2017 93 0 323
07/10/2014 Tax for 3 quarter,2014-2015 44 0 367
01/07/2015 Tax for 2 quarter,2015-2016 44 0 411
01/01/2015 Tax for 4 quarter,2014-2015 44 0 455
12/03/2015 House Tax from : Swapna Das W/o Narayan Ch Da 0 225 230
01/10/2015 Tax for 3 quarter,2015-2016 44 0 274
09/06/2016 House Tax from : Swapna Das W/o Narayan Ch Da 0 450 -176
02/07/2016 Tax for 2 quarter,2016-2017 44 0 -132
02/01/2016 Tax for 4 quarter,2015-2016 44 0 -88
01/04/2017 Tax for 1 quarter,2017-2018 93 0 5
02/04/2018 Tax for 1 quarter,2018-2019 93 0 98
01/10/2016 Tax for 3 quarter,2016-2017 44 0 142
01/07/2017 Tax for 2 quarter,2017-2018 44 0 186
02/01/2017 Tax for 4 quarter,2016-2017 44 0 230
01/10/2017 Tax for 3 quarter,2017-2018 44 0 274
02/07/2018 Tax for 2 quarter,2018-2019 44 0 318
01/01/2018 Tax for 4 quarter,2017-2018 44 0 362
01/10/2018 Tax for 3 quarter,2018-2019 44 0 406
01/01/2019 Tax for 4 quarter,2018-2019 44 0 450
06/04/2019 Tax for 1 quarter,2019-2020 93 0 543
01/07/2019 Tax for 2 quarter,2019-2020 44 0 587
01/10/2019 Tax for 3 quarter,2019-2020 44 0 631
13/11/2019 House Tax from : Swapna Das W/o Narayan Ch Da 0 675 -44
01/01/2020 Tax for 4 quarter,2019-2020 44 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 93 0 93
01/07/2020 Tax for 2 quarter, 2020-2021 44 0 137
01/10/2020 Tax for 3 quarter, 2020-2021 44 0 181
01/01/2021 Tax for 4 quarter, 2020-2021 44 0 225
01/04/2021 Tax for 1 quarter, 2021-2022 93 0 318
01/07/2021 Tax for 2 quarter, 2021-2022 44 0 362
20/08/2021 House Tax from : Swapna Das W/o Narayan Ch Da 0 450 -88
01/10/2021 Tax for 3 quarter, 2021-2022 44 0 -44
01/01/2022 Tax for 4 quarter, 2021-2022 44 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 93 0 93
01/07/2022 Tax for 2 quarter, 2022-2023 44 0 137
01/10/2022 Tax for 3 quarter, 2022-2023 44 0 181
02/01/2023 Tax for 4 quarter, 2022-2023 44 0 225
30/03/2023 House Tax from : Swapna Das W/o Narayan Ch Da 0 225 0
01/04/2023 Tax for 1 quarter, 2023-2024 93 0 93