Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/24   

Ajbor Gupta,Ramdasam Gupta,Lalchand Gupta,R Gupta

Total payable Amount : 348


General Information


Father's Name : ***
Holding No. : 03/24
Old Holdning No. : 3/878
Ward No. : Ward No. - 3
Street Name : Godha Ali
Address : ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 32 8 8 8 8
Cleaning Tax : 6 32 8 8 8 8
Light Tax : 2 8 2 2 2 2
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 15 15 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 87 33 18 18 18

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 942 0 942
30/06/2011 Tax for 1 quarter,2011-2012 33 0 975
02/07/2011 Tax for 2 quarter,2011-2012 18 0 993
02/04/2012 Tax for 1 quarter,2012-2013 33 0 1026
02/10/2011 Tax for 3 quarter,2011-2012 18 0 1044
02/01/2012 Tax for 4 quarter,2011-2012 18 0 1062
02/07/2012 Tax for 2 quarter,2012-2013 18 0 1080
01/10/2012 Tax for 3 quarter,2012-2013 18 0 1098
01/01/2013 Tax for 4 quarter,2012-2013 18 0 1116
01/04/2013 Tax for 1 quarter,2013-2014 33 0 1149
01/07/2013 Tax for 2 quarter,2013-2014 18 0 1167
01/10/2013 Tax for 3 quarter,2013-2014 18 0 1185
01/04/2014 Tax for 1 quarter,2014-2015 33 0 1218
01/07/2014 Tax for 2 quarter,2014-2015 18 0 1236
02/01/2014 Tax for 4 quarter,2013-2014 18 0 1254
02/04/2015 Tax for 1 quarter,2015-2016 33 0 1287
01/04/2016 Tax for 1 quarter,2016-2017 33 0 1320
07/10/2014 Tax for 3 quarter,2014-2015 18 0 1338
01/07/2015 Tax for 2 quarter,2015-2016 18 0 1356
01/01/2015 Tax for 4 quarter,2014-2015 18 0 1374
01/10/2015 Tax for 3 quarter,2015-2016 18 0 1392
02/07/2016 Tax for 2 quarter,2016-2017 18 0 1410
02/01/2016 Tax for 4 quarter,2015-2016 18 0 1428
01/04/2017 Tax for 1 quarter,2017-2018 33 0 1461
02/04/2018 Tax for 1 quarter,2018-2019 33 0 1494
01/10/2016 Tax for 3 quarter,2016-2017 18 0 1512
01/07/2017 Tax for 2 quarter,2017-2018 18 0 1530
02/01/2017 Tax for 4 quarter,2016-2017 18 0 1548
01/10/2017 Tax for 3 quarter,2017-2018 18 0 1566
02/07/2018 Tax for 2 quarter,2018-2019 18 0 1584
01/01/2018 Tax for 4 quarter,2017-2018 18 0 1602
01/10/2018 Tax for 3 quarter,2018-2019 18 0 1620
01/01/2019 Tax for 4 quarter,2018-2019 18 0 1638
06/04/2019 Tax for 1 quarter,2019-2020 33 0 1671
13/06/2019 House Tax from : Ajbor Gupta,Ramdasam Gupta,L 0 1671 0
01/07/2019 Tax for 2 quarter,2019-2020 18 0 18
01/10/2019 Tax for 3 quarter,2019-2020 18 0 36
01/01/2020 Tax for 4 quarter,2019-2020 18 0 54
01/04/2020 Tax for 1 quarter, 2020-2021 33 0 87
01/07/2020 Tax for 2 quarter, 2020-2021 18 0 105
01/10/2020 Tax for 3 quarter, 2020-2021 18 0 123
01/01/2021 Tax for 4 quarter, 2020-2021 18 0 141
01/04/2021 Tax for 1 quarter, 2021-2022 33 0 174
01/07/2021 Tax for 2 quarter, 2021-2022 18 0 192
01/10/2021 Tax for 3 quarter, 2021-2022 18 0 210
01/01/2022 Tax for 4 quarter, 2021-2022 18 0 228
02/04/2022 Tax for 1 quarter, 2022-2023 33 0 261
01/07/2022 Tax for 2 quarter, 2022-2023 18 0 279
01/10/2022 Tax for 3 quarter, 2022-2023 18 0 297
02/01/2023 Tax for 4 quarter, 2022-2023 18 0 315
01/04/2023 Tax for 1 quarter, 2023-2024 33 0 348