Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/321   

Lalit Mohan Paul

Total payable Amount : 190


General Information


Father's Name : Lt. Ambika Charan Paul
Holding No. : 03/321
Old Holdning No. : 3/4686
Ward No. : Ward No. - 3
Street Name : Adarsha Path
Address : Adarsha Path ,Tinsukia
Date of Registration : 04/01/1978
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 24 6 6 6 6
Cleaning Tax : 6 24 6 6 6 6
Light Tax : 2 8 2 2 2 2
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 12 12 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 68 26 14 14 14

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1643 0 1643
30/06/2011 Tax for 1 quarter,2011-2012 26 0 1669
02/07/2011 Tax for 2 quarter,2011-2012 14 0 1683
02/04/2012 Tax for 1 quarter,2012-2013 26 0 1709
02/10/2011 Tax for 3 quarter,2011-2012 14 0 1723
02/01/2012 Tax for 4 quarter,2011-2012 14 0 1737
02/07/2012 Tax for 2 quarter,2012-2013 14 0 1751
01/10/2012 Tax for 3 quarter,2012-2013 14 0 1765
01/01/2013 Tax for 4 quarter,2012-2013 14 0 1779
01/04/2013 Tax for 1 quarter,2013-2014 26 0 1805
01/07/2013 Tax for 2 quarter,2013-2014 14 0 1819
01/10/2013 Tax for 3 quarter,2013-2014 14 0 1833
01/04/2014 Tax for 1 quarter,2014-2015 26 0 1859
01/07/2014 Tax for 2 quarter,2014-2015 14 0 1873
02/01/2014 Tax for 4 quarter,2013-2014 14 0 1887
02/04/2015 Tax for 1 quarter,2015-2016 26 0 1913
01/04/2016 Tax for 1 quarter,2016-2017 26 0 1939
07/10/2014 Tax for 3 quarter,2014-2015 14 0 1953
01/07/2015 Tax for 2 quarter,2015-2016 14 0 1967
01/01/2015 Tax for 4 quarter,2014-2015 14 0 1981
01/10/2015 Tax for 3 quarter,2015-2016 14 0 1995
02/07/2016 Tax for 2 quarter,2016-2017 14 0 2009
02/01/2016 Tax for 4 quarter,2015-2016 14 0 2023
01/04/2017 Tax for 1 quarter,2017-2018 26 0 2049
02/04/2018 Tax for 1 quarter,2018-2019 26 0 2075
01/10/2016 Tax for 3 quarter,2016-2017 14 0 2089
01/07/2017 Tax for 2 quarter,2017-2018 14 0 2103
02/01/2017 Tax for 4 quarter,2016-2017 14 0 2117
01/10/2017 Tax for 3 quarter,2017-2018 14 0 2131
02/07/2018 Tax for 2 quarter,2018-2019 14 0 2145
01/01/2018 Tax for 4 quarter,2017-2018 14 0 2159
01/10/2018 Tax for 3 quarter,2018-2019 14 0 2173
01/01/2019 Tax for 4 quarter,2018-2019 14 0 2187
06/04/2019 Tax for 1 quarter,2019-2020 26 0 2213
01/07/2019 Tax for 2 quarter,2019-2020 14 0 2227
01/10/2019 Tax for 3 quarter,2019-2020 14 0 2241
01/01/2020 Tax for 4 quarter,2019-2020 14 0 2255
01/04/2020 Tax for 1 quarter, 2020-2021 26 0 2281
01/07/2020 Tax for 2 quarter, 2020-2021 14 0 2295
01/10/2020 Tax for 3 quarter, 2020-2021 14 0 2309
09/11/2020 House Tax from : Lalit Mohan Paul 0 2295 14
01/01/2021 Tax for 4 quarter, 2020-2021 14 0 28
01/04/2021 Tax for 1 quarter, 2021-2022 26 0 54
01/07/2021 Tax for 2 quarter, 2021-2022 14 0 68
01/10/2021 Tax for 3 quarter, 2021-2022 14 0 82
01/01/2022 Tax for 4 quarter, 2021-2022 14 0 96
02/04/2022 Tax for 1 quarter, 2022-2023 26 0 122
01/07/2022 Tax for 2 quarter, 2022-2023 14 0 136
01/10/2022 Tax for 3 quarter, 2022-2023 14 0 150
02/01/2023 Tax for 4 quarter, 2022-2023 14 0 164
01/04/2023 Tax for 1 quarter, 2023-2024 26 0 190