Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/497   

Lila Probha Roy

Total payable Amount : 2099


General Information


Father's Name : W/o Nanigopal Roy
Holding No. : 03/497
Old Holdning No. : 3/4648/C
Ward No. : Ward No. - 3
Street Name : Ananda Nagar Road
Address : Ananda Nagar ,Tinsukia
Date of Registration : 04/01/1978
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 2188 547 547 547 547
Cleaning Tax : 6 1096 274 274 274 274
Light Tax : 2 728 182 182 182 182
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1096 1096 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 5108 2099 1003 1003 1003

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 3087 0 3087
20/05/2011 House Tax from : Nanigopal Roy 0 2425 662
30/06/2011 Tax for 1 quarter,2011-2012 318 0 980
02/07/2011 Tax for 2 quarter,2011-2012 153 0 1133
02/04/2012 Tax for 1 quarter,2012-2013 318 0 1451
02/10/2011 Tax for 3 quarter,2011-2012 153 0 1604
02/01/2012 Tax for 4 quarter,2011-2012 153 0 1757
15/05/2012 House Tax from : Nanigopal Roy 0 1439 318
02/07/2012 Tax for 2 quarter,2012-2013 153 0 471
01/10/2012 Tax for 3 quarter,2012-2013 153 0 624
01/01/2013 Tax for 4 quarter,2012-2013 153 0 777
20/03/2013 House Tax from : Nanigopal Roy 0 777 0
01/04/2013 Tax for 1 quarter,2013-2014 318 0 318
01/07/2013 Tax for 2 quarter,2013-2014 153 0 471
01/10/2013 Tax for 3 quarter,2013-2014 153 0 624
01/04/2014 Tax for 1 quarter,2014-2015 318 0 942
01/07/2014 Tax for 2 quarter,2014-2015 153 0 1095
02/01/2014 Tax for 4 quarter,2013-2014 153 0 1248
02/04/2015 Tax for 1 quarter,2015-2016 318 0 1566
01/04/2016 Tax for 1 quarter,2016-2017 318 0 1884
07/10/2014 Tax for 3 quarter,2014-2015 153 0 2037
01/07/2015 Tax for 2 quarter,2015-2016 153 0 2190
01/01/2015 Tax for 4 quarter,2014-2015 153 0 2343
30/03/2015 House Tax from : Nanigopal Roy 0 1554 789
01/10/2015 Tax for 3 quarter,2015-2016 153 0 942
02/07/2016 Tax for 2 quarter,2016-2017 153 0 1095
02/01/2016 Tax for 4 quarter,2015-2016 153 0 1248
29/03/2016 House Tax from : Nanigopal Roy 0 777 471
01/04/2017 Tax for 1 quarter,2017-2018 318 0 789
02/04/2018 Tax for 1 quarter,2018-2019 318 0 1107
01/10/2016 Tax for 3 quarter,2016-2017 153 0 1260
01/07/2017 Tax for 2 quarter,2017-2018 153 0 1413
02/01/2017 Tax for 4 quarter,2016-2017 153 0 1566
31/03/2017 House Tax from : Nanigopal Roy 0 777 789
01/10/2017 Tax for 3 quarter,2017-2018 153 0 942
02/07/2018 Tax for 2 quarter,2018-2019 153 0 1095
01/01/2018 Tax for 4 quarter,2017-2018 153 0 1248
28/03/2018 House Tax from : Nanigopal Roy 0 777 471
01/10/2018 Tax for 3 quarter,2018-2019 153 0 624
01/01/2019 Tax for 4 quarter,2018-2019 153 0 777
06/04/2019 Tax for 1 quarter,2019-2020 318 0 1095
01/07/2019 Tax for 2 quarter,2019-2020 153 0 1248
29/07/2019 House Tax from : Nanigopal Roy 0 1095 153
01/10/2019 Tax for 3 quarter,2019-2020 153 0 306
01/01/2020 Tax for 4 quarter,2019-2020 153 0 459
01/04/2020 Tax for 1 quarter, 2020-2021 318 0 777
17/06/2020 House Tax from : Nanigopal Roy 0 777 0
01/07/2020 Tax for 2 quarter, 2020-2021 153 0 153
01/10/2020 Tax for 3 quarter, 2020-2021 153 0 306
01/01/2021 Tax for 4 quarter, 2020-2021 153 0 459
01/04/2021 Tax for 1 quarter, 2021-2022 318 0 777
01/07/2021 Tax for 2 quarter,2021-2022 1003 0 1780
19/08/2021 House Tax from : Nanigopal Roy 0 777 1003
01/10/2021 Tax for 3 quarter, 2021-2022 1003 0 2006
01/01/2022 Tax for 4 quarter, 2021-2022 1003 0 3009
02/04/2022 Tax for 1 quarter, 2022-2023 2099 0 5108
13/05/2022 House Tax from : Lila Probha Roy 0 5108 0
01/07/2022 Tax for 2 quarter, 2022-2023 1003 0 1003
01/10/2022 Tax for 3 quarter, 2022-2023 1003 0 2006
02/01/2023 Tax for 4 quarter, 2022-2023 1003 0 3009
15/03/2023 House Tax from : Lila Probha Roy 0 3009 0
01/04/2023 Tax for 1 quarter, 2023-2024 2099 0 2099