Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/543   

Surender Gupta,Rabindra Gupta

Total payable Amount : 242


General Information


Father's Name : ***
Holding No. : 03/543
Old Holdning No. : 3/3865/B
Ward No. : Ward No. - 3
Street Name : Godha Ali
Address : ,***
Date of Registration : 04/01/1978
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 252 63 63 63 63
Cleaning Tax : 6 128 32 32 32 32
Light Tax : 2 84 21 21 21 21
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 126 126 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 590 242 116 116 116

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 2348 0 2348
30/06/2011 Tax for 1 quarter,2011-2012 242 0 2590
02/07/2011 Tax for 2 quarter,2011-2012 116 0 2706
02/04/2012 Tax for 1 quarter,2012-2013 242 0 2948
02/10/2011 Tax for 3 quarter,2011-2012 116 0 3064
02/01/2012 Tax for 4 quarter,2011-2012 116 0 3180
02/07/2012 Tax for 2 quarter,2012-2013 116 0 3296
01/10/2012 Tax for 3 quarter,2012-2013 116 0 3412
01/01/2013 Tax for 4 quarter,2012-2013 116 0 3528
01/04/2013 Tax for 1 quarter,2013-2014 242 0 3770
01/07/2013 Tax for 2 quarter,2013-2014 116 0 3886
01/10/2013 Tax for 3 quarter,2013-2014 116 0 4002
01/04/2014 Tax for 1 quarter,2014-2015 242 0 4244
01/07/2014 Tax for 2 quarter,2014-2015 116 0 4360
02/01/2014 Tax for 4 quarter,2013-2014 116 0 4476
02/04/2015 Tax for 1 quarter,2015-2016 242 0 4718
01/04/2016 Tax for 1 quarter,2016-2017 242 0 4960
07/10/2014 Tax for 3 quarter,2014-2015 116 0 5076
01/07/2015 Tax for 2 quarter,2015-2016 116 0 5192
01/01/2015 Tax for 4 quarter,2014-2015 116 0 5308
01/10/2015 Tax for 3 quarter,2015-2016 116 0 5424
02/07/2016 Tax for 2 quarter,2016-2017 116 0 5540
02/01/2016 Tax for 4 quarter,2015-2016 116 0 5656
01/04/2017 Tax for 1 quarter,2017-2018 242 0 5898
02/04/2018 Tax for 1 quarter,2018-2019 242 0 6140
01/10/2016 Tax for 3 quarter,2016-2017 116 0 6256
01/07/2017 Tax for 2 quarter,2017-2018 116 0 6372
02/01/2017 Tax for 4 quarter,2016-2017 116 0 6488
01/10/2017 Tax for 3 quarter,2017-2018 116 0 6604
02/07/2018 Tax for 2 quarter,2018-2019 116 0 6720
01/01/2018 Tax for 4 quarter,2017-2018 116 0 6836
01/10/2018 Tax for 3 quarter,2018-2019 116 0 6952
01/01/2019 Tax for 4 quarter,2018-2019 116 0 7068
06/04/2019 Tax for 1 quarter,2019-2020 242 0 7310
01/07/2019 Tax for 2 quarter,2019-2020 116 0 7426
01/10/2019 Tax for 3 quarter,2019-2020 116 0 7542
01/01/2020 Tax for 4 quarter,2019-2020 116 0 7658
01/04/2020 Tax for 1 quarter, 2020-2021 242 0 7900
08/06/2020 House Tax from : Ramji Gupta 0 7900 0
01/07/2020 Tax for 2 quarter, 2020-2021 116 0 116
01/10/2020 Tax for 3 quarter, 2020-2021 116 0 232
01/01/2021 Tax for 4 quarter, 2020-2021 116 0 348
01/04/2021 Tax for 1 quarter, 2021-2022 242 0 590
01/07/2021 Tax for 2 quarter, 2021-2022 116 0 706
01/10/2021 Tax for 3 quarter, 2021-2022 116 0 822
01/01/2022 Tax for 4 quarter, 2021-2022 116 0 938
02/04/2022 Tax for 1 quarter, 2022-2023 242 0 1180
05/05/2022 House Tax from : Surender Gupta,Rabindra Gupt 0 1180 0
01/07/2022 Tax for 2 quarter, 2022-2023 116 0 116
01/10/2022 Tax for 3 quarter, 2022-2023 116 0 232
02/01/2023 Tax for 4 quarter, 2022-2023 116 0 348
03/01/2023 House Tax from : Surender Gupta,Rabindra Gupt 0 348 0
01/04/2023 Tax for 1 quarter, 2023-2024 242 0 242