Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/675   

Mantu Das, Amar Das

Total payable Amount : 129


General Information


Father's Name : ***
Holding No. : 03/675
Old Holdning No. : 3/939/B1
Ward No. : Ward No. - 3
Street Name : M.K. Gandhi Path
Address : *** ,
Date of Registration : 04/01/1978
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 120 30 30 30 30
Cleaning Tax : 6 120 30 30 30 30
Light Tax : 2 40 10 10 10 10
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 59 59 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 339 129 70 70 70

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 870 0 870
30/06/2011 Tax for 1 quarter,2011-2012 129 0 999
02/07/2011 Tax for 2 quarter,2011-2012 70 0 1069
02/04/2012 Tax for 1 quarter,2012-2013 129 0 1198
02/10/2011 Tax for 3 quarter,2011-2012 70 0 1268
02/01/2012 Tax for 4 quarter,2011-2012 70 0 1338
02/07/2012 Tax for 2 quarter,2012-2013 70 0 1408
01/10/2012 Tax for 3 quarter,2012-2013 70 0 1478
01/01/2013 Tax for 4 quarter,2012-2013 70 0 1548
01/04/2013 Tax for 1 quarter,2013-2014 129 0 1677
24/06/2013 House Tax from : Mantu Das, Amar Das 0 1677 0
01/07/2013 Tax for 2 quarter,2013-2014 70 0 70
01/10/2013 Tax for 3 quarter,2013-2014 70 0 140
01/04/2014 Tax for 1 quarter,2014-2015 129 0 269
01/07/2014 Tax for 2 quarter,2014-2015 70 0 339
02/01/2014 Tax for 4 quarter,2013-2014 70 0 409
02/04/2015 Tax for 1 quarter,2015-2016 129 0 538
01/04/2016 Tax for 1 quarter,2016-2017 129 0 667
07/10/2014 Tax for 3 quarter,2014-2015 70 0 737
01/07/2015 Tax for 2 quarter,2015-2016 70 0 807
01/01/2015 Tax for 4 quarter,2014-2015 70 0 877
01/10/2015 Tax for 3 quarter,2015-2016 70 0 947
02/07/2016 Tax for 2 quarter,2016-2017 70 0 1017
02/01/2016 Tax for 4 quarter,2015-2016 70 0 1087
16/02/2016 House Tax from : Mantu Das, Amar Das 0 888 199
01/04/2017 Tax for 1 quarter,2017-2018 129 0 328
02/04/2018 Tax for 1 quarter,2018-2019 129 0 457
01/10/2016 Tax for 3 quarter,2016-2017 70 0 527
15/05/2017 House Tax from : Mantu Das, Amar Das 0 678 -151
01/07/2017 Tax for 2 quarter,2017-2018 70 0 -81
02/01/2017 Tax for 4 quarter,2016-2017 70 0 -11
01/10/2017 Tax for 3 quarter,2017-2018 70 0 59
02/07/2018 Tax for 2 quarter,2018-2019 70 0 129
01/01/2018 Tax for 4 quarter,2017-2018 70 0 199
01/10/2018 Tax for 3 quarter,2018-2019 70 0 269
01/01/2019 Tax for 4 quarter,2018-2019 70 0 339
06/04/2019 Tax for 1 quarter,2019-2020 129 0 468
01/07/2019 Tax for 2 quarter,2019-2020 70 0 538
01/10/2019 Tax for 3 quarter,2019-2020 70 0 608
01/01/2020 Tax for 4 quarter,2019-2020 70 0 678
01/04/2020 Tax for 1 quarter, 2020-2021 129 0 807
01/07/2020 Tax for 2 quarter, 2020-2021 70 0 877
01/10/2020 Tax for 3 quarter, 2020-2021 70 0 947
01/01/2021 Tax for 4 quarter, 2020-2021 70 0 1017
01/04/2021 Tax for 1 quarter, 2021-2022 129 0 1146
01/07/2021 Tax for 2 quarter, 2021-2022 70 0 1216
23/08/2021 House Tax from : Mantu Das, Amar Das 0 1216 0
01/10/2021 Tax for 3 quarter, 2021-2022 70 0 70
01/01/2022 Tax for 4 quarter, 2021-2022 70 0 140
02/04/2022 Tax for 1 quarter, 2022-2023 129 0 269
01/07/2022 Tax for 2 quarter, 2022-2023 70 0 339
16/09/2022 House Tax from : Mantu Das, Amar Das 0 479 -140
01/10/2022 Tax for 3 quarter, 2022-2023 70 0 -70
02/01/2023 Tax for 4 quarter, 2022-2023 70 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 129 0 129