Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/794   

Dipika Das w/o Bijoy Das

Total payable Amount : 2018


General Information


Father's Name : ***
Holding No. : 03/794
Old Holdning No. : 3/4699/F
Ward No. : Ward No. - 3
Street Name : Millon Polly Road
Address : ,***
Date of Registration : 04/01/1978
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 2104 526 526 526 526
Cleaning Tax : 6 1052 263 263 263 263
Light Tax : 2 704 176 176 176 176
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1053 1053 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 4913 2018 965 965 965

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1916 0 1916
01/06/2011 House Tax from : Dipika Das w/o Bijoy Das 0 3292 -1376
02/06/2011 House Tax from : Dipika Das w/o Bijoy Das 0 3544 -4920
30/06/2011 Tax for 1 quarter,2011-2012 2018 0 -2902
02/07/2011 Tax for 2 quarter,2011-2012 965 0 -1937
02/04/2012 Tax for 1 quarter,2012-2013 2018 0 81
02/10/2011 Tax for 3 quarter,2011-2012 965 0 1046
02/01/2012 Tax for 4 quarter,2011-2012 965 0 2011
02/07/2012 Tax for 2 quarter,2012-2013 965 0 2976
01/10/2012 Tax for 3 quarter,2012-2013 965 0 3941
01/01/2013 Tax for 4 quarter,2012-2013 965 0 4906
01/04/2013 Tax for 1 quarter,2013-2014 2018 0 6924
14/05/2013 House Tax from : Dipika Das w/o Bijoy Das 0 4906 2018
01/07/2013 Tax for 2 quarter,2013-2014 965 0 2983
01/10/2013 Tax for 3 quarter,2013-2014 965 0 3948
01/04/2014 Tax for 1 quarter,2014-2015 2018 0 5966
01/07/2014 Tax for 2 quarter,2014-2015 965 0 6931
02/01/2014 Tax for 4 quarter,2013-2014 965 0 7896
02/04/2015 Tax for 1 quarter,2015-2016 2018 0 9914
01/04/2016 Tax for 1 quarter,2016-2017 2018 0 11932
07/10/2014 Tax for 3 quarter,2014-2015 965 0 12897
01/07/2015 Tax for 2 quarter,2015-2016 965 0 13862
01/01/2015 Tax for 4 quarter,2014-2015 965 0 14827
01/10/2015 Tax for 3 quarter,2015-2016 965 0 15792
02/07/2016 Tax for 2 quarter,2016-2017 965 0 16757
02/01/2016 Tax for 4 quarter,2015-2016 965 0 17722
11/03/2016 House Tax from : Dipika Das w/o Bijoy Das 0 14739 2983
01/04/2017 Tax for 1 quarter,2017-2018 2018 0 5001
02/04/2018 Tax for 1 quarter,2018-2019 2018 0 7019
01/10/2016 Tax for 3 quarter,2016-2017 965 0 7984
01/07/2017 Tax for 2 quarter,2017-2018 965 0 8949
02/11/2016 House Tax from : Dipika Das w/o Bijoy Das 0 4913 4036
02/01/2017 Tax for 4 quarter,2016-2017 965 0 5001
01/10/2017 Tax for 3 quarter,2017-2018 965 0 5966
02/07/2018 Tax for 2 quarter,2018-2019 965 0 6931
01/01/2018 Tax for 4 quarter,2017-2018 965 0 7896
01/10/2018 Tax for 3 quarter,2018-2019 965 0 8861
26/10/2018 House Tax from : Dipika Das w/o Bijoy Das 0 9826 -965
01/01/2019 Tax for 4 quarter,2018-2019 965 0 0
06/04/2019 Tax for 1 quarter,2019-2020 2018 0 2018
01/07/2019 Tax for 2 quarter,2019-2020 965 0 2983
01/10/2019 Tax for 3 quarter,2019-2020 965 0 3948
01/01/2020 Tax for 4 quarter,2019-2020 965 0 4913
01/04/2020 Tax for 1 quarter, 2020-2021 2018 0 6931
01/07/2020 Tax for 2 quarter, 2020-2021 965 0 7896
01/10/2020 Tax for 3 quarter, 2020-2021 965 0 8861
01/01/2021 Tax for 4 quarter, 2020-2021 965 0 9826
01/04/2021 Tax for 1 quarter, 2021-2022 2018 0 11844
01/07/2021 Tax for 2 quarter, 2021-2022 965 0 12809
02/08/2021 House Tax from : Dipika Das w/o Bijoy Das 0 14739 -1930
01/10/2021 Tax for 3 quarter, 2021-2022 965 0 -965
01/01/2022 Tax for 4 quarter, 2021-2022 965 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 2018 0 2018
01/07/2022 Tax for 2 quarter, 2022-2023 965 0 2983
01/10/2022 Tax for 3 quarter, 2022-2023 965 0 3948
02/01/2023 Tax for 4 quarter, 2022-2023 965 0 4913
07/01/2023 House Tax from : Dipika Das w/o Bijoy Das 0 4913 0
01/04/2023 Tax for 1 quarter, 2023-2024 2018 0 2018