Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/803   

Bikash Shyam, Kalyani Shyam

Total payable Amount : 259


General Information


Father's Name : ***
Holding No. : 03/803
Old Holdning No. : 3/998/M
Ward No. : Ward No. - 3
Street Name : Millon Polly Road
Address : Kalibari Road ,***
Date of Registration : 04/01/1978
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 272 68 68 68 68
Cleaning Tax : 6 136 34 34 34 34
Light Tax : 2 88 22 22 22 22
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 135 135 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 631 259 124 124 124

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1176 0 1176
30/06/2011 Tax for 1 quarter,2011-2012 259 0 1435
02/07/2011 Tax for 2 quarter,2011-2012 124 0 1559
02/04/2012 Tax for 1 quarter,2012-2013 259 0 1818
02/10/2011 Tax for 3 quarter,2011-2012 124 0 1942
01/12/2011 House Tax from : Bikash Shyam, Kalyani Shyam 0 992 950
13/12/2011 House Tax from : Bikash Shyam, Kalyani Shyam 0 544 406
02/01/2012 Tax for 4 quarter,2011-2012 124 0 530
02/07/2012 Tax for 2 quarter,2012-2013 124 0 654
01/10/2012 Tax for 3 quarter,2012-2013 124 0 778
01/01/2013 Tax for 4 quarter,2012-2013 124 0 902
01/04/2013 Tax for 1 quarter,2013-2014 259 0 1161
01/07/2013 Tax for 2 quarter,2013-2014 124 0 1285
01/10/2013 Tax for 3 quarter,2013-2014 124 0 1409
01/04/2014 Tax for 1 quarter,2014-2015 259 0 1668
01/07/2014 Tax for 2 quarter,2014-2015 124 0 1792
02/01/2014 Tax for 4 quarter,2013-2014 124 0 1916
02/04/2015 Tax for 1 quarter,2015-2016 259 0 2175
01/04/2016 Tax for 1 quarter,2016-2017 259 0 2434
07/10/2014 Tax for 3 quarter,2014-2015 124 0 2558
01/07/2015 Tax for 2 quarter,2015-2016 124 0 2682
01/01/2015 Tax for 4 quarter,2014-2015 124 0 2806
01/10/2015 Tax for 3 quarter,2015-2016 124 0 2930
02/07/2016 Tax for 2 quarter,2016-2017 124 0 3054
02/01/2016 Tax for 4 quarter,2015-2016 124 0 3178
01/04/2017 Tax for 1 quarter,2017-2018 259 0 3437
02/04/2018 Tax for 1 quarter,2018-2019 259 0 3696
01/10/2016 Tax for 3 quarter,2016-2017 124 0 3820
01/07/2017 Tax for 2 quarter,2017-2018 124 0 3944
02/01/2017 Tax for 4 quarter,2016-2017 124 0 4068
01/10/2017 Tax for 3 quarter,2017-2018 124 0 4192
02/07/2018 Tax for 2 quarter,2018-2019 124 0 4316
01/01/2018 Tax for 4 quarter,2017-2018 124 0 4440
01/10/2018 Tax for 3 quarter,2018-2019 124 0 4564
01/01/2019 Tax for 4 quarter,2018-2019 124 0 4688
21/01/2019 House Tax from : Bikash Shyam, Kalyani Shyam 0 4688 0
06/04/2019 Tax for 1 quarter,2019-2020 259 0 259
01/07/2019 Tax for 2 quarter,2019-2020 124 0 383
01/10/2019 Tax for 3 quarter,2019-2020 124 0 507
01/01/2020 Tax for 4 quarter,2019-2020 124 0 631
01/04/2020 Tax for 1 quarter, 2020-2021 259 0 890
01/07/2020 Tax for 2 quarter, 2020-2021 124 0 1014
01/10/2020 Tax for 3 quarter, 2020-2021 124 0 1138
10/12/2020 House Tax from : Bikash Shyam, Kalyani Shyam 0 631 507
01/01/2021 Tax for 4 quarter, 2020-2021 124 0 631
01/04/2021 Tax for 1 quarter, 2021-2022 259 0 890
01/07/2021 Tax for 2 quarter, 2021-2022 124 0 1014
07/08/2021 House Tax from : Bikash Shyam, Kalyani Shyam 0 1014 0
01/10/2021 Tax for 3 quarter, 2021-2022 124 0 124
01/01/2022 Tax for 4 quarter, 2021-2022 124 0 248
02/04/2022 Tax for 1 quarter, 2022-2023 259 0 507
01/07/2022 Tax for 2 quarter, 2022-2023 124 0 631
11/08/2022 House Tax from : Bikash Shyam, Kalyani Shyam 0 879 -248
01/10/2022 Tax for 3 quarter, 2022-2023 124 0 -124
02/01/2023 Tax for 4 quarter, 2022-2023 124 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 259 0 259