Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/824   

Ajit Kumar Ganguly

Total payable Amount : 11459


General Information


Father's Name : ***
Holding No. : 03/824
Old Holdning No. : 3/4367/A
Ward No. : Ward No. - 3
Street Name : Shaymapolly Road
Address : Tinsukia ,Shayamapolly Road
Date of Registration : 04/01/1978
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 788 197 197 197 197
Cleaning Tax : 6 392 98 98 98 98
Light Tax : 2 264 66 66 66 66
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 394 394 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1838 755 361 361 361

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 12111 0 12111
30/06/2011 Tax for 1 quarter,2011-2012 755 0 12866
02/07/2011 Tax for 2 quarter,2011-2012 361 0 13227
02/04/2012 Tax for 1 quarter,2012-2013 755 0 13982
02/10/2011 Tax for 3 quarter,2011-2012 361 0 14343
02/01/2012 Tax for 4 quarter,2011-2012 361 0 14704
02/07/2012 Tax for 2 quarter,2012-2013 361 0 15065
01/10/2012 Tax for 3 quarter,2012-2013 361 0 15426
01/01/2013 Tax for 4 quarter,2012-2013 361 0 15787
01/04/2013 Tax for 1 quarter,2013-2014 755 0 16542
01/07/2013 Tax for 2 quarter,2013-2014 361 0 16903
01/10/2013 Tax for 3 quarter,2013-2014 361 0 17264
01/04/2014 Tax for 1 quarter,2014-2015 755 0 18019
29/04/2014 House Tax from : Ajit Kumar Ganguly 0 8000 10019
01/07/2014 Tax for 2 quarter,2014-2015 361 0 10380
02/01/2014 Tax for 4 quarter,2013-2014 361 0 10741
02/04/2015 Tax for 1 quarter,2015-2016 755 0 11496
01/04/2016 Tax for 1 quarter,2016-2017 755 0 12251
07/10/2014 Tax for 3 quarter,2014-2015 361 0 12612
01/07/2015 Tax for 2 quarter,2015-2016 361 0 12973
01/01/2015 Tax for 4 quarter,2014-2015 361 0 13334
02/03/2015 House Tax from : Ajit Kumar Ganguly 0 11463 1871
01/10/2015 Tax for 3 quarter,2015-2016 361 0 2232
02/07/2016 Tax for 2 quarter,2016-2017 361 0 2593
02/01/2016 Tax for 4 quarter,2015-2016 361 0 2954
01/04/2017 Tax for 1 quarter,2017-2018 755 0 3709
02/04/2018 Tax for 1 quarter,2018-2019 755 0 4464
01/10/2016 Tax for 3 quarter,2016-2017 361 0 4825
01/07/2017 Tax for 2 quarter,2017-2018 361 0 5186
02/01/2017 Tax for 4 quarter,2016-2017 361 0 5547
01/10/2017 Tax for 3 quarter,2017-2018 361 0 5908
02/07/2018 Tax for 2 quarter,2018-2019 361 0 6269
01/01/2018 Tax for 4 quarter,2017-2018 361 0 6630
01/10/2018 Tax for 3 quarter,2018-2019 361 0 6991
01/01/2019 Tax for 4 quarter,2018-2019 361 0 7352
06/04/2019 Tax for 1 quarter,2019-2020 755 0 8107
01/07/2019 Tax for 2 quarter,2019-2020 361 0 8468
01/10/2019 Tax for 3 quarter,2019-2020 361 0 8829
01/01/2020 Tax for 4 quarter,2019-2020 361 0 9190
01/04/2020 Tax for 1 quarter, 2020-2021 755 0 9945
01/07/2020 Tax for 2 quarter, 2020-2021 361 0 10306
01/10/2020 Tax for 3 quarter, 2020-2021 361 0 10667
01/01/2021 Tax for 4 quarter, 2020-2021 361 0 11028
01/04/2021 Tax for 1 quarter, 2021-2022 755 0 11783
24/05/2021 House Tax from : Ajit Kumar Ganguly 0 2000 9783
01/07/2021 Tax for 2 quarter, 2021-2022 361 0 10144
01/10/2021 Tax for 3 quarter, 2021-2022 361 0 10505
01/01/2022 Tax for 4 quarter, 2021-2022 361 0 10866
09/03/2022 House Tax from : Ajit Kumar Ganguly 0 2000 8866
02/04/2022 Tax for 1 quarter, 2022-2023 755 0 9621
01/07/2022 Tax for 2 quarter, 2022-2023 361 0 9982
01/10/2022 Tax for 3 quarter, 2022-2023 361 0 10343
02/01/2023 Tax for 4 quarter, 2022-2023 361 0 10704
01/04/2023 Tax for 1 quarter, 2023-2024 755 0 11459