Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 03/870   

Saroj Kumar Das

Total payable Amount : 3111


General Information


Father's Name : Lt. Debebdra Lal Das
Holding No. : 03/870
Old Holdning No. : 3/4708/A5
Ward No. : Ward No. - 3
Street Name : Adarsha Path
Address : ,***
Date of Registration : 04/01/1978
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 3244 811 811 811 811
Cleaning Tax : 6 1624 406 406 406 406
Light Tax : 2 1080 270 270 270 270
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1624 1624 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 7572 3111 1487 1487 1487

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/06/2011 Tax for 1 quarter,2011-2012 359 0 359
02/07/2011 Tax for 2 quarter,2011-2012 172 0 531
02/04/2012 Tax for 1 quarter,2012-2013 359 0 890
02/10/2011 Tax for 3 quarter,2011-2012 172 0 1062
02/01/2012 Tax for 4 quarter,2011-2012 172 0 1234
22/03/2012 House Tax from : Saroj Kumar Das 0 875 359
02/07/2012 Tax for 2 quarter,2012-2013 172 0 531
01/10/2012 Tax for 3 quarter,2012-2013 172 0 703
01/01/2013 Tax for 4 quarter,2012-2013 172 0 875
01/04/2013 Tax for 1 quarter,2013-2014 359 0 1234
07/05/2013 House Tax from : Saroj Kumar Das 0 875 359
01/07/2013 Tax for 2 quarter,2013-2014 172 0 531
01/10/2013 Tax for 3 quarter,2013-2014 172 0 703
09/12/2013 House Tax from : Saroj Kumar Das 0 875 -172
01/04/2014 Tax for 1 quarter,2014-2015 359 0 187
01/07/2014 Tax for 2 quarter,2014-2015 172 0 359
02/01/2014 Tax for 4 quarter,2013-2014 172 0 531
02/04/2015 Tax for 1 quarter,2015-2016 359 0 890
01/04/2016 Tax for 1 quarter,2016-2017 359 0 1249
07/10/2014 Tax for 3 quarter,2014-2015 172 0 1421
12/05/2015 House Tax from : Saroj Kumar Das 0 875 546
27/10/2014 House Tax from : Saroj Kumar Das 0 875 -329
01/07/2015 Tax for 2 quarter,2015-2016 172 0 -157
01/01/2015 Tax for 4 quarter,2014-2015 172 0 15
02/05/2016 House Tax from : Saroj Kumar Das 0 875 -860
01/10/2015 Tax for 3 quarter,2015-2016 172 0 -688
02/07/2016 Tax for 2 quarter,2016-2017 172 0 -516
02/01/2016 Tax for 4 quarter,2015-2016 172 0 -344
01/04/2017 Tax for 1 quarter,2017-2018 359 0 15
02/04/2018 Tax for 1 quarter,2018-2019 359 0 374
19/04/2017 House Tax from : Saroj Kumar Das 0 875 -501
01/10/2016 Tax for 3 quarter,2016-2017 172 0 -329
01/07/2017 Tax for 2 quarter,2017-2018 172 0 -157
02/01/2017 Tax for 4 quarter,2016-2017 172 0 15
01/10/2017 Tax for 3 quarter,2017-2018 172 0 187
14/06/2018 House Tax from : Saroj Kumar Das 0 875 -688
02/07/2018 Tax for 2 quarter,2018-2019 172 0 -516
01/01/2018 Tax for 4 quarter,2017-2018 172 0 -344
01/10/2018 Tax for 3 quarter,2018-2019 172 0 -172
01/01/2019 Tax for 4 quarter,2018-2019 172 0 0
06/04/2019 Tax for 1 quarter,2019-2020 359 0 359
01/07/2019 Tax for 2 quarter,2019-2020 172 0 531
01/10/2019 Tax for 3 quarter,2019-2020 172 0 703
01/01/2020 Tax for 4 quarter,2019-2020 172 0 875
01/04/2020 Tax for 1 quarter, 2020-2021 359 0 1234
01/07/2020 Tax for 2 quarter, 2020-2021 172 0 1406
01/10/2020 Tax for 3 quarter,2020-2021 1487 0 2893
25/11/2020 House Tax from : Saroj Kumar Das 0 1406 1487
27/11/2020 House Tax from : Saroj Kumar Das 0 2972 -1485
01/01/2021 Tax for 4 quarter, 2020-2021 1487 0 2
01/04/2021 Tax for 1 quarter, 2021-2022 3111 0 3113
01/07/2021 Tax for 2 quarter, 2021-2022 1487 0 4600
13/09/2021 House Tax from : Saroj Kumar Das 0 7574 -2974
01/10/2021 Tax for 3 quarter, 2021-2022 1487 0 -1487
01/01/2022 Tax for 4 quarter, 2021-2022 1487 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 3111 0 3111
25/04/2022 House Tax from : Saroj Kumar Das 0 3111 0
01/07/2022 Tax for 2 quarter, 2022-2023 1487 0 1487
29/09/2022 House Tax from : Saroj Kumar Das 0 1487 0
01/10/2022 Tax for 3 quarter, 2022-2023 1487 0 1487
02/01/2023 Tax for 4 quarter, 2022-2023 1487 0 2974
27/03/2023 House Tax from : Saroj Kumar Das 0 2974 0
01/04/2023 Tax for 1 quarter, 2023-2024 3111 0 3111