Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 04/181   

Ram Chandra Singh & Bijoy Chandra Jha

Total payable Amount : 510


General Information


Father's Name : **
Holding No. : 04/181
Old Holdning No. : 4/1042-B
Ward No. : Ward No. - 4
Street Name : Gandhi Park Road
Address : ** ,
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 180 45 45 45 45
Cleaning Tax : 6 180 45 45 45 45
Light Tax : 2 60 15 15 15 15
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 90 90 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 510 195 105 105 105

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/12/2010 Arear Tax 3350 0 3350
05/01/2011 Tax for 4 quarter,2010-2011 105 0 3455
30/06/2011 House Tax from : Ram Chandra Singh & Bijoy Ch 0 1998 1457
30/06/2011 Tax for 1 quarter,2011-2012 195 0 1652
02/07/2011 Tax for 2 quarter,2011-2012 105 0 1757
02/04/2012 Tax for 1 quarter,2012-2013 195 0 1952
02/10/2011 Tax for 3 quarter,2011-2012 105 0 2057
02/01/2012 Tax for 4 quarter,2011-2012 105 0 2162
02/07/2012 Tax for 2 quarter,2012-2013 105 0 2267
01/10/2012 Tax for 3 quarter,2012-2013 105 0 2372
01/01/2013 Tax for 4 quarter,2012-2013 105 0 2477
01/04/2013 Tax for 1 quarter,2013-2014 195 0 2672
01/07/2013 Tax for 2 quarter,2013-2014 105 0 2777
01/10/2013 Tax for 3 quarter,2013-2014 105 0 2882
01/04/2014 Tax for 1 quarter,2014-2015 195 0 3077
01/07/2014 Tax for 2 quarter,2014-2015 105 0 3182
02/01/2014 Tax for 4 quarter,2013-2014 105 0 3287
02/04/2015 Tax for 1 quarter,2015-2016 195 0 3482
01/04/2016 Tax for 1 quarter,2016-2017 195 0 3677
07/10/2014 Tax for 3 quarter,2014-2015 105 0 3782
01/07/2015 Tax for 2 quarter,2015-2016 105 0 3887
01/01/2015 Tax for 4 quarter,2014-2015 105 0 3992
01/10/2015 Tax for 3 quarter,2015-2016 105 0 4097
02/07/2016 Tax for 2 quarter,2016-2017 105 0 4202
02/01/2016 Tax for 4 quarter,2015-2016 105 0 4307
01/04/2017 Tax for 1 quarter,2017-2018 195 0 4502
02/04/2018 Tax for 1 quarter,2018-2019 195 0 4697
01/10/2016 Tax for 3 quarter,2016-2017 105 0 4802
01/07/2017 Tax for 2 quarter,2017-2018 105 0 4907
02/01/2017 Tax for 4 quarter,2016-2017 105 0 5012
01/10/2017 Tax for 3 quarter,2017-2018 105 0 5117
02/07/2018 Tax for 2 quarter,2018-2019 105 0 5222
01/01/2018 Tax for 4 quarter,2017-2018 105 0 5327
01/10/2018 Tax for 3 quarter,2018-2019 105 0 5432
01/01/2019 Tax for 4 quarter,2018-2019 105 0 5537
06/04/2019 Tax for 1 quarter,2019-2020 195 0 5732
01/07/2019 Tax for 2 quarter,2019-2020 105 0 5837
01/10/2019 Tax for 3 quarter,2019-2020 105 0 5942
01/01/2020 Tax for 4 quarter,2019-2020 105 0 6047
24/01/2020 House Tax from : Ram Chandra Singh & Bijoy Ch 0 2000 4047
01/04/2020 Tax for 1 quarter, 2020-2021 195 0 4242
01/07/2020 Tax for 2 quarter, 2020-2021 105 0 4347
01/10/2020 Tax for 3 quarter, 2020-2021 105 0 4452
01/01/2021 Tax for 4 quarter, 2020-2021 105 0 4557
01/04/2021 Tax for 1 quarter, 2021-2022 195 0 4752
01/07/2021 Tax for 2 quarter, 2021-2022 105 0 4857
01/10/2021 Tax for 3 quarter, 2021-2022 105 0 4962
01/01/2022 Tax for 4 quarter, 2021-2022 105 0 5067
02/04/2022 Tax for 1 quarter, 2022-2023 195 0 5262
01/07/2022 Tax for 2 quarter, 2022-2023 105 0 5367
07/07/2022 House Tax from : Ram Chandra Singh & Bijoy Ch 0 5262 105
01/10/2022 Tax for 3 quarter, 2022-2023 105 0 210
02/01/2023 Tax for 4 quarter, 2022-2023 105 0 315
01/04/2023 Tax for 1 quarter, 2023-2024 195 0 510