Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 04/183   

Krishna Kamal Kahar

Total payable Amount : 5058


General Information


Father's Name : **
Holding No. : 04/183
Old Holdning No. : 4/1071-H
Ward No. : Ward No. - 4
Street Name : Gandhi Park Road
Address : ** ,
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 1536 384 384 384 384
Cleaning Tax : 6 768 192 192 192 192
Light Tax : 2 512 128 128 128 128
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 769 769 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 3585 1473 704 704 704

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
12/07/2011 Arear Tax -371 0 -371
05/01/2011 Tax for 4 quarter,2010-2011 371 0 0
07/04/2011 House Tax from : Krishna Kamal Kahar 0 1888 -1888
30/06/2011 Tax for 1 quarter,2011-2012 775 0 -1113
02/07/2011 Tax charge for Quarter 2 704 0 -409
11/07/2011 House Tax from : Krishna Kamal Kahar 0 334 -743
02/04/2012 Tax for 1 quarter,2012-2013 1473 0 730
02/10/2011 Tax for 3 quarter,2011-2012 704 0 1434
02/01/2012 Tax for 4 quarter,2011-2012 704 0 2138
02/07/2012 Tax for 2 quarter,2012-2013 704 0 2842
25/07/2012 House Tax from : Krishna Kamal Kahar 0 4250 -1408
01/10/2012 Tax for 3 quarter,2012-2013 704 0 -704
01/01/2013 Tax for 4 quarter,2012-2013 704 0 0
01/04/2013 Tax for 1 quarter,2013-2014 1473 0 1473
21/05/2013 House Tax from : Krishna Kamal Kahar 0 3585 -2112
01/07/2013 Tax for 2 quarter,2013-2014 704 0 -1408
01/10/2013 Tax for 3 quarter,2013-2014 704 0 -704
01/04/2014 Tax for 1 quarter,2014-2015 1473 0 769
01/07/2014 Tax for 2 quarter,2014-2015 704 0 1473
02/01/2014 Tax for 4 quarter,2013-2014 704 0 2177
02/04/2015 Tax for 1 quarter,2015-2016 1473 0 3650
01/04/2016 Tax for 1 quarter,2016-2017 1473 0 5123
07/10/2014 Tax for 3 quarter,2014-2015 704 0 5827
01/07/2015 Tax for 2 quarter,2015-2016 704 0 6531
01/01/2015 Tax for 4 quarter,2014-2015 704 0 7235
30/03/2015 House Tax from : Krishna Kamal Kahar 0 3585 3650
01/10/2015 Tax for 3 quarter,2015-2016 704 0 4354
02/07/2016 Tax for 2 quarter,2016-2017 704 0 5058
02/01/2016 Tax for 4 quarter,2015-2016 704 0 5762
01/04/2017 Tax for 1 quarter,2017-2018 1473 0 7235
02/04/2018 Tax for 1 quarter,2018-2019 1473 0 8708
01/10/2016 Tax for 3 quarter,2016-2017 704 0 9412
16/11/2016 House Tax from : Krishna Kamal Kahar 0 7170 2242
01/07/2017 Tax for 2 quarter,2017-2018 704 0 2946
02/01/2017 Tax for 4 quarter,2016-2017 704 0 3650
01/10/2017 Tax for 3 quarter,2017-2018 704 0 4354
02/07/2018 Tax for 2 quarter,2018-2019 704 0 5058
01/01/2018 Tax for 4 quarter,2017-2018 704 0 5762
01/10/2018 Tax for 3 quarter,2018-2019 704 0 6466
01/01/2019 Tax for 4 quarter,2018-2019 704 0 7170
06/04/2019 Tax for 1 quarter,2019-2020 1473 0 8643
01/07/2019 Tax for 2 quarter,2019-2020 704 0 9347
01/10/2019 Tax for 3 quarter,2019-2020 704 0 10051
05/11/2019 House Tax from : Krishna Kamal Kahar 0 10051 0
07/11/2019 House Tax from : Krishna Kamal Kahar 0 704 -704
01/01/2020 Tax for 4 quarter,2019-2020 704 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 1473 0 1473
01/07/2020 Tax for 2 quarter, 2020-2021 704 0 2177
01/10/2020 Tax for 3 quarter, 2020-2021 704 0 2881
01/01/2021 Tax for 4 quarter, 2020-2021 704 0 3585
29/01/2021 House Tax from : Krishna Kamal Kahar 0 3585 0
01/04/2021 Tax for 1 quarter, 2021-2022 1473 0 1473
01/07/2021 Tax for 2 quarter, 2021-2022 704 0 2177
01/10/2021 Tax for 3 quarter, 2021-2022 704 0 2881
01/01/2022 Tax for 4 quarter, 2021-2022 704 0 3585
02/04/2022 Tax for 1 quarter, 2022-2023 1473 0 5058
09/05/2022 House Tax from : Krishna Kamal Kahar 0 3585 1473
01/07/2022 Tax for 2 quarter, 2022-2023 704 0 2177
01/10/2022 Tax for 3 quarter, 2022-2023 704 0 2881
02/01/2023 Tax for 4 quarter, 2022-2023 704 0 3585
01/04/2023 Tax for 1 quarter, 2023-2024 1473 0 5058