Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 04/246   

Chandra Sekhar Pandit

Total payable Amount : 413


General Information


Father's Name : Sakhi Ch. Pandit
Holding No. : 04/246
Old Holdning No. : 4/3930-M
Ward No. : Ward No. - 4
Street Name : Makum Road
Address : Tinsukia ,Makum Road, Near FCI Godown
Date of Registration : 04/01/1975
House Type : Katcha Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 220 55 55 55 55
Cleaning Tax : 6 112 28 28 28 28
Light Tax : 2 72 18 18 18 18
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 110 110 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 514 211 101 101 101

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/12/2010 Arear Tax 798 0 798
05/01/2011 Tax for 4 quarter,2010-2011 101 0 899
30/06/2011 Tax for 1 quarter,2011-2012 211 0 1110
02/07/2011 Tax for 2 quarter,2011-2012 101 0 1211
02/04/2012 Tax for 1 quarter,2012-2013 211 0 1422
02/10/2011 Tax for 3 quarter,2011-2012 101 0 1523
02/01/2012 Tax for 4 quarter,2011-2012 101 0 1624
30/06/2012 House Tax from : Chandra Sekhar Pandit 0 1624 0
02/07/2012 Tax for 2 quarter,2012-2013 101 0 101
01/10/2012 Tax for 3 quarter,2012-2013 101 0 202
01/01/2013 Tax for 4 quarter,2012-2013 101 0 303
01/04/2013 Tax for 1 quarter,2013-2014 211 0 514
01/07/2013 Tax for 2 quarter,2013-2014 101 0 615
01/10/2013 Tax for 3 quarter,2013-2014 101 0 716
01/04/2014 Tax for 1 quarter,2014-2015 211 0 927
01/07/2014 Tax for 2 quarter,2014-2015 101 0 1028
02/01/2014 Tax for 4 quarter,2013-2014 101 0 1129
02/04/2015 Tax for 1 quarter,2015-2016 211 0 1340
01/04/2016 Tax for 1 quarter,2016-2017 211 0 1551
07/10/2014 Tax for 3 quarter,2014-2015 101 0 1652
01/07/2015 Tax for 2 quarter,2015-2016 101 0 1753
01/01/2015 Tax for 4 quarter,2014-2015 101 0 1854
01/10/2015 Tax for 3 quarter,2015-2016 101 0 1955
02/07/2016 Tax for 2 quarter,2016-2017 101 0 2056
02/01/2016 Tax for 4 quarter,2015-2016 101 0 2157
01/04/2017 Tax for 1 quarter,2017-2018 211 0 2368
02/04/2018 Tax for 1 quarter,2018-2019 211 0 2579
01/10/2016 Tax for 3 quarter,2016-2017 101 0 2680
01/07/2017 Tax for 2 quarter,2017-2018 101 0 2781
02/01/2017 Tax for 4 quarter,2016-2017 101 0 2882
01/10/2017 Tax for 3 quarter,2017-2018 101 0 2983
02/07/2018 Tax for 2 quarter,2018-2019 101 0 3084
01/01/2018 Tax for 4 quarter,2017-2018 101 0 3185
01/10/2018 Tax for 3 quarter,2018-2019 101 0 3286
01/01/2019 Tax for 4 quarter,2018-2019 101 0 3387
06/04/2019 Tax for 1 quarter,2019-2020 211 0 3598
01/07/2019 Tax for 2 quarter,2019-2020 101 0 3699
18/07/2019 House Tax from : Chandra Sekhar Pandit 0 3699 0
01/10/2019 Tax for 3 quarter,2019-2020 101 0 101
01/01/2020 Tax for 4 quarter,2019-2020 101 0 202
01/04/2020 Tax for 1 quarter, 2020-2021 211 0 413
01/07/2020 Tax for 2 quarter, 2020-2021 101 0 514
01/10/2020 Tax for 3 quarter, 2020-2021 101 0 615
01/01/2021 Tax for 4 quarter, 2020-2021 101 0 716
01/04/2021 Tax for 1 quarter, 2021-2022 211 0 927
01/07/2021 Tax for 2 quarter, 2021-2022 101 0 1028
01/10/2021 Tax for 3 quarter, 2021-2022 101 0 1129
01/01/2022 Tax for 4 quarter, 2021-2022 101 0 1230
02/04/2022 Tax for 1 quarter, 2022-2023 211 0 1441
01/07/2022 Tax for 2 quarter, 2022-2023 101 0 1542
16/07/2022 Property tax from (online) 04/246 0 1542 0
01/10/2022 Tax for 3 quarter, 2022-2023 101 0 101
02/01/2023 Tax for 4 quarter, 2022-2023 101 0 202
01/04/2023 Tax for 1 quarter, 2023-2024 211 0 413