Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 04/434   

Sarla Devi Sahu

Total payable Amount : 956


General Information


Father's Name : W/o Gorakh Sahu
Holding No. : 04/434
Old Holdning No. : 4/3930/H1
Ward No. : Ward No. - 4
Street Name : Makum Road
Address : Makum Road ,Tinsukia
Date of Registration : 30/05/2014
House Type : Katcha Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 676 169 169 169 169
Cleaning Tax : 6 336 84 84 84 84
Light Tax : 2 224 56 56 56 56
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 338 338 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1574 647 309 309 309

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/05/2014 Tax for 1 quarter,2014-2015 647 0 647
09/06/2014 House Tax from : Sarla Devi Sahu 0 309 338
01/07/2014 Tax for 2 quarter,2014-2015 309 0 647
02/04/2015 Tax for 1 quarter,2015-2016 647 0 1294
01/04/2016 Tax for 1 quarter,2016-2017 647 0 1941
07/10/2014 Tax for 3 quarter,2014-2015 309 0 2250
01/01/2015 Tax for 4 quarter,2014-2015 309 0 2559
01/07/2015 Tax for 2 quarter,2015-2016 309 0 2868
01/10/2015 Tax for 3 quarter,2015-2016 309 0 3177
02/07/2016 Tax for 2 quarter,2016-2017 309 0 3486
02/01/2016 Tax for 4 quarter,2015-2016 309 0 3795
01/04/2017 Tax for 1 quarter,2017-2018 647 0 4442
02/04/2018 Tax for 1 quarter,2018-2019 647 0 5089
01/10/2016 Tax for 3 quarter,2016-2017 309 0 5398
01/07/2017 Tax for 2 quarter,2017-2018 309 0 5707
02/01/2017 Tax for 4 quarter,2016-2017 309 0 6016
01/10/2017 Tax for 3 quarter,2017-2018 309 0 6325
02/07/2018 Tax for 2 quarter,2018-2019 309 0 6634
01/01/2018 Tax for 4 quarter,2017-2018 309 0 6943
01/10/2018 Tax for 3 quarter,2018-2019 309 0 7252
01/01/2019 Tax for 4 quarter,2018-2019 309 0 7561
06/04/2019 Tax for 1 quarter,2019-2020 647 0 8208
01/07/2019 Tax for 2 quarter,2019-2020 309 0 8517
01/10/2019 Tax for 3 quarter,2019-2020 309 0 8826
01/01/2020 Tax for 4 quarter,2019-2020 309 0 9135
01/04/2020 Tax for 1 quarter, 2020-2021 647 0 9782
01/07/2020 Tax for 2 quarter, 2020-2021 309 0 10091
01/10/2020 Tax for 3 quarter, 2020-2021 309 0 10400
01/01/2021 Tax for 4 quarter, 2020-2021 309 0 10709
01/04/2021 Tax for 1 quarter, 2021-2022 647 0 11356
01/07/2021 Tax for 2 quarter, 2021-2022 309 0 11665
01/10/2021 Tax for 3 quarter, 2021-2022 309 0 11974
06/12/2021 House Tax from : Sarla Devi Sahu 0 11974 0
01/01/2022 Tax for 4 quarter, 2021-2022 309 0 309
02/04/2022 Tax for 1 quarter, 2022-2023 647 0 956
01/07/2022 Tax for 2 quarter, 2022-2023 309 0 1265
01/10/2022 Tax for 3 quarter, 2022-2023 309 0 1574
29/11/2022 House Tax from : Sarla Devi Sahu 0 1574 0
02/01/2023 Tax for 4 quarter, 2022-2023 309 0 309
01/04/2023 Tax for 1 quarter, 2023-2024 647 0 956