Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 07/112   

Biju Das

Total payable Amount : 4782


General Information


Father's Name : Lt. Narendra Das
Holding No. : 07/112
Old Holdning No. : 7/1688 A
Ward No. : Ward No.- 7
Street Name : Parbatia Road
Address : Near Bipin Bora School ,**
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 3376 844 844 844 844
Cleaning Tax : 6 1688 422 422 422 422
Light Tax : 2 1124 281 281 281 281
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1688 1688 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 7876 3235 1547 1547 1547

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 306 0 306
30/06/2011 Tax for 1 quarter,2011-2012 13 0 319
02/07/2011 Tax for 2 quarter,2011-2012 7 0 326
02/04/2012 Tax for 1 quarter,2012-2013 13 0 339
02/10/2011 Tax for 3 quarter,2011-2012 7 0 346
02/01/2012 Tax for 4 quarter,2011-2012 7 0 353
02/07/2012 Tax for 2 quarter,2012-2013 7 0 360
01/10/2012 Tax for 3 quarter,2012-2013 7 0 367
01/01/2013 Tax for 4 quarter,2012-2013 7 0 374
01/04/2013 Tax for 1 quarter,2013-2014 13 0 387
01/07/2013 Tax for 2 quarter,2013-2014 7 0 394
01/10/2013 Tax for 3 quarter,2013-2014 7 0 401
01/04/2014 Tax for 1 quarter,2014-2015 13 0 414
01/07/2014 Tax for 2 quarter,2014-2015 7 0 421
02/01/2014 Tax for 4 quarter,2013-2014 7 0 428
02/04/2015 Tax for 1 quarter,2015-2016 13 0 441
01/04/2016 Tax for 1 quarter,2016-2017 13 0 454
07/10/2014 Tax for 3 quarter,2014-2015 7 0 461
01/01/2015 Tax for 4 quarter,2014-2015 7 0 468
01/07/2015 Tax for 2 quarter,2015-2016 7 0 475
01/10/2015 Tax for 3 quarter,2015-2016 7 0 482
14/10/2015 House Tax from : Rothindra Kr. Chanda. 0 469 13
02/07/2016 Tax for 2 quarter,2016-2017 7 0 20
02/01/2016 Tax for 4 quarter,2015-2016 7 0 27
01/04/2017 Tax for 1 quarter,2017-2018 13 0 40
02/04/2018 Tax for 1 quarter,2018-2019 13 0 53
01/10/2016 Tax for 3 quarter,2016-2017 7 0 60
01/07/2017 Tax for 2 quarter,2017-2018 7 0 67
02/01/2017 Tax for 4 quarter,2016-2017 7 0 74
01/10/2017 Tax for 3 quarter,2017-2018 7 0 81
01/01/2018 Tax for 4 quarter,2017-2018 7 0 88
02/07/2018 Tax for 2 quarter,2018-2019 7 0 95
01/10/2018 Tax for 3 quarter,2018-2019 7 0 102
01/01/2019 Tax for 4 quarter,2018-2019 7 0 109
06/04/2019 Tax for 1 quarter,2019-2020 13 0 122
25/06/2019 House Tax from : Rothindra Kr. Chanda. 0 122 0
01/07/2019 Tax for 2 quarter,2019-2020 7 0 7
01/10/2019 Tax for 3 quarter,2019-2020 7 0 14
01/01/2020 Tax for 4 quarter,2019-2020 7 0 21
01/04/2020 Tax for 1 quarter, 2020-2021 13 0 34
01/07/2020 Tax for 2 quarter, 2020-2021 7 0 41
01/10/2020 Tax for 3 quarter,2020-2021 1547 0 1588
09/12/2020 House Tax from : Narendra Das 0 41 1547
10/12/2020 House Tax from : Biju Das 0 1547 0
01/01/2021 Tax for 4 quarter, 2020-2021 1547 0 1547
01/04/2021 Tax for 1 quarter, 2021-2022 3235 0 4782
01/07/2021 Tax for 2 quarter, 2021-2022 1547 0 6329
01/10/2021 Tax for 3 quarter, 2021-2022 1547 0 7876
08/11/2021 House Tax from : Biju Das 0 6329 1547
01/01/2022 Tax for 4 quarter, 2021-2022 1547 0 3094
02/04/2022 Tax for 1 quarter, 2022-2023 3235 0 6329
01/07/2022 Tax for 2 quarter, 2022-2023 1547 0 7876
23/08/2022 House Tax from : Biju Das 0 7876 0
01/10/2022 Tax for 3 quarter, 2022-2023 1547 0 1547
23/12/2022 House Tax from : Biju Das 0 1547 0
02/01/2023 Tax for 4 quarter, 2022-2023 1547 0 1547
01/04/2023 Tax for 1 quarter, 2023-2024 3235 0 4782