Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/215   

Suresh Ch Das

Total payable Amount : 112


General Information


Father's Name : ***
Holding No. : 09/215
Old Holdning No. : 9/2151
Ward No. : Ward No.- 9
Street Name : Chaliha Nagar
Address : *** ,
Date of Registration : 01/04/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 40 10 10 10 10
Cleaning Tax : 6 40 10 10 10 10
Light Tax : 2 12 3 3 3 3
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 20 20 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 112 43 23 23 23

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 221 0 221
30/06/2011 Tax for 1 quarter,2011-2012 43 0 264
02/07/2011 Tax for 2 quarter,2011-2012 23 0 287
29/07/2011 House Tax from : Suresh Kumar Das 0 221 66
02/04/2012 Tax for 1 quarter,2012-2013 43 0 109
02/10/2011 Tax for 3 quarter,2011-2012 23 0 132
02/01/2012 Tax for 4 quarter,2011-2012 23 0 155
02/07/2012 Tax for 2 quarter,2012-2013 23 0 178
01/10/2012 Tax for 3 quarter,2012-2013 23 0 201
01/01/2013 Tax for 4 quarter,2012-2013 23 0 224
01/04/2013 Tax for 1 quarter,2013-2014 43 0 267
01/07/2013 Tax for 2 quarter,2013-2014 23 0 290
19/07/2013 House Tax from : Suresh Kumar Das 0 224 66
01/10/2013 Tax for 3 quarter,2013-2014 23 0 89
01/04/2014 Tax for 1 quarter,2014-2015 43 0 132
02/01/2014 Tax for 4 quarter,2013-2014 23 0 155
01/07/2014 Tax for 2 quarter,2014-2015 23 0 178
02/04/2015 Tax for 1 quarter,2015-2016 43 0 221
07/10/2014 Tax for 3 quarter,2014-2015 23 0 244
01/04/2016 Tax for 1 quarter,2016-2017 43 0 287
01/01/2015 Tax for 4 quarter,2014-2015 23 0 310
01/07/2015 Tax for 2 quarter,2015-2016 23 0 333
01/10/2015 Tax for 3 quarter,2015-2016 23 0 356
02/01/2016 Tax for 4 quarter,2015-2016 23 0 379
02/07/2016 Tax for 2 quarter,2016-2017 23 0 402
01/04/2017 Tax for 1 quarter,2017-2018 43 0 445
29/05/2017 House Tax from : Suresh Ch Das 0 448 -3
02/04/2018 Tax for 1 quarter,2018-2019 43 0 40
01/10/2016 Tax for 3 quarter,2016-2017 23 0 63
01/07/2017 Tax for 2 quarter,2017-2018 23 0 86
02/01/2017 Tax for 4 quarter,2016-2017 23 0 109
01/10/2017 Tax for 3 quarter,2017-2018 23 0 132
01/01/2018 Tax for 4 quarter,2017-2018 23 0 155
02/07/2018 Tax for 2 quarter,2018-2019 23 0 178
01/10/2018 Tax for 3 quarter,2018-2019 23 0 201
01/01/2019 Tax for 4 quarter,2018-2019 23 0 224
06/04/2019 Tax for 1 quarter,2019-2020 43 0 267
03/06/2019 House Tax from : Suresh Ch Das 0 267 0
01/07/2019 Tax for 2 quarter,2019-2020 23 0 23
01/10/2019 Tax for 3 quarter,2019-2020 23 0 46
01/01/2020 Tax for 4 quarter,2019-2020 23 0 69
01/04/2020 Tax for 1 quarter, 2020-2021 43 0 112
01/07/2020 Tax for 2 quarter, 2020-2021 23 0 135
01/10/2020 Tax for 3 quarter, 2020-2021 23 0 158
01/01/2021 Tax for 4 quarter, 2020-2021 23 0 181
01/04/2021 Tax for 1 quarter,2021-2022 43 0 224
03/06/2021 House Tax from : Suresh Ch Das 0 224 0
01/07/2021 Tax for 2 quarter, 2021-2022 23 0 23
01/10/2021 Tax for 3 quarter, 2021-2022 23 0 46
01/01/2022 Tax for 4 quarter, 2021-2022 23 0 69
02/04/2022 Tax for 1 quarter, 2022-2023 43 0 112
24/05/2022 House Tax from : Suresh Ch Das 0 112 0
01/07/2022 Tax for 2 quarter, 2022-2023 23 0 23
01/10/2022 Tax for 3 quarter, 2022-2023 23 0 46
02/01/2023 Tax for 4 quarter, 2022-2023 23 0 69
01/04/2023 Tax for 1 quarter, 2023-2024 43 0 112