Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/249   

Premoda Gogoi W/o Mahendra Gogoi

Total payable Amount : 498


General Information


Father's Name : ***
Holding No. : 09/249
Old Holdning No. : 9/2185
Ward No. : Ward No.- 9
Street Name : Chaliha Nagar
Address : Tinsukia ,Chaliha Nagar Sec. II bye lane 3
Date of Registration : 04/01/1975
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 520 130 130 130 130
Cleaning Tax : 6 260 65 65 65 65
Light Tax : 2 172 43 43 43 43
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 260 260 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1212 498 238 238 238

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1735 0 1735
30/06/2011 Tax for 1 quarter,2011-2012 498 0 2233
02/07/2011 Tax for 2 quarter,2011-2012 238 0 2471
29/07/2011 House Tax from : Pramada Gogoi 0 954 1517
02/04/2012 Tax for 1 quarter,2012-2013 498 0 2015
02/10/2011 Tax for 3 quarter,2011-2012 238 0 2253
02/01/2012 Tax for 4 quarter,2011-2012 238 0 2491
02/07/2012 Tax for 2 quarter,2012-2013 238 0 2729
24/08/2012 House Tax from : Premoda Gogoi 0 2491 238
01/10/2012 Tax for 3 quarter,2012-2013 238 0 476
01/01/2013 Tax for 4 quarter,2012-2013 238 0 714
01/04/2013 Tax for 1 quarter,2013-2014 498 0 1212
01/07/2013 Tax for 2 quarter,2013-2014 238 0 1450
01/10/2013 Tax for 3 quarter,2013-2014 238 0 1688
01/04/2014 Tax for 1 quarter,2014-2015 498 0 2186
02/01/2014 Tax for 4 quarter,2013-2014 238 0 2424
01/07/2014 Tax for 2 quarter,2014-2015 238 0 2662
18/02/2014 House Tax from : Premoda Gogoi W/o Mohendra G 0 1926 736
02/04/2015 Tax for 1 quarter,2015-2016 498 0 1234
07/10/2014 Tax for 3 quarter,2014-2015 238 0 1472
01/04/2016 Tax for 1 quarter,2016-2017 498 0 1970
01/01/2015 Tax for 4 quarter,2014-2015 238 0 2208
01/07/2015 Tax for 2 quarter,2015-2016 238 0 2446
01/10/2015 Tax for 3 quarter,2015-2016 238 0 2684
02/01/2016 Tax for 4 quarter,2015-2016 238 0 2922
02/07/2016 Tax for 2 quarter,2016-2017 238 0 3160
01/04/2017 Tax for 1 quarter,2017-2018 498 0 3658
02/04/2018 Tax for 1 quarter,2018-2019 498 0 4156
01/10/2016 Tax for 3 quarter,2016-2017 238 0 4394
01/07/2017 Tax for 2 quarter,2017-2018 238 0 4632
02/01/2017 Tax for 4 quarter,2016-2017 238 0 4870
01/10/2017 Tax for 3 quarter,2017-2018 238 0 5108
01/01/2018 Tax for 4 quarter,2017-2018 238 0 5346
02/07/2018 Tax for 2 quarter,2018-2019 238 0 5584
01/10/2018 Tax for 3 quarter,2018-2019 238 0 5822
10/12/2018 House Tax from : Premoda Gogoi W/o Mohendra G 0 5822 0
01/01/2019 Tax for 4 quarter,2018-2019 238 0 238
06/04/2019 Tax for 1 quarter,2019-2020 498 0 736
01/07/2019 Tax for 2 quarter,2019-2020 238 0 974
01/10/2019 Tax for 3 quarter,2019-2020 238 0 1212
25/11/2019 House Tax from : Premoda Gogoi W/o Mohendra G 0 1450 -238
01/01/2020 Tax for 4 quarter,2019-2020 238 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 498 0 498
01/07/2020 Tax for 2 quarter, 2020-2021 238 0 736
01/10/2020 Tax for 3 quarter, 2020-2021 238 0 974
01/01/2021 Tax for 4 quarter, 2020-2021 238 0 1212
04/02/2021 House Tax from : Premoda Gogoi W/o Mohendra G 0 1212 0
01/04/2021 Tax for 1 quarter,2021-2022 498 0 498
01/07/2021 Tax for 2 quarter, 2021-2022 238 0 736
01/10/2021 Tax for 3 quarter, 2021-2022 238 0 974
01/01/2022 Tax for 4 quarter, 2021-2022 238 0 1212
28/03/2022 House Tax from : Premoda Gogoi W/o Mahendra G 0 1212 0
02/04/2022 Tax for 1 quarter, 2022-2023 498 0 498
01/07/2022 Tax for 2 quarter, 2022-2023 238 0 736
01/10/2022 Tax for 3 quarter, 2022-2023 238 0 974
02/01/2023 Tax for 4 quarter, 2022-2023 238 0 1212
01/04/2023 Tax for 1 quarter, 2023-2024 498 0 1710
23/05/2023 House Tax from : Premoda Gogoi W/o Mahendra G 0 1212 498