Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/312   

Pankaj Buragohain

Total payable Amount : 1567


General Information


Father's Name : Lt. G. N. Gohain
Holding No. : 09/312
Old Holdning No. : 9/4048
Ward No. : Ward No.- 9
Street Name : Chaliha Nagar
Address : *** ,
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 672 168 168 168 168
Cleaning Tax : 6 336 84 84 84 84
Light Tax : 2 224 56 56 56 56
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 335 335 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1567 643 308 308 308

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 4690 0 4690
30/06/2011 Tax for 1 quarter,2011-2012 643 0 5333
02/07/2011 Tax for 2 quarter,2011-2012 308 0 5641
02/04/2012 Tax for 1 quarter,2012-2013 643 0 6284
02/10/2011 Tax for 3 quarter,2011-2012 308 0 6592
02/01/2012 Tax for 4 quarter,2011-2012 308 0 6900
02/07/2012 Tax for 2 quarter,2012-2013 308 0 7208
01/10/2012 Tax for 3 quarter,2012-2013 308 0 7516
01/01/2013 Tax for 4 quarter,2012-2013 308 0 7824
01/04/2013 Tax for 1 quarter,2013-2014 643 0 8467
01/07/2013 Tax for 2 quarter,2013-2014 308 0 8775
01/10/2013 Tax for 3 quarter,2013-2014 308 0 9083
01/04/2014 Tax for 1 quarter,2014-2015 643 0 9726
02/01/2014 Tax for 4 quarter,2013-2014 308 0 10034
01/07/2014 Tax for 2 quarter,2014-2015 308 0 10342
02/04/2015 Tax for 1 quarter,2015-2016 643 0 10985
07/10/2014 Tax for 3 quarter,2014-2015 308 0 11293
01/04/2016 Tax for 1 quarter,2016-2017 643 0 11936
01/01/2015 Tax for 4 quarter,2014-2015 308 0 12244
01/07/2015 Tax for 2 quarter,2015-2016 308 0 12552
01/10/2015 Tax for 3 quarter,2015-2016 308 0 12860
02/01/2016 Tax for 4 quarter,2015-2016 308 0 13168
02/07/2016 Tax for 2 quarter,2016-2017 308 0 13476
01/04/2017 Tax for 1 quarter,2017-2018 643 0 14119
02/04/2018 Tax for 1 quarter,2018-2019 643 0 14762
01/10/2016 Tax for 3 quarter,2016-2017 308 0 15070
02/01/2017 Tax for 4 quarter,2016-2017 308 0 15378
01/07/2017 Tax for 2 quarter,2017-2018 308 0 15686
01/10/2017 Tax for 3 quarter,2017-2018 308 0 15994
01/01/2018 Tax for 4 quarter,2017-2018 308 0 16302
02/07/2018 Tax for 2 quarter,2018-2019 308 0 16610
01/10/2018 Tax for 3 quarter,2018-2019 308 0 16918
01/01/2019 Tax for 4 quarter,2018-2019 308 0 17226
06/04/2019 Tax for 1 quarter,2019-2020 643 0 17869
01/07/2019 Tax for 2 quarter,2019-2020 308 0 18177
01/10/2019 Tax for 3 quarter,2019-2020 308 0 18485
01/01/2020 Tax for 4 quarter,2019-2020 308 0 18793
01/04/2020 Tax for 1 quarter, 2020-2021 643 0 19436
01/07/2020 Tax for 2 quarter, 2020-2021 308 0 19744
01/10/2020 Tax for 3 quarter, 2020-2021 308 0 20052
01/01/2021 Tax for 4 quarter, 2020-2021 308 0 20360
01/04/2021 Tax for 1 quarter,2021-2022 643 0 21003
01/07/2021 Tax for 2 quarter, 2021-2022 308 0 21311
01/10/2021 Tax for 3 quarter, 2021-2022 308 0 21619
01/01/2022 Tax for 4 quarter, 2021-2022 308 0 21927
02/04/2022 Tax for 1 quarter, 2022-2023 643 0 22570
01/07/2022 Tax for 2 quarter, 2022-2023 308 0 22878
06/07/2022 House Tax from : G. N. Gohain 0 22570 308
01/10/2022 Tax for 3 quarter, 2022-2023 308 0 616
02/01/2023 Tax for 4 quarter, 2022-2023 308 0 924
01/04/2023 Tax for 1 quarter, 2023-2024 643 0 1567