Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/424   

Manju Baid w/o Prakash Baid

Total payable Amount : 889


General Information


Father's Name : ***
Holding No. : 09/424
Old Holdning No. : 9/4639
Ward No. : Ward No.- 9
Street Name : Chaliha Nagar
Address : *** ,
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 928 232 232 232 232
Cleaning Tax : 6 464 116 116 116 116
Light Tax : 2 308 77 77 77 77
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 464 464 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 2164 889 425 425 425

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 15725 0 15725
30/06/2011 Tax for 1 quarter,2011-2012 889 0 16614
02/07/2011 Tax for 2 quarter,2011-2012 425 0 17039
02/04/2012 Tax for 1 quarter,2012-2013 889 0 17928
02/10/2011 Tax for 3 quarter,2011-2012 425 0 18353
02/01/2012 Tax for 4 quarter,2011-2012 425 0 18778
02/07/2012 Tax for 2 quarter,2012-2013 425 0 19203
01/10/2012 Tax for 3 quarter,2012-2013 425 0 19628
01/01/2013 Tax for 4 quarter,2012-2013 425 0 20053
01/04/2013 Tax for 1 quarter,2013-2014 889 0 20942
01/07/2013 Tax for 2 quarter,2013-2014 425 0 21367
01/10/2013 Tax for 3 quarter,2013-2014 425 0 21792
01/04/2014 Tax for 1 quarter,2014-2015 889 0 22681
02/01/2014 Tax for 4 quarter,2013-2014 425 0 23106
01/07/2014 Tax for 2 quarter,2014-2015 425 0 23531
02/04/2015 Tax for 1 quarter,2015-2016 889 0 24420
07/10/2014 Tax for 3 quarter,2014-2015 425 0 24845
01/04/2016 Tax for 1 quarter,2016-2017 889 0 25734
01/01/2015 Tax for 4 quarter,2014-2015 425 0 26159
01/07/2015 Tax for 2 quarter,2015-2016 425 0 26584
01/10/2015 Tax for 3 quarter,2015-2016 425 0 27009
20/11/2015 House Tax from : Manju Baidya w/o Prakash Bai 0 10000 17009
02/01/2016 Tax for 4 quarter,2015-2016 425 0 17434
02/07/2016 Tax for 2 quarter,2016-2017 425 0 17859
01/04/2017 Tax for 1 quarter,2017-2018 889 0 18748
01/10/2016 Tax for 3 quarter,2016-2017 425 0 19173
02/04/2018 Tax for 1 quarter,2018-2019 889 0 20062
02/01/2017 Tax for 4 quarter,2016-2017 425 0 20487
01/07/2017 Tax for 2 quarter,2017-2018 425 0 20912
01/10/2017 Tax for 3 quarter,2017-2018 425 0 21337
01/01/2018 Tax for 4 quarter,2017-2018 425 0 21762
02/07/2018 Tax for 2 quarter,2018-2019 425 0 22187
01/10/2018 Tax for 3 quarter,2018-2019 425 0 22612
01/01/2019 Tax for 4 quarter,2018-2019 425 0 23037
06/04/2019 Tax for 1 quarter,2019-2020 889 0 23926
01/07/2019 Tax for 2 quarter,2019-2020 425 0 24351
01/10/2019 Tax for 3 quarter,2019-2020 425 0 24776
01/01/2020 Tax for 4 quarter,2019-2020 425 0 25201
01/04/2020 Tax for 1 quarter, 2020-2021 889 0 26090
01/07/2020 Tax for 2 quarter, 2020-2021 425 0 26515
01/10/2020 Tax for 3 quarter, 2020-2021 425 0 26940
01/01/2021 Tax for 4 quarter, 2020-2021 425 0 27365
01/04/2021 Tax for 1 quarter,2021-2022 889 0 28254
01/07/2021 Tax for 2 quarter, 2021-2022 425 0 28679
04/08/2021 House Tax from : Manju Baid w/o Prakash Baid 0 28679 0
01/10/2021 Tax for 3 quarter, 2021-2022 425 0 425
01/01/2022 Tax for 4 quarter, 2021-2022 425 0 850
02/04/2022 Tax for 1 quarter, 2022-2023 889 0 1739
01/07/2022 Tax for 2 quarter, 2022-2023 425 0 2164
01/10/2022 Tax for 3 quarter, 2022-2023 425 0 2589
02/01/2023 Tax for 4 quarter, 2022-2023 425 0 3014
24/02/2023 House Tax from : Manju Baid w/o Prakash Baid 0 3014 0
01/04/2023 Tax for 1 quarter, 2023-2024 889 0 889