Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/538   

Manik Ch. Saikia

Total payable Amount : 950


General Information


Father's Name : Lt. Asti Ram Saikia
Holding No. : 09/538
Old Holdning No. : 9/4296/B
Ward No. : Ward No.- 9
Street Name : Chaliha Nagar
Address : Tinsukia ,Chaliha Nagar, Sec. I I I by lane 3
Date of Registration : 04/01/1975
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 992 248 248 248 248
Cleaning Tax : 6 496 124 124 124 124
Light Tax : 2 328 82 82 82 82
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 496 496 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 2312 950 454 454 454

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 2313 0 2313
30/06/2011 Tax for 1 quarter,2011-2012 950 0 3263
02/07/2011 Tax for 2 quarter,2011-2012 454 0 3717
02/04/2012 Tax for 1 quarter,2012-2013 950 0 4667
02/10/2011 Tax for 3 quarter,2011-2012 454 0 5121
02/01/2012 Tax for 4 quarter,2011-2012 454 0 5575
02/07/2012 Tax for 2 quarter,2012-2013 454 0 6029
11/09/2012 House Tax from : Manik Ch. Saikia 0 5575 454
01/10/2012 Tax for 3 quarter,2012-2013 454 0 908
01/01/2013 Tax for 4 quarter,2012-2013 454 0 1362
01/04/2013 Tax for 1 quarter,2013-2014 950 0 2312
01/07/2013 Tax for 2 quarter,2013-2014 454 0 2766
22/08/2013 House Tax from : Manik Ch. Saikia 0 2766 0
01/10/2013 Tax for 3 quarter,2013-2014 454 0 454
01/04/2014 Tax for 1 quarter,2014-2015 950 0 1404
02/01/2014 Tax for 4 quarter,2013-2014 454 0 1858
01/07/2014 Tax for 2 quarter,2014-2015 454 0 2312
02/04/2015 Tax for 1 quarter,2015-2016 950 0 3262
07/10/2014 Tax for 3 quarter,2014-2015 454 0 3716
01/04/2016 Tax for 1 quarter,2016-2017 950 0 4666
01/01/2015 Tax for 4 quarter,2014-2015 454 0 5120
01/07/2015 Tax for 2 quarter,2015-2016 454 0 5574
28/09/2015 House Tax from : Manik Ch. Saikia 0 4624 950
01/10/2015 Tax for 3 quarter,2015-2016 454 0 1404
02/01/2016 Tax for 4 quarter,2015-2016 454 0 1858
02/07/2016 Tax for 2 quarter,2016-2017 454 0 2312
01/04/2017 Tax for 1 quarter,2017-2018 950 0 3262
01/10/2016 Tax for 3 quarter,2016-2017 454 0 3716
02/04/2018 Tax for 1 quarter,2018-2019 950 0 4666
02/01/2017 Tax for 4 quarter,2016-2017 454 0 5120
01/07/2017 Tax for 2 quarter,2017-2018 454 0 5574
04/03/2017 House Tax from : Manik Ch. Saikia 0 3220 2354
01/10/2017 Tax for 3 quarter,2017-2018 454 0 2808
01/01/2018 Tax for 4 quarter,2017-2018 454 0 3262
02/07/2018 Tax for 2 quarter,2018-2019 454 0 3716
14/03/2018 House Tax from : Manik Ch. Saikia 0 2312 1404
01/10/2018 Tax for 3 quarter,2018-2019 454 0 1858
01/01/2019 Tax for 4 quarter,2018-2019 454 0 2312
06/04/2019 Tax for 1 quarter,2019-2020 950 0 3262
01/07/2019 Tax for 2 quarter,2019-2020 454 0 3716
01/10/2019 Tax for 3 quarter,2019-2020 454 0 4170
01/01/2020 Tax for 4 quarter,2019-2020 454 0 4624
01/04/2020 Tax for 1 quarter, 2020-2021 950 0 5574
01/07/2020 Tax for 2 quarter, 2020-2021 454 0 6028
01/10/2020 Tax for 3 quarter, 2020-2021 454 0 6482
31/12/2020 House Tax from : Manik Ch. Saikia 0 6482 0
01/01/2021 Tax for 4 quarter, 2020-2021 454 0 454
01/04/2021 Tax for 1 quarter,2021-2022 950 0 1404
01/07/2021 Tax for 2 quarter, 2021-2022 454 0 1858
01/10/2021 Tax for 3 quarter, 2021-2022 454 0 2312
01/01/2022 Tax for 4 quarter, 2021-2022 454 0 2766
02/04/2022 Tax for 1 quarter, 2022-2023 950 0 3716
01/07/2022 Tax for 2 quarter, 2022-2023 454 0 4170
01/10/2022 Tax for 3 quarter, 2022-2023 454 0 4624
27/12/2022 House Tax from : Manik Ch. Saikia 0 5078 -454
02/01/2023 Tax for 4 quarter, 2022-2023 454 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 950 0 950