Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/550   

Sajan Kr. Bhajonka, Anil Kr. Bhajonka

Total payable Amount : 459


General Information


Father's Name : ***
Holding No. : 09/550
Old Holdning No. : 9/4013/B
Ward No. : Ward No.- 9
Street Name : Chaliha Nagar
Address : *** ,Chaliha Nagar, Sec.II bye lane 5
Date of Registration : 04/01/1975
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 480 120 120 120 120
Cleaning Tax : 6 240 60 60 60 60
Light Tax : 2 160 40 40 40 40
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 239 239 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1119 459 220 220 220

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1115 0 1115
30/06/2011 Tax for 1 quarter,2011-2012 459 0 1574
02/07/2011 Tax for 2 quarter,2011-2012 220 0 1794
02/04/2012 Tax for 1 quarter,2012-2013 459 0 2253
02/10/2011 Tax for 3 quarter,2011-2012 220 0 2473
02/01/2012 Tax for 4 quarter,2011-2012 220 0 2693
02/07/2012 Tax for 2 quarter,2012-2013 220 0 2913
10/09/2012 House Tax from : Sajan Kr. Bhajonka, Anil Kr. 0 2693 220
01/10/2012 Tax for 3 quarter,2012-2013 220 0 440
01/01/2013 Tax for 4 quarter,2012-2013 220 0 660
01/04/2013 Tax for 1 quarter,2013-2014 459 0 1119
01/07/2013 Tax for 2 quarter,2013-2014 220 0 1339
01/10/2013 Tax for 3 quarter,2013-2014 220 0 1559
01/04/2014 Tax for 1 quarter,2014-2015 459 0 2018
02/01/2014 Tax for 4 quarter,2013-2014 220 0 2238
01/07/2014 Tax for 2 quarter,2014-2015 220 0 2458
02/04/2015 Tax for 1 quarter,2015-2016 459 0 2917
07/10/2014 Tax for 3 quarter,2014-2015 220 0 3137
01/04/2016 Tax for 1 quarter,2016-2017 459 0 3596
09/10/2014 House Tax from : Sajan Kr. Bhajonka, Anil Kr. 0 2898 698
01/01/2015 Tax for 4 quarter,2014-2015 220 0 918
01/07/2015 Tax for 2 quarter,2015-2016 220 0 1138
01/10/2015 Tax for 3 quarter,2015-2016 220 0 1358
02/01/2016 Tax for 4 quarter,2015-2016 220 0 1578
02/07/2016 Tax for 2 quarter,2016-2017 220 0 1798
01/04/2017 Tax for 1 quarter,2017-2018 459 0 2257
01/10/2016 Tax for 3 quarter,2016-2017 220 0 2477
02/04/2018 Tax for 1 quarter,2018-2019 459 0 2936
02/01/2017 Tax for 4 quarter,2016-2017 220 0 3156
01/07/2017 Tax for 2 quarter,2017-2018 220 0 3376
10/08/2017 House Tax from : Sajan Kr. Bhajonka, Anil Kr. 0 2697 679
01/10/2017 Tax for 3 quarter,2017-2018 220 0 899
01/01/2018 Tax for 4 quarter,2017-2018 220 0 1119
02/07/2018 Tax for 2 quarter,2018-2019 220 0 1339
01/10/2018 Tax for 3 quarter,2018-2019 220 0 1559
01/01/2019 Tax for 4 quarter,2018-2019 220 0 1779
06/04/2019 Tax for 1 quarter,2019-2020 459 0 2238
01/07/2019 Tax for 2 quarter,2019-2020 220 0 2458
22/08/2019 House Tax from : Sajan Kr. Bhajonka, Anil Kr. 0 2898 -440
01/10/2019 Tax for 3 quarter,2019-2020 220 0 -220
01/01/2020 Tax for 4 quarter,2019-2020 220 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 459 0 459
01/07/2020 Tax for 2 quarter, 2020-2021 220 0 679
01/10/2020 Tax for 3 quarter, 2020-2021 220 0 899
15/10/2020 House Tax from : Sajan Kr. Bhajonka, Anil Kr. 0 1119 -220
01/01/2021 Tax for 4 quarter, 2020-2021 220 0 0
01/04/2021 Tax for 1 quarter,2021-2022 459 0 459
01/07/2021 Tax for 2 quarter, 2021-2022 220 0 679
18/09/2021 House Tax from : Sajan Kr. Bhajonka, Anil Kr. 0 1119 -440
01/10/2021 Tax for 3 quarter, 2021-2022 220 0 -220
01/01/2022 Tax for 4 quarter, 2021-2022 220 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 459 0 459
02/06/2022 House Tax from : Sajan Kr. Bhajonka, Anil Kr. 0 1119 -660
01/07/2022 Tax for 2 quarter, 2022-2023 220 0 -440
01/10/2022 Tax for 3 quarter, 2022-2023 220 0 -220
02/01/2023 Tax for 4 quarter, 2022-2023 220 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 459 0 459