Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/625   

Omprakash Agarwal & Sushila Devi Agarwal

Total payable Amount : 647


General Information


Father's Name : W/o Omprakash Agarwal
Holding No. : 09/625
Old Holdning No. : 9/2111/C
Ward No. : Ward No.- 9
Street Name : Chaliha Nagar
Address : Tinsukia ,Chaliha Nagar
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 676 169 169 169 169
Cleaning Tax : 6 336 84 84 84 84
Light Tax : 2 224 56 56 56 56
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 338 338 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1574 647 309 309 309

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/06/2011 Tax for 1 quarter,2011-2012 581 0 581
02/07/2011 Tax for 2 quarter,2011-2012 278 0 859
02/04/2012 Tax for 1 quarter,2012-2013 581 0 1440
02/10/2011 Tax for 3 quarter,2011-2012 278 0 1718
21/11/2011 House Tax from : Bipul Ch. Sharma 0 1421 297
02/01/2012 Tax for 4 quarter,2011-2012 278 0 575
02/07/2012 Tax for 2 quarter,2012-2013 278 0 853
01/10/2012 Tax for 3 quarter,2012-2013 278 0 1131
30/11/2012 House Tax from : Bipul Ch. Sharma 0 1421 -290
01/01/2013 Tax for 4 quarter,2012-2013 278 0 -12
01/04/2013 Tax for 1 quarter,2013-2014 581 0 569
01/07/2013 Tax for 2 quarter,2013-2014 278 0 847
01/10/2013 Tax for 3 quarter,2013-2014 278 0 1125
01/04/2014 Tax for 1 quarter,2014-2015 581 0 1706
22/05/2014 House Tax from : Bipul Ch. Sharma 0 1403 303
02/01/2014 Tax for 4 quarter,2013-2014 278 0 581
01/07/2014 Tax for 2 quarter,2014-2015 309 0 890
12/09/2014 House Tax from : Bipul Ch. Sharma 0 581 309
25/09/2014 House Tax from : Omprakash Agarwal & Sushila 0 927 -618
02/04/2015 Tax for 1 quarter,2015-2016 647 0 29
07/10/2014 Tax for 3 quarter,2014-2015 309 0 338
01/04/2016 Tax for 1 quarter,2016-2017 647 0 985
01/01/2015 Tax for 4 quarter,2014-2015 309 0 1294
01/07/2015 Tax for 2 quarter,2015-2016 309 0 1603
01/10/2015 Tax for 3 quarter,2015-2016 309 0 1912
22/06/2016 House Tax from : Omprakash Agarwal & Sushila 0 3148 -1236
02/01/2016 Tax for 4 quarter,2015-2016 309 0 -927
02/07/2016 Tax for 2 quarter,2016-2017 309 0 -618
01/04/2017 Tax for 1 quarter,2017-2018 647 0 29
01/10/2016 Tax for 3 quarter,2016-2017 309 0 338
02/04/2018 Tax for 1 quarter,2018-2019 647 0 985
02/01/2017 Tax for 4 quarter,2016-2017 309 0 1294
01/07/2017 Tax for 2 quarter,2017-2018 309 0 1603
05/06/2018 House Tax from : Omprakash Agarwal & Sushila 0 2221 -618
01/10/2017 Tax for 3 quarter,2017-2018 309 0 -309
01/01/2018 Tax for 4 quarter,2017-2018 309 0 0
02/07/2018 Tax for 2 quarter,2018-2019 309 0 309
01/10/2018 Tax for 3 quarter,2018-2019 309 0 618
01/01/2019 Tax for 4 quarter,2018-2019 309 0 927
06/04/2019 Tax for 1 quarter,2019-2020 647 0 1574
01/07/2019 Tax for 2 quarter,2019-2020 309 0 1883
23/07/2019 House Tax from : Omprakash Agarwal & Sushila 0 1883 0
01/10/2019 Tax for 3 quarter,2019-2020 309 0 309
01/01/2020 Tax for 4 quarter,2019-2020 309 0 618
01/04/2020 Tax for 1 quarter, 2020-2021 647 0 1265
01/07/2020 Tax for 2 quarter, 2020-2021 309 0 1574
01/10/2020 Tax for 3 quarter, 2020-2021 309 0 1883
01/01/2021 Tax for 4 quarter, 2020-2021 309 0 2192
01/04/2021 Tax for 1 quarter,2021-2022 647 0 2839
01/07/2021 Tax for 2 quarter, 2021-2022 309 0 3148
01/10/2021 Tax for 3 quarter, 2021-2022 309 0 3457
01/01/2022 Tax for 4 quarter, 2021-2022 309 0 3766
02/04/2022 Tax for 1 quarter, 2022-2023 647 0 4413
21/05/2022 House Tax from : Omprakash Agarwal & Sushila 0 5340 -927
01/07/2022 Tax for 2 quarter, 2022-2023 309 0 -618
01/10/2022 Tax for 3 quarter, 2022-2023 309 0 -309
02/01/2023 Tax for 4 quarter, 2022-2023 309 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 647 0 647