Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/680   

Anup Kumar Chowdhury

Total payable Amount : 374


General Information


Father's Name : ***
Holding No. : 09/680
Old Holdning No. : 9/2161/D
Ward No. : Ward No.- 9
Street Name : Subhasini Feeder Road
Address : *** ,
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 392 98 98 98 98
Cleaning Tax : 6 196 49 49 49 49
Light Tax : 2 128 32 32 32 32
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 195 195 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 911 374 179 179 179

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 7540 0 7540
30/06/2011 Tax for 1 quarter,2011-2012 374 0 7914
02/07/2011 Tax for 2 quarter,2011-2012 179 0 8093
02/04/2012 Tax for 1 quarter,2012-2013 374 0 8467
02/10/2011 Tax for 3 quarter,2011-2012 179 0 8646
02/01/2012 Tax for 4 quarter,2011-2012 179 0 8825
02/07/2012 Tax for 2 quarter,2012-2013 179 0 9004
26/07/2012 House Tax from : Anup Kumar Chowdhury 0 8451 553
01/10/2012 Tax for 3 quarter,2012-2013 179 0 732
01/01/2013 Tax for 4 quarter,2012-2013 179 0 911
01/04/2013 Tax for 1 quarter,2013-2014 374 0 1285
01/07/2013 Tax for 2 quarter,2013-2014 179 0 1464
01/10/2013 Tax for 3 quarter,2013-2014 179 0 1643
01/04/2014 Tax for 1 quarter,2014-2015 374 0 2017
02/01/2014 Tax for 4 quarter,2013-2014 179 0 2196
01/07/2014 Tax for 2 quarter,2014-2015 179 0 2375
02/04/2015 Tax for 1 quarter,2015-2016 374 0 2749
07/10/2014 Tax for 3 quarter,2014-2015 179 0 2928
01/04/2016 Tax for 1 quarter,2016-2017 374 0 3302
01/01/2015 Tax for 4 quarter,2014-2015 179 0 3481
01/07/2015 Tax for 2 quarter,2015-2016 179 0 3660
01/10/2015 Tax for 3 quarter,2015-2016 179 0 3839
02/01/2016 Tax for 4 quarter,2015-2016 179 0 4018
02/07/2016 Tax for 2 quarter,2016-2017 179 0 4197
25/07/2016 House Tax from : Anup Kumar Chowdhury 0 3644 553
01/04/2017 Tax for 1 quarter,2017-2018 374 0 927
01/10/2016 Tax for 3 quarter,2016-2017 179 0 1106
02/04/2018 Tax for 1 quarter,2018-2019 374 0 1480
02/01/2017 Tax for 4 quarter,2016-2017 179 0 1659
01/07/2017 Tax for 2 quarter,2017-2018 179 0 1838
14/05/2018 House Tax from : Anup Kumar Chowdhury 0 2733 -895
01/10/2017 Tax for 3 quarter,2017-2018 179 0 -716
01/01/2018 Tax for 4 quarter,2017-2018 179 0 -537
02/07/2018 Tax for 2 quarter,2018-2019 179 0 -358
01/10/2018 Tax for 3 quarter,2018-2019 179 0 -179
01/01/2019 Tax for 4 quarter,2018-2019 179 0 0
06/04/2019 Tax for 1 quarter,2019-2020 374 0 374
01/07/2019 Tax for 2 quarter,2019-2020 179 0 553
01/10/2019 Tax for 3 quarter,2019-2020 179 0 732
11/10/2019 House Tax from : Anup Kumar Chowdhury 0 732 0
01/01/2020 Tax for 4 quarter,2019-2020 179 0 179
01/04/2020 Tax for 1 quarter, 2020-2021 374 0 553
16/06/2020 House Tax from : Anup Kumar Chowdhury 0 1090 -537
01/07/2020 Tax for 2 quarter, 2020-2021 179 0 -358
01/10/2020 Tax for 3 quarter, 2020-2021 179 0 -179
01/01/2021 Tax for 4 quarter, 2020-2021 179 0 0
01/04/2021 Tax for 1 quarter,2021-2022 374 0 374
01/07/2021 Tax for 2 quarter, 2021-2022 179 0 553
15/07/2021 House Tax from : Anup Kumar Chowdhury 0 553 0
01/10/2021 Tax for 3 quarter, 2021-2022 179 0 179
01/01/2022 Tax for 4 quarter, 2021-2022 179 0 358
02/04/2022 Tax for 1 quarter, 2022-2023 374 0 732
18/04/2022 House Tax from : Anup Kumar Chowdhury 0 1269 -537
01/07/2022 Tax for 2 quarter, 2022-2023 179 0 -358
01/10/2022 Tax for 3 quarter, 2022-2023 179 0 -179
02/01/2023 Tax for 4 quarter, 2022-2023 179 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 374 0 374