Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/681   

Rabindra Nath Gupta

Total payable Amount : 539


General Information


Father's Name : ***
Holding No. : 09/681
Old Holdning No. : 9/2064/A
Ward No. : Ward No.- 9
Street Name : Durgabari feeder rd.&R.G.Rd.forest off.
Address : *** ,
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 288 72 72 72 72
Cleaning Tax : 6 144 36 36 36 36
Light Tax : 2 96 24 24 24 24
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 143 143 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 671 275 132 132 132

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1339 0 1339
30/06/2011 Tax for 1 quarter,2011-2012 275 0 1614
02/07/2011 Tax for 2 quarter,2011-2012 132 0 1746
02/04/2012 Tax for 1 quarter,2012-2013 275 0 2021
13/09/2011 House Tax from : Rabindra Nath Gupta 0 1344 677
02/10/2011 Tax for 3 quarter,2011-2012 132 0 809
02/01/2012 Tax for 4 quarter,2011-2012 132 0 941
02/07/2012 Tax for 2 quarter,2012-2013 132 0 1073
01/10/2012 Tax for 3 quarter,2012-2013 132 0 1205
01/01/2013 Tax for 4 quarter,2012-2013 132 0 1337
01/04/2013 Tax for 1 quarter,2013-2014 275 0 1612
01/07/2013 Tax for 2 quarter,2013-2014 132 0 1744
01/10/2013 Tax for 3 quarter,2013-2014 132 0 1876
01/04/2014 Tax for 1 quarter,2014-2015 275 0 2151
19/05/2014 House Tax from : Rabindra Nath Gupta 0 2283 -132
02/01/2014 Tax for 4 quarter,2013-2014 132 0 0
01/07/2014 Tax for 2 quarter,2014-2015 132 0 132
02/04/2015 Tax for 1 quarter,2015-2016 275 0 407
07/10/2014 Tax for 3 quarter,2014-2015 132 0 539
01/04/2016 Tax for 1 quarter,2016-2017 275 0 814
01/01/2015 Tax for 4 quarter,2014-2015 132 0 946
01/07/2015 Tax for 2 quarter,2015-2016 132 0 1078
01/10/2015 Tax for 3 quarter,2015-2016 132 0 1210
02/01/2016 Tax for 4 quarter,2015-2016 132 0 1342
02/07/2016 Tax for 2 quarter,2016-2017 132 0 1474
01/04/2017 Tax for 1 quarter,2017-2018 275 0 1749
01/10/2016 Tax for 3 quarter,2016-2017 132 0 1881
02/04/2018 Tax for 1 quarter,2018-2019 275 0 2156
02/01/2017 Tax for 4 quarter,2016-2017 132 0 2288
01/07/2017 Tax for 2 quarter,2017-2018 132 0 2420
16/03/2017 House Tax from : Rabindra Nath Gupta 0 1738 682
01/10/2017 Tax for 3 quarter,2017-2018 132 0 814
01/01/2018 Tax for 4 quarter,2017-2018 132 0 946
02/07/2018 Tax for 2 quarter,2018-2019 132 0 1078
01/10/2018 Tax for 3 quarter,2018-2019 132 0 1210
01/01/2019 Tax for 4 quarter,2018-2019 132 0 1342
14/03/2019 House Tax from : Rabindra Nath Gupta 0 1342 0
06/04/2019 Tax for 1 quarter,2019-2020 275 0 275
01/07/2019 Tax for 2 quarter,2019-2020 132 0 407
01/10/2019 Tax for 3 quarter,2019-2020 132 0 539
01/01/2020 Tax for 4 quarter,2019-2020 132 0 671
01/04/2020 Tax for 1 quarter, 2020-2021 275 0 946
13/05/2020 House Tax from : Rabindra Nath Gupta 0 671 275
01/07/2020 Tax for 2 quarter, 2020-2021 132 0 407
01/10/2020 Tax for 3 quarter, 2020-2021 132 0 539
01/01/2021 Tax for 4 quarter, 2020-2021 132 0 671
01/04/2021 Tax for 1 quarter,2021-2022 275 0 946
01/07/2021 Tax for 2 quarter, 2021-2022 132 0 1078
01/10/2021 Tax for 3 quarter, 2021-2022 132 0 1210
01/01/2022 Tax for 4 quarter, 2021-2022 132 0 1342
02/04/2022 Tax for 1 quarter, 2022-2023 275 0 1617
01/07/2022 Tax for 2 quarter, 2022-2023 132 0 1749
20/07/2022 House Tax from : Rabindra Nath Gupta 0 1749 0
01/10/2022 Tax for 3 quarter, 2022-2023 132 0 132
02/01/2023 Tax for 4 quarter, 2022-2023 132 0 264
01/04/2023 Tax for 1 quarter, 2023-2024 275 0 539