Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/711   

Binod Kumar Lohia

Total payable Amount : 1067


General Information


Father's Name : ***
Holding No. : 09/711
Old Holdning No. : 9/2185/B
Ward No. : Ward No.- 9
Street Name : Chaliha Nagar
Address : Tinsukia ,Chaliha Nagar, Sec.II bye lane 2
Date of Registration : 04/01/1975
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 1112 278 278 278 278
Cleaning Tax : 6 556 139 139 139 139
Light Tax : 2 372 93 93 93 93
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 557 557 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 2597 1067 510 510 510

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 10860 0 10860
30/06/2011 Tax for 1 quarter,2011-2012 1067 0 11927
02/07/2011 Tax for 2 quarter,2011-2012 510 0 12437
18/07/2011 House Tax from : Binod Kumar Lohia 0 13459 -1022
02/04/2012 Tax for 1 quarter,2012-2013 1067 0 45
02/10/2011 Tax for 3 quarter,2011-2012 510 0 555
02/01/2012 Tax for 4 quarter,2011-2012 510 0 1065
02/07/2012 Tax for 2 quarter,2012-2013 510 0 1575
01/10/2012 Tax for 3 quarter,2012-2013 510 0 2085
01/01/2013 Tax for 4 quarter,2012-2013 510 0 2595
01/04/2013 Tax for 1 quarter,2013-2014 1067 0 3662
01/07/2013 Tax for 2 quarter,2013-2014 510 0 4172
01/10/2013 Tax for 3 quarter,2013-2014 510 0 4682
01/04/2014 Tax for 1 quarter,2014-2015 1067 0 5749
02/01/2014 Tax for 4 quarter,2013-2014 510 0 6259
01/07/2014 Tax for 2 quarter,2014-2015 510 0 6769
02/04/2015 Tax for 1 quarter,2015-2016 1067 0 7836
07/10/2014 Tax for 3 quarter,2014-2015 510 0 8346
01/04/2016 Tax for 1 quarter,2016-2017 1067 0 9413
01/01/2015 Tax for 4 quarter,2014-2015 510 0 9923
01/07/2015 Tax for 2 quarter,2015-2016 510 0 10433
01/10/2015 Tax for 3 quarter,2015-2016 510 0 10943
29/10/2015 House Tax from : Binod Kumar Lohia 0 9366 1577
02/01/2016 Tax for 4 quarter,2015-2016 510 0 2087
02/07/2016 Tax for 2 quarter,2016-2017 510 0 2597
01/04/2017 Tax for 1 quarter,2017-2018 1067 0 3664
01/10/2016 Tax for 3 quarter,2016-2017 510 0 4174
02/04/2018 Tax for 1 quarter,2018-2019 1067 0 5241
02/01/2017 Tax for 4 quarter,2016-2017 510 0 5751
01/07/2017 Tax for 2 quarter,2017-2018 510 0 6261
01/10/2017 Tax for 3 quarter,2017-2018 510 0 6771
30/10/2017 House Tax from : Binod Kumar Lohia 0 6214 557
01/01/2018 Tax for 4 quarter,2017-2018 510 0 1067
02/07/2018 Tax for 2 quarter,2018-2019 510 0 1577
01/10/2018 Tax for 3 quarter,2018-2019 510 0 2087
01/01/2019 Tax for 4 quarter,2018-2019 510 0 2597
06/04/2019 Tax for 1 quarter,2019-2020 1067 0 3664
01/07/2019 Tax for 2 quarter,2019-2020 510 0 4174
01/10/2019 Tax for 3 quarter,2019-2020 510 0 4684
01/01/2020 Tax for 4 quarter,2019-2020 510 0 5194
01/04/2020 Tax for 1 quarter, 2020-2021 1067 0 6261
17/06/2020 House Tax from : Binod Kumar Lohia 0 7791 -1530
01/07/2020 Tax for 2 quarter, 2020-2021 510 0 -1020
01/10/2020 Tax for 3 quarter, 2020-2021 510 0 -510
01/01/2021 Tax for 4 quarter, 2020-2021 510 0 0
01/04/2021 Tax for 1 quarter,2021-2022 1067 0 1067
01/07/2021 Tax for 2 quarter, 2021-2022 510 0 1577
01/10/2021 Tax for 3 quarter, 2021-2022 510 0 2087
21/12/2021 House Tax from : Binod Kumar Lohia 0 2597 -510
01/01/2022 Tax for 4 quarter, 2021-2022 510 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 1067 0 1067
01/07/2022 Tax for 2 quarter, 2022-2023 510 0 1577
22/09/2022 House Tax from : Binod Kumar Lohia 0 2597 -1020
01/10/2022 Tax for 3 quarter, 2022-2023 510 0 -510
02/01/2023 Tax for 4 quarter, 2022-2023 510 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 1067 0 1067