Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/77   

Sudhir Ch. Biswas

Total payable Amount : 760


General Information


Father's Name : Lt. S. C. Biswas
Holding No. : 09/77
Old Holdning No. : 9/2018
Ward No. : Ward No.- 9
Street Name : Manik Hazarika Road
Address : Tinsukia ,Manik Hazarika Road
Date of Registration : 04/01/1975
House Type : Assam Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 792 198 198 198 198
Cleaning Tax : 6 396 99 99 99 99
Light Tax : 2 264 66 66 66 66
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 397 397 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1849 760 363 363 363

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/06/2011 Tax for 1 quarter,2011-2012 760 0 760
02/07/2011 Tax for 2 quarter,2011-2012 363 0 1123
02/04/2012 Tax for 1 quarter,2012-2013 760 0 1883
16/08/2011 House Tax from : Sudhir Ch. Biswas 0 1853 30
02/04/2012 House Tax from : Sudhir Ch. Biswas 0 1849 -1819
02/10/2011 Tax for 3 quarter,2011-2012 363 0 -1456
02/01/2012 Tax for 4 quarter,2011-2012 363 0 -1093
02/07/2012 Tax for 2 quarter,2012-2013 363 0 -730
01/10/2012 Tax for 3 quarter,2012-2013 363 0 -367
01/01/2013 Tax for 4 quarter,2012-2013 363 0 -4
01/04/2013 Tax for 1 quarter,2013-2014 760 0 756
01/07/2013 Tax for 2 quarter,2013-2014 363 0 1119
01/10/2013 Tax for 3 quarter,2013-2014 363 0 1482
01/04/2014 Tax for 1 quarter,2014-2015 760 0 2242
06/05/2014 House Tax from : Sudhir Ch. Biswas 0 2605 -363
06/05/2014 House Tax from : Sudhir Ch. Biswas 0 1089 -1452
02/01/2014 Tax for 4 quarter,2013-2014 363 0 -1089
01/07/2014 Tax for 2 quarter,2014-2015 363 0 -726
08/04/2016 House Tax from : Sudhir Ch. Biswas 0 3698 -4424
02/04/2015 Tax for 1 quarter,2015-2016 760 0 -3664
07/10/2014 Tax for 3 quarter,2014-2015 363 0 -3301
01/04/2016 Tax for 1 quarter,2016-2017 760 0 -2541
01/01/2015 Tax for 4 quarter,2014-2015 363 0 -2178
01/07/2015 Tax for 2 quarter,2015-2016 363 0 -1815
01/10/2015 Tax for 3 quarter,2015-2016 363 0 -1452
02/01/2016 Tax for 4 quarter,2015-2016 363 0 -1089
02/07/2016 Tax for 2 quarter,2016-2017 363 0 -726
01/04/2017 Tax for 1 quarter,2017-2018 760 0 34
06/05/2017 House Tax from : Sudhir Ch. Biswas 0 1849 -1815
02/04/2018 Tax for 1 quarter,2018-2019 760 0 -1055
01/10/2016 Tax for 3 quarter,2016-2017 363 0 -692
01/07/2017 Tax for 2 quarter,2017-2018 363 0 -329
02/01/2017 Tax for 4 quarter,2016-2017 363 0 34
11/05/2018 House Tax from : Sudhir Ch. Biswas 0 1849 -1815
01/10/2017 Tax for 3 quarter,2017-2018 363 0 -1452
01/01/2018 Tax for 4 quarter,2017-2018 363 0 -1089
02/07/2018 Tax for 2 quarter,2018-2019 363 0 -726
01/10/2018 Tax for 3 quarter,2018-2019 363 0 -363
01/01/2019 Tax for 4 quarter,2018-2019 363 0 0
06/04/2019 Tax for 1 quarter,2019-2020 760 0 760
01/07/2019 Tax for 2 quarter,2019-2020 363 0 1123
30/07/2019 House Tax from : Sudhir Ch. Biswas 0 1849 -726
01/10/2019 Tax for 3 quarter,2019-2020 363 0 -363
01/01/2020 Tax for 4 quarter,2019-2020 363 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 760 0 760
01/07/2020 Tax for 2 quarter, 2020-2021 363 0 1123
04/09/2020 House Tax from : Sudhir Ch. Biswas 0 1849 -726
01/10/2020 Tax for 3 quarter, 2020-2021 363 0 -363
01/01/2021 Tax for 4 quarter, 2020-2021 363 0 0
01/04/2021 Tax for 1 quarter,2021-2022 760 0 760
01/07/2021 Tax for 2 quarter, 2021-2022 363 0 1123
01/10/2021 Tax for 3 quarter, 2021-2022 363 0 1486
14/12/2021 House Tax from : Sudhir Ch. Biswas 0 1486 0
01/01/2022 Tax for 4 quarter, 2021-2022 363 0 363
02/04/2022 Tax for 1 quarter, 2022-2023 760 0 1123
01/07/2022 Tax for 2 quarter, 2022-2023 363 0 1486
05/09/2022 House Tax from : Sudhir Ch. Biswas 0 2212 -726
01/10/2022 Tax for 3 quarter, 2022-2023 363 0 -363
02/01/2023 Tax for 4 quarter, 2022-2023 363 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 760 0 760