Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/87   

Sri Tapan Ghosh,Smt Sangita Ghosh

Total payable Amount : 4749


General Information


Father's Name : Late Nalini Ranjan Ghosh.
Holding No. : 09/87
Old Holdning No. : 9/2027
Ward No. : Ward No.- 9
Street Name : Hem Nagar Road
Address : *** , Hem Nagar Road
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 844 211 211 211 211
Cleaning Tax : 6 424 106 106 106 106
Light Tax : 2 280 70 70 70 70
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 422 422 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1970 809 387 387 387

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 336 0 336
30/06/2011 Tax for 1 quarter,2011-2012 69 0 405
02/07/2011 Tax for 2 quarter,2011-2012 33 0 438
02/04/2012 Tax for 1 quarter,2012-2013 69 0 507
02/10/2011 Tax for 3 quarter,2011-2012 33 0 540
02/01/2012 Tax for 4 quarter,2011-2012 33 0 573
02/07/2012 Tax for 2 quarter,2012-2013 33 0 606
01/10/2012 Tax for 3 quarter,2012-2013 33 0 639
01/01/2013 Tax for 4 quarter,2012-2013 33 0 672
01/04/2013 Tax for 1 quarter,2013-2014 809 0 1481
22/04/2013 House Tax from : Rita Chowdhury Thakuria 0 672 809
22/04/2013 House Tax from : Sri Tapan Ghosh,Smt Sangita 0 387 422
01/07/2013 Tax for 2 quarter,2013-2014 387 0 809
01/10/2013 Tax for 3 quarter,2013-2014 387 0 1196
01/04/2014 Tax for 1 quarter,2014-2015 809 0 2005
02/01/2014 Tax for 4 quarter,2013-2014 387 0 2392
01/07/2014 Tax for 2 quarter,2014-2015 387 0 2779
02/04/2015 Tax for 1 quarter,2015-2016 809 0 3588
07/10/2014 Tax for 3 quarter,2014-2015 387 0 3975
01/04/2016 Tax for 1 quarter,2016-2017 809 0 4784
01/01/2015 Tax for 4 quarter,2014-2015 387 0 5171
01/07/2015 Tax for 2 quarter,2015-2016 387 0 5558
01/10/2015 Tax for 3 quarter,2015-2016 387 0 5945
02/01/2016 Tax for 4 quarter,2015-2016 387 0 6332
02/07/2016 Tax for 2 quarter,2016-2017 387 0 6719
01/04/2017 Tax for 1 quarter,2017-2018 809 0 7528
02/04/2018 Tax for 1 quarter,2018-2019 809 0 8337
01/10/2016 Tax for 3 quarter,2016-2017 387 0 8724
21/11/2016 House Tax from : Sri Tapan Ghosh,Smt Sangita 0 6332 2392
01/07/2017 Tax for 2 quarter,2017-2018 387 0 2779
02/01/2017 Tax for 4 quarter,2016-2017 387 0 3166
01/10/2017 Tax for 3 quarter,2017-2018 387 0 3553
01/01/2018 Tax for 4 quarter,2017-2018 387 0 3940
02/07/2018 Tax for 2 quarter,2018-2019 387 0 4327
01/10/2018 Tax for 3 quarter,2018-2019 387 0 4714
01/01/2019 Tax for 4 quarter,2018-2019 387 0 5101
26/02/2019 House Tax from : Sri Tapan Ghosh,Smt Sangita 0 3131 1970
06/04/2019 Tax for 1 quarter,2019-2020 809 0 2779
01/07/2019 Tax for 2 quarter,2019-2020 387 0 3166
01/10/2019 Tax for 3 quarter,2019-2020 387 0 3553
01/01/2020 Tax for 4 quarter,2019-2020 387 0 3940
01/04/2020 Tax for 1 quarter, 2020-2021 809 0 4749
01/07/2020 Tax for 2 quarter, 2020-2021 387 0 5136
01/10/2020 Tax for 3 quarter, 2020-2021 387 0 5523
01/01/2021 Tax for 4 quarter, 2020-2021 387 0 5910
01/04/2021 Tax for 1 quarter,2021-2022 809 0 6719
01/07/2021 Tax for 2 quarter, 2021-2022 387 0 7106
01/10/2021 Tax for 3 quarter, 2021-2022 387 0 7493
01/01/2022 Tax for 4 quarter, 2021-2022 387 0 7880
02/04/2022 Tax for 1 quarter, 2022-2023 809 0 8689
01/07/2022 Tax for 2 quarter, 2022-2023 387 0 9076
01/10/2022 Tax for 3 quarter, 2022-2023 387 0 9463
06/10/2022 House Tax from : Sri Tapan Ghosh,Smt Sangita 0 5910 3553
02/01/2023 Tax for 4 quarter, 2022-2023 387 0 3940
01/04/2023 Tax for 1 quarter, 2023-2024 809 0 4749