Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 09/9   

Bandana Prakash Gupta

Total payable Amount : 411


General Information


Father's Name : ***
Holding No. : 09/9
Old Holdning No. : 9/1956
Ward No. : Ward No.- 9
Street Name : Devi pukhuri Road
Address : ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 428 107 107 107 107
Cleaning Tax : 6 216 54 54 54 54
Light Tax : 2 144 36 36 36 36
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 214 214 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1002 411 197 197 197

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/06/2011 Tax for 1 quarter,2011-2012 411 0 411
02/07/2011 Tax for 2 quarter,2011-2012 197 0 608
02/04/2012 Tax for 1 quarter,2012-2013 411 0 1019
02/10/2011 Tax for 3 quarter,2011-2012 197 0 1216
02/01/2012 Tax for 4 quarter,2011-2012 197 0 1413
02/07/2012 Tax for 2 quarter,2012-2013 197 0 1610
01/10/2012 Tax for 3 quarter,2012-2013 197 0 1807
01/01/2013 Tax for 4 quarter,2012-2013 197 0 2004
01/04/2013 Tax for 1 quarter,2013-2014 411 0 2415
01/07/2013 Tax for 2 quarter,2013-2014 197 0 2612
01/10/2013 Tax for 3 quarter,2013-2014 197 0 2809
01/04/2014 Tax for 1 quarter,2014-2015 411 0 3220
02/01/2014 Tax for 4 quarter,2013-2014 197 0 3417
01/07/2014 Tax for 2 quarter,2014-2015 197 0 3614
12/03/2014 House Tax from : Bandana Prakash Gupta 0 1002 2612
02/04/2015 Tax for 1 quarter,2015-2016 411 0 3023
07/10/2014 Tax for 3 quarter,2014-2015 197 0 3220
01/04/2016 Tax for 1 quarter,2016-2017 411 0 3631
01/01/2015 Tax for 4 quarter,2014-2015 197 0 3828
01/07/2015 Tax for 2 quarter,2015-2016 197 0 4025
24/09/2015 House Tax from : Bandana Prakash Gupta 0 3614 411
01/10/2015 Tax for 3 quarter,2015-2016 197 0 608
02/01/2016 Tax for 4 quarter,2015-2016 197 0 805
02/07/2016 Tax for 2 quarter,2016-2017 197 0 1002
01/04/2017 Tax for 1 quarter,2017-2018 411 0 1413
02/04/2018 Tax for 1 quarter,2018-2019 411 0 1824
01/10/2016 Tax for 3 quarter,2016-2017 197 0 2021
01/07/2017 Tax for 2 quarter,2017-2018 197 0 2218
02/01/2017 Tax for 4 quarter,2016-2017 197 0 2415
01/10/2017 Tax for 3 quarter,2017-2018 197 0 2612
01/01/2018 Tax for 4 quarter,2017-2018 197 0 2809
02/07/2018 Tax for 2 quarter,2018-2019 197 0 3006
01/10/2018 Tax for 3 quarter,2018-2019 197 0 3203
01/01/2019 Tax for 4 quarter,2018-2019 197 0 3400
06/04/2019 Tax for 1 quarter,2019-2020 411 0 3811
01/07/2019 Tax for 2 quarter,2019-2020 197 0 4008
01/10/2019 Tax for 3 quarter,2019-2020 197 0 4205
01/01/2020 Tax for 4 quarter,2019-2020 197 0 4402
01/04/2020 Tax for 1 quarter, 2020-2021 411 0 4813
01/07/2020 Tax for 2 quarter, 2020-2021 197 0 5010
01/10/2020 Tax for 3 quarter, 2020-2021 197 0 5207
01/01/2021 Tax for 4 quarter, 2020-2021 197 0 5404
17/02/2021 House Tax from : Bandana Prakash Gupta 0 5404 0
01/04/2021 Tax for 1 quarter,2021-2022 411 0 411
01/07/2021 Tax for 2 quarter, 2021-2022 197 0 608
01/10/2021 Tax for 3 quarter, 2021-2022 197 0 805
01/01/2022 Tax for 4 quarter, 2021-2022 197 0 1002
02/04/2022 Tax for 1 quarter, 2022-2023 411 0 1413
01/07/2022 Tax for 2 quarter, 2022-2023 197 0 1610
01/10/2022 Tax for 3 quarter, 2022-2023 197 0 1807
02/01/2023 Tax for 4 quarter, 2022-2023 197 0 2004
10/01/2023 Property tax from (online) 09/9 0 2004 0
01/04/2023 Tax for 1 quarter, 2023-2024 411 0 411