Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 10/139   

Gita Devi Jalan, Vijay, Suresh

Total payable Amount : 2517


General Information


Father's Name : ***
Holding No. : 10/139
Old Holdning No. : 10/2305
Ward No. : Ward No.- 10
Street Name : GNB Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 764 191 191 191 191
Cleaning Tax : 6 384 96 96 96 96
Light Tax : 2 256 64 64 64 64
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 381 381 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1785 732 351 351 351

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/12/2010 Arear Tax 1428 0 1428
05/01/2011 Tax for 4 quarter,2010-2011 351 0 1779
30/06/2011 Tax for 1 quarter,2011-2012 732 0 2511
02/07/2011 Tax for 2 quarter,2011-2012 351 0 2862
02/07/2011 House Tax from : Mohanlal Jalan 0 1779 1083
02/04/2012 Tax for 1 quarter,2012-2013 732 0 1815
02/10/2011 Tax for 3 quarter,2011-2012 351 0 2166
02/01/2012 Tax for 4 quarter,2011-2012 351 0 2517
12/06/2012 House Tax from : Mohanlal Jalan 0 1785 732
02/07/2012 Tax for 2 quarter,2012-2013 351 0 1083
01/10/2012 Tax for 3 quarter,2012-2013 351 0 1434
01/01/2013 Tax for 4 quarter,2012-2013 351 0 1785
01/04/2013 Tax for 1 quarter,2013-2014 732 0 2517
05/06/2013 House Tax from : Mohanlal Jalan 0 1785 732
01/07/2013 Tax for 2 quarter,2013-2014 351 0 1083
01/10/2013 Tax for 3 quarter,2013-2014 351 0 1434
01/04/2014 Tax for 1 quarter,2014-2015 732 0 2166
06/06/2014 House Tax from : Mohanlal Jalan 0 1785 381
02/01/2014 Tax for 4 quarter,2013-2014 351 0 732
01/07/2014 Tax for 2 quarter,2014-2015 351 0 1083
02/04/2015 Tax for 1 quarter,2015-2016 732 0 1815
21/04/2015 House Tax from : Mohanlal Jalan 0 1785 30
07/10/2014 Tax for 3 quarter,2014-2015 351 0 381
01/04/2016 Tax for 1 quarter,2016-2017 732 0 1113
01/01/2015 Tax for 4 quarter,2014-2015 351 0 1464
01/07/2015 Tax for 2 quarter,2015-2016 351 0 1815
01/10/2015 Tax for 3 quarter,2015-2016 351 0 2166
13/10/2015 House Tax from : Mohanlal Jalan 0 1083 1083
14/10/2015 House Tax from : Mohanlal Jalan 0 351 732
02/01/2016 Tax for 4 quarter,2015-2016 351 0 1083
02/07/2016 Tax for 2 quarter,2016-2017 351 0 1434
01/04/2017 Tax for 1 quarter,2017-2018 732 0 2166
13/06/2017 House Tax from : Gita Devi Jalan, Vijay, Sure 0 2136 30
01/10/2016 Tax for 3 quarter,2016-2017 351 0 381
02/04/2018 Tax for 1 quarter,2018-2019 732 0 1113
02/01/2017 Tax for 4 quarter,2016-2017 351 0 1464
01/07/2017 Tax for 2 quarter,2017-2018 351 0 1815
01/10/2017 Tax for 3 quarter,2017-2018 351 0 2166
01/01/2018 Tax for 4 quarter,2017-2018 351 0 2517
02/07/2018 Tax for 2 quarter,2018-2019 351 0 2868
01/10/2018 Tax for 3 quarter,2018-2019 351 0 3219
01/01/2019 Tax for 4 quarter,2018-2019 351 0 3570
06/04/2019 Tax for 1 quarter,2019-2020 732 0 4302
01/07/2019 Tax for 2 quarter,2019-2020 351 0 4653
08/08/2019 House Tax from : Gita Devi Jalan, Vijay, Sure 0 3570 1083
01/10/2019 Tax for 3 quarter,2019-2020 351 0 1434
01/01/2020 Tax for 4 quarter,2019-2020 351 0 1785
14/02/2020 House Tax from : Gita Devi Jalan, Vijay, Sure 0 1785 0
01/04/2020 Tax for 1 quarter, 2020-2021 732 0 732
01/07/2020 Tax for 2 quarter, 2020-2021 351 0 1083
01/10/2020 Tax for 3 quarter, 2020-2021 351 0 1434
01/01/2021 Tax for 4 quarter, 2020-2021 351 0 1785
01/04/2021 Tax for 1 quarter, 2021-2022 732 0 2517
29/04/2021 House Tax from : Gita Devi Jalan, Vijay, Sure 0 1785 732
01/07/2021 Tax for 2 quarter, 2021-2022 351 0 1083
01/10/2021 Tax for 3 quarter, 2021-2022 351 0 1434
01/01/2022 Tax for 4 quarter, 2021-2022 351 0 1785
02/04/2022 Tax for 1 quarter, 2022-2023 732 0 2517
20/05/2022 House Tax from : Gita Devi Jalan, Vijay, Sure 0 1785 732
01/07/2022 Tax for 2 quarter, 2022-2023 351 0 1083
01/10/2022 Tax for 3 quarter, 2022-2023 351 0 1434
02/01/2023 Tax for 4 quarter, 2022-2023 351 0 1785
01/04/2023 Tax for 1 quarter, 2023-2024 732 0 2517