Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 10/335   

Sudeep Das & Runi Das

Total payable Amount : 1780


General Information


Father's Name : Lt. Prafulla Ch. Das & W/o Lt. Utpal Das
Holding No. : 10/335
Old Holdning No. : 10/2219/B
Ward No. : Ward No.- 10
Street Name : Manik Hazarika Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 540 135 135 135 135
Cleaning Tax : 6 272 68 68 68 68
Light Tax : 2 180 45 45 45 45
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 270 270 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1262 518 248 248 248

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/12/2010 Arear Tax 5874 0 5874
05/01/2011 Tax for 4 quarter,2010-2011 248 0 6122
28/02/2011 House Tax from : Chaya Das 0 990 5132
28/02/2011 House Tax from : Chaya Das 0 270 4862
30/06/2011 Tax for 1 quarter,2011-2012 518 0 5380
02/07/2011 Tax for 2 quarter,2011-2012 248 0 5628
02/04/2012 Tax for 1 quarter,2012-2013 518 0 6146
02/10/2011 Tax for 3 quarter,2011-2012 248 0 6394
02/01/2012 Tax for 4 quarter,2011-2012 248 0 6642
02/07/2012 Tax for 2 quarter,2012-2013 248 0 6890
26/09/2012 House Tax from : Chhaya Das 0 6124 766
01/10/2012 Tax for 3 quarter,2012-2013 248 0 1014
01/01/2013 Tax for 4 quarter,2012-2013 248 0 1262
01/04/2013 Tax for 1 quarter,2013-2014 518 0 1780
01/07/2013 Tax for 2 quarter,2013-2014 248 0 2028
01/10/2013 Tax for 3 quarter,2013-2014 248 0 2276
01/04/2014 Tax for 1 quarter,2014-2015 518 0 2794
02/01/2014 Tax for 4 quarter,2013-2014 248 0 3042
01/07/2014 Tax for 2 quarter,2014-2015 248 0 3290
02/04/2015 Tax for 1 quarter,2015-2016 518 0 3808
07/10/2014 Tax for 3 quarter,2014-2015 248 0 4056
01/01/2015 Tax for 4 quarter,2014-2015 248 0 4304
01/07/2015 Tax for 2 quarter,2015-2016 248 0 4552
01/04/2016 Tax for 1 quarter,2016-2017 518 0 5070
15/06/2016 House Tax from : Chhaya Das 0 1500 3570
01/10/2015 Tax for 3 quarter,2015-2016 248 0 3818
02/01/2016 Tax for 4 quarter,2015-2016 248 0 4066
02/07/2016 Tax for 2 quarter,2016-2017 248 0 4314
01/03/2016 House Tax from : Chhaya Das 0 2000 2314
01/04/2017 Tax for 1 quarter,2017-2018 518 0 2832
01/10/2016 Tax for 3 quarter,2016-2017 248 0 3080
02/04/2018 Tax for 1 quarter,2018-2019 518 0 3598
02/01/2017 Tax for 4 quarter,2016-2017 248 0 3846
01/07/2017 Tax for 2 quarter,2017-2018 248 0 4094
01/10/2017 Tax for 3 quarter,2017-2018 248 0 4342
01/01/2018 Tax for 4 quarter,2017-2018 248 0 4590
02/07/2018 Tax for 2 quarter,2018-2019 248 0 4838
01/10/2018 Tax for 3 quarter,2018-2019 248 0 5086
01/01/2019 Tax for 4 quarter,2018-2019 248 0 5334
06/04/2019 Tax for 1 quarter,2019-2020 518 0 5852
01/07/2019 Tax for 2 quarter,2019-2020 248 0 6100
01/10/2019 Tax for 3 quarter,2019-2020 248 0 6348
01/01/2020 Tax for 4 quarter,2019-2020 248 0 6596
01/04/2020 Tax for 1 quarter, 2020-2021 518 0 7114
01/07/2020 Tax for 2 quarter, 2020-2021 248 0 7362
01/10/2020 Tax for 3 quarter, 2020-2021 248 0 7610
01/01/2021 Tax for 4 quarter, 2020-2021 248 0 7858
01/04/2021 Tax for 1 quarter, 2021-2022 518 0 8376
01/07/2021 Tax for 2 quarter, 2021-2022 248 0 8624
01/10/2021 Tax for 3 quarter, 2021-2022 248 0 8872
14/12/2021 House Tax from : Chhaya Das 0 6000 2872
01/01/2022 Tax for 4 quarter, 2021-2022 248 0 3120
04/01/2022 House Tax from : Chhaya Das 0 2872 248
04/01/2022 House Tax from : Sudeep Das & Runi Das 0 248 0
02/04/2022 Tax for 1 quarter, 2022-2023 518 0 518
01/07/2022 Tax for 2 quarter, 2022-2023 248 0 766
01/10/2022 Tax for 3 quarter, 2022-2023 248 0 1014
02/01/2023 Tax for 4 quarter, 2022-2023 248 0 1262
01/04/2023 Tax for 1 quarter, 2023-2024 518 0 1780