Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 10/365   

Bijoy Kr Singh

Total payable Amount : 475


General Information


Father's Name : ***
Holding No. : 10/365
Old Holdning No. : 10/2266/A
Ward No. : Ward No.- 10
Street Name : Tulsiram Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 252 63 63 63 63
Cleaning Tax : 6 128 32 32 32 32
Light Tax : 2 84 21 21 21 21
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 127 127 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 591 243 116 116 116

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/12/2010 Arear Tax 1657 0 1657
05/01/2011 Tax for 4 quarter,2010-2011 116 0 1773
30/06/2011 Tax for 1 quarter,2011-2012 243 0 2016
02/07/2011 Tax for 2 quarter,2011-2012 116 0 2132
02/04/2012 Tax for 1 quarter,2012-2013 243 0 2375
02/10/2011 Tax for 3 quarter,2011-2012 116 0 2491
02/01/2012 Tax for 4 quarter,2011-2012 116 0 2607
02/07/2012 Tax for 2 quarter,2012-2013 116 0 2723
01/10/2012 Tax for 3 quarter,2012-2013 116 0 2839
01/01/2013 Tax for 4 quarter,2012-2013 116 0 2955
01/04/2013 Tax for 1 quarter,2013-2014 243 0 3198
01/07/2013 Tax for 2 quarter,2013-2014 116 0 3314
01/10/2013 Tax for 3 quarter,2013-2014 116 0 3430
01/04/2014 Tax for 1 quarter,2014-2015 243 0 3673
02/01/2014 Tax for 4 quarter,2013-2014 116 0 3789
01/07/2014 Tax for 2 quarter,2014-2015 116 0 3905
02/04/2015 Tax for 1 quarter,2015-2016 243 0 4148
07/10/2014 Tax for 3 quarter,2014-2015 116 0 4264
01/01/2015 Tax for 4 quarter,2014-2015 116 0 4380
01/07/2015 Tax for 2 quarter,2015-2016 116 0 4496
01/04/2016 Tax for 1 quarter,2016-2017 243 0 4739
01/10/2015 Tax for 3 quarter,2015-2016 116 0 4855
02/01/2016 Tax for 4 quarter,2015-2016 116 0 4971
02/07/2016 Tax for 2 quarter,2016-2017 116 0 5087
01/04/2017 Tax for 1 quarter,2017-2018 243 0 5330
01/10/2016 Tax for 3 quarter,2016-2017 116 0 5446
02/04/2018 Tax for 1 quarter,2018-2019 243 0 5689
02/01/2017 Tax for 4 quarter,2016-2017 116 0 5805
01/07/2017 Tax for 2 quarter,2017-2018 116 0 5921
29/08/2017 House Tax from : Bijoy Kr Singh 0 5678 243
01/10/2017 Tax for 3 quarter,2017-2018 116 0 359
01/01/2018 Tax for 4 quarter,2017-2018 116 0 475
02/07/2018 Tax for 2 quarter,2018-2019 116 0 591
01/10/2018 Tax for 3 quarter,2018-2019 116 0 707
01/01/2019 Tax for 4 quarter,2018-2019 116 0 823
14/03/2019 House Tax from : Bijoy Kr Singh 0 823 0
06/04/2019 Tax for 1 quarter,2019-2020 243 0 243
01/07/2019 Tax for 2 quarter,2019-2020 116 0 359
01/10/2019 Tax for 3 quarter,2019-2020 116 0 475
01/01/2020 Tax for 4 quarter,2019-2020 116 0 591
01/04/2020 Tax for 1 quarter, 2020-2021 243 0 834
01/07/2020 Tax for 2 quarter, 2020-2021 116 0 950
01/10/2020 Tax for 3 quarter, 2020-2021 116 0 1066
01/01/2021 Tax for 4 quarter, 2020-2021 116 0 1182
19/02/2021 House Tax from : Bijoy Kr Singh 0 1066 116
01/04/2021 Tax for 1 quarter, 2021-2022 243 0 359
01/07/2021 Tax for 2 quarter, 2021-2022 116 0 475
01/10/2021 Tax for 3 quarter, 2021-2022 116 0 591
01/01/2022 Tax for 4 quarter, 2021-2022 116 0 707
02/04/2022 Tax for 1 quarter, 2022-2023 243 0 950
01/07/2022 Tax for 2 quarter, 2022-2023 116 0 1066
04/07/2022 House Tax from : Bijoy Kr Singh 0 1066 0
01/10/2022 Tax for 3 quarter, 2022-2023 116 0 116
02/01/2023 Tax for 4 quarter, 2022-2023 116 0 232
01/04/2023 Tax for 1 quarter, 2023-2024 243 0 475