Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 10/442   

Bijoy Kumar Singh

Total payable Amount : 1964


General Information


Father's Name : ***
Holding No. : 10/442
Old Holdning No. : 10/2266/B
Ward No. : Ward No.- 10
Street Name : Tulsiram Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 1048 262 262 262 262
Cleaning Tax : 6 524 131 131 131 131
Light Tax : 2 348 87 87 87 87
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 524 524 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 2444 1004 480 480 480

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/12/2010 Arear Tax 2488 0 2488
05/01/2011 Tax for 4 quarter,2010-2011 480 0 2968
30/06/2011 Tax for 1 quarter,2011-2012 1004 0 3972
02/07/2011 Tax for 2 quarter,2011-2012 480 0 4452
02/04/2012 Tax for 1 quarter,2012-2013 1004 0 5456
02/10/2011 Tax for 3 quarter,2011-2012 480 0 5936
02/01/2012 Tax for 4 quarter,2011-2012 480 0 6416
02/07/2012 Tax for 2 quarter,2012-2013 480 0 6896
01/10/2012 Tax for 3 quarter,2012-2013 480 0 7376
01/01/2013 Tax for 4 quarter,2012-2013 480 0 7856
01/04/2013 Tax for 1 quarter,2013-2014 1004 0 8860
01/07/2013 Tax for 2 quarter,2013-2014 480 0 9340
01/10/2013 Tax for 3 quarter,2013-2014 480 0 9820
01/04/2014 Tax for 1 quarter,2014-2015 1004 0 10824
02/01/2014 Tax for 4 quarter,2013-2014 480 0 11304
01/07/2014 Tax for 2 quarter,2014-2015 480 0 11784
02/04/2015 Tax for 1 quarter,2015-2016 1004 0 12788
07/10/2014 Tax for 3 quarter,2014-2015 480 0 13268
01/01/2015 Tax for 4 quarter,2014-2015 480 0 13748
01/07/2015 Tax for 2 quarter,2015-2016 480 0 14228
01/04/2016 Tax for 1 quarter,2016-2017 1004 0 15232
01/10/2015 Tax for 3 quarter,2015-2016 480 0 15712
02/01/2016 Tax for 4 quarter,2015-2016 480 0 16192
02/07/2016 Tax for 2 quarter,2016-2017 480 0 16672
12/07/2016 House Tax from : Bijoy Kumar Singh 0 10000 6672
01/04/2017 Tax for 1 quarter,2017-2018 1004 0 7676
27/09/2016 House Tax from : Bijoy Kumar Singh 0 5188 2488
01/10/2016 Tax for 3 quarter,2016-2017 480 0 2968
02/04/2018 Tax for 1 quarter,2018-2019 1004 0 3972
02/01/2017 Tax for 4 quarter,2016-2017 480 0 4452
01/07/2017 Tax for 2 quarter,2017-2018 480 0 4932
29/08/2017 House Tax from : Bijoy Kumar Singh 0 3928 1004
01/10/2017 Tax for 3 quarter,2017-2018 480 0 1484
01/01/2018 Tax for 4 quarter,2017-2018 480 0 1964
02/07/2018 Tax for 2 quarter,2018-2019 480 0 2444
01/10/2018 Tax for 3 quarter,2018-2019 480 0 2924
01/01/2019 Tax for 4 quarter,2018-2019 480 0 3404
14/03/2019 House Tax from : Bijoy Kumar Singh 0 3404 0
06/04/2019 Tax for 1 quarter,2019-2020 1004 0 1004
01/07/2019 Tax for 2 quarter,2019-2020 480 0 1484
01/10/2019 Tax for 3 quarter,2019-2020 480 0 1964
01/01/2020 Tax for 4 quarter,2019-2020 480 0 2444
01/04/2020 Tax for 1 quarter, 2020-2021 1004 0 3448
01/07/2020 Tax for 2 quarter, 2020-2021 480 0 3928
01/10/2020 Tax for 3 quarter, 2020-2021 480 0 4408
01/01/2021 Tax for 4 quarter, 2020-2021 480 0 4888
19/02/2021 House Tax from : Bijoy Kumar Singh 0 4408 480
01/04/2021 Tax for 1 quarter, 2021-2022 1004 0 1484
01/07/2021 Tax for 2 quarter, 2021-2022 480 0 1964
01/10/2021 Tax for 3 quarter, 2021-2022 480 0 2444
01/01/2022 Tax for 4 quarter, 2021-2022 480 0 2924
02/04/2022 Tax for 1 quarter, 2022-2023 1004 0 3928
01/07/2022 Tax for 2 quarter, 2022-2023 480 0 4408
04/07/2022 House Tax from : Bijoy Kumar Singh 0 4408 0
01/10/2022 Tax for 3 quarter, 2022-2023 480 0 480
02/01/2023 Tax for 4 quarter, 2022-2023 480 0 960
01/04/2023 Tax for 1 quarter, 2023-2024 1004 0 1964