Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 10/448   

R. Omkarmal And Others 16, Occp. Sumanti Devi

Total payable Amount : 238


General Information


Father's Name : ***
Holding No. : 10/448
Old Holdning No. : 10/4104/M
Ward No. : Ward No.- 10
Street Name : Lalbanglow Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 220 55 55 55 55
Cleaning Tax : 6 220 55 55 55 55
Light Tax : 2 72 18 18 18 18
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 110 110 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 622 238 128 128 128

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/12/2010 Arear Tax 494 0 494
05/01/2011 Tax for 4 quarter,2010-2011 128 0 622
28/02/2011 House Tax from : Ramlal Omkarmal And Others 1 0 512 110
28/02/2011 House Tax from : Ramlal Omkarmal And Others 1 0 110 0
30/06/2011 Tax for 1 quarter,2011-2012 238 0 238
02/07/2011 Tax for 2 quarter,2011-2012 128 0 366
02/04/2012 Tax for 1 quarter,2012-2013 238 0 604
02/10/2011 Tax for 3 quarter,2011-2012 128 0 732
02/01/2012 Tax for 4 quarter,2011-2012 128 0 860
02/07/2012 Tax for 2 quarter,2012-2013 128 0 988
25/07/2012 House Tax from : Ramlal Omkarmal And Others 1 0 622 366
01/10/2012 Tax for 3 quarter,2012-2013 128 0 494
01/01/2013 Tax for 4 quarter,2012-2013 128 0 622
01/04/2013 Tax for 1 quarter,2013-2014 238 0 860
01/07/2013 Tax for 2 quarter,2013-2014 128 0 988
01/10/2013 Tax for 3 quarter,2013-2014 128 0 1116
01/04/2014 Tax for 1 quarter,2014-2015 238 0 1354
02/01/2014 Tax for 4 quarter,2013-2014 128 0 1482
01/07/2014 Tax for 2 quarter,2014-2015 128 0 1610
24/03/2014 House Tax from : Ramlal Omkarmal And Others 1 0 1244 366
17/07/2014 House Tax from : Ramlal Omkarmal And Others 1 0 238 128
04/08/2014 House Tax from : R. Omkarmal And Others 16, O 0 384 -256
02/04/2015 Tax for 1 quarter,2015-2016 238 0 -18
07/10/2014 Tax for 3 quarter,2014-2015 128 0 110
01/01/2015 Tax for 4 quarter,2014-2015 128 0 238
01/07/2015 Tax for 2 quarter,2015-2016 128 0 366
01/04/2016 Tax for 1 quarter,2016-2017 238 0 604
01/10/2015 Tax for 3 quarter,2015-2016 128 0 732
02/01/2016 Tax for 4 quarter,2015-2016 128 0 860
02/07/2016 Tax for 2 quarter,2016-2017 128 0 988
10/03/2016 House Tax from : R. Omkarmal And Others 16, O 0 622 366
01/04/2017 Tax for 1 quarter,2017-2018 238 0 604
05/05/2017 House Tax from : R. Omkarmal And Others 16, O 0 622 -18
01/10/2016 Tax for 3 quarter,2016-2017 128 0 110
02/04/2018 Tax for 1 quarter,2018-2019 238 0 348
02/01/2017 Tax for 4 quarter,2016-2017 128 0 476
01/07/2017 Tax for 2 quarter,2017-2018 128 0 604
01/10/2017 Tax for 3 quarter,2017-2018 128 0 732
01/01/2018 Tax for 4 quarter,2017-2018 128 0 860
02/07/2018 Tax for 2 quarter,2018-2019 128 0 988
01/10/2018 Tax for 3 quarter,2018-2019 128 0 1116
01/01/2019 Tax for 4 quarter,2018-2019 128 0 1244
06/04/2019 Tax for 1 quarter,2019-2020 238 0 1482
06/05/2019 House Tax from : R. Omkarmal And Others 16, O 0 1244 238
01/07/2019 Tax for 2 quarter,2019-2020 128 0 366
01/10/2019 Tax for 3 quarter,2019-2020 128 0 494
01/01/2020 Tax for 4 quarter,2019-2020 128 0 622
01/04/2020 Tax for 1 quarter, 2020-2021 238 0 860
01/07/2020 Tax for 2 quarter, 2020-2021 128 0 988
01/10/2020 Tax for 3 quarter, 2020-2021 128 0 1116
01/01/2021 Tax for 4 quarter, 2020-2021 128 0 1244
16/03/2021 House Tax from : R. Omkarmal And Others 16, O 0 1244 0
01/04/2021 Tax for 1 quarter, 2021-2022 238 0 238
01/07/2021 Tax for 2 quarter, 2021-2022 128 0 366
01/10/2021 Tax for 3 quarter, 2021-2022 128 0 494
01/01/2022 Tax for 4 quarter, 2021-2022 128 0 622
02/04/2022 Tax for 1 quarter, 2022-2023 238 0 860
01/07/2022 Tax for 2 quarter, 2022-2023 128 0 988
01/10/2022 Tax for 3 quarter, 2022-2023 128 0 1116
09/12/2022 House Tax from : R. Omkarmal And Others 16, O 0 1244 -128
02/01/2023 Tax for 4 quarter, 2022-2023 128 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 238 0 238