Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 10/542   

Ram Gopal Khemka

Total payable Amount : 127


General Information


Father's Name : ***
Holding No. : 10/542
Old Holdning No. : 10/2325/A1
Ward No. : Ward No.- 10
Street Name : Tulsiram Road
Address : *** ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 116 29 29 29 29
Cleaning Tax : 6 116 29 29 29 29
Light Tax : 2 40 10 10 10 10
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 59 59 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 331 127 68 68 68

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/12/2010 Arear Tax 262 0 262
05/01/2011 Tax charge for Quarter 4 68 0 330
30/06/2011 Tax for 1 quarter,2011-2012 127 0 457
02/07/2011 Tax for 2 quarter,2011-2012 68 0 525
25/07/2011 House Tax from : Ram Gopal Khemka 0 660 -135
02/04/2012 Tax for 1 quarter,2012-2013 127 0 -8
02/10/2011 Tax for 3 quarter,2011-2012 68 0 60
02/01/2012 Tax for 4 quarter,2011-2012 68 0 128
02/07/2012 Tax for 2 quarter,2012-2013 68 0 196
01/10/2012 Tax for 3 quarter,2012-2013 68 0 264
01/01/2013 Tax for 4 quarter,2012-2013 68 0 332
07/02/2013 House Tax from : Ram Gopal Khemka 0 332 0
01/04/2013 Tax for 1 quarter,2013-2014 127 0 127
01/07/2013 Tax for 2 quarter,2013-2014 68 0 195
01/10/2013 Tax for 3 quarter,2013-2014 68 0 263
01/04/2014 Tax for 1 quarter,2014-2015 127 0 390
02/01/2014 Tax for 4 quarter,2013-2014 68 0 458
01/07/2014 Tax for 2 quarter,2014-2015 68 0 526
06/03/2014 House Tax from : Ram Gopal Khemka 0 331 195
02/04/2015 Tax for 1 quarter,2015-2016 127 0 322
07/10/2014 Tax for 3 quarter,2014-2015 68 0 390
01/01/2015 Tax for 4 quarter,2014-2015 68 0 458
01/07/2015 Tax for 2 quarter,2015-2016 68 0 526
01/04/2016 Tax for 1 quarter,2016-2017 127 0 653
01/10/2015 Tax for 3 quarter,2015-2016 68 0 721
02/01/2016 Tax for 4 quarter,2015-2016 68 0 789
02/07/2016 Tax for 2 quarter,2016-2017 68 0 857
19/07/2016 House Tax from : Ram Gopal Khemka 0 993 -136
01/04/2017 Tax for 1 quarter,2017-2018 127 0 -9
01/10/2016 Tax for 3 quarter,2016-2017 68 0 59
02/04/2018 Tax for 1 quarter,2018-2019 127 0 186
02/01/2017 Tax for 4 quarter,2016-2017 68 0 254
01/07/2017 Tax for 2 quarter,2017-2018 68 0 322
01/10/2017 Tax for 3 quarter,2017-2018 68 0 390
09/10/2017 House Tax from : Ram Gopal Khemka 0 331 59
01/01/2018 Tax for 4 quarter,2017-2018 68 0 127
02/07/2018 Tax for 2 quarter,2018-2019 68 0 195
01/10/2018 Tax for 3 quarter,2018-2019 68 0 263
01/01/2019 Tax for 4 quarter,2018-2019 68 0 331
06/04/2019 Tax for 1 quarter,2019-2020 127 0 458
01/07/2019 Tax for 2 quarter,2019-2020 68 0 526
01/10/2019 Tax for 3 quarter,2019-2020 68 0 594
01/01/2020 Tax for 4 quarter,2019-2020 68 0 662
01/04/2020 Tax for 1 quarter, 2020-2021 127 0 789
01/07/2020 Tax for 2 quarter, 2020-2021 68 0 857
01/10/2020 Tax for 3 quarter, 2020-2021 68 0 925
09/10/2020 House Tax from : Ram Gopal Khemka 0 857 68
01/01/2021 Tax for 4 quarter, 2020-2021 68 0 136
01/04/2021 Tax for 1 quarter, 2021-2022 127 0 263
01/07/2021 Tax for 2 quarter, 2021-2022 68 0 331
01/10/2021 Tax for 3 quarter, 2021-2022 68 0 399
01/01/2022 Tax for 4 quarter, 2021-2022 68 0 467
02/04/2022 Tax for 1 quarter, 2022-2023 127 0 594
04/05/2022 House Tax from : Ram Gopal Khemka 0 798 -204
01/07/2022 Tax for 2 quarter, 2022-2023 68 0 -136
01/10/2022 Tax for 3 quarter, 2022-2023 68 0 -68
02/01/2023 Tax for 4 quarter, 2022-2023 68 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 127 0 127