Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 13/143   

Dilip Kumar Bardhan

Total payable Amount : 607


General Information


Father's Name : ***
Holding No. : 13/143
Old Holdning No. : 13/3001
Ward No. : Ward No.- 13
Street Name : Khageswar Gohain Road
Address : Bengali Girls High School Road ,**
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 632 158 158 158 158
Cleaning Tax : 6 316 79 79 79 79
Light Tax : 2 212 53 53 53 53
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 317 317 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1477 607 290 290 290

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 2963 0 2963
30/06/2011 Tax for 1 quarter,2011-2012 607 0 3570
02/07/2011 Tax for 2 quarter,2011-2012 290 0 3860
02/04/2012 Tax for 1 quarter,2012-2013 607 0 4467
02/10/2011 Tax for 3 quarter,2011-2012 290 0 4757
02/01/2012 Tax for 4 quarter,2011-2012 290 0 5047
02/07/2012 Tax for 2 quarter,2012-2013 290 0 5337
01/10/2012 Tax for 3 quarter,2012-2013 290 0 5627
01/01/2013 Tax for 4 quarter,2012-2013 290 0 5917
01/04/2013 Tax for 1 quarter,2013-2014 607 0 6524
01/07/2013 Tax for 2 quarter,2013-2014 290 0 6814
01/10/2013 Tax for 3 quarter,2013-2014 290 0 7104
03/12/2013 House Tax from : Dilip Kumar Bardhan 0 7394 -290
01/04/2014 Tax for 1 quarter,2014-2015 607 0 317
02/01/2014 Tax for 4 quarter,2013-2014 290 0 607
01/07/2014 Tax for 2 quarter,2014-2015 290 0 897
02/04/2015 Tax for 1 quarter,2015-2016 607 0 1504
07/10/2014 Tax for 3 quarter,2014-2015 290 0 1794
11/12/2014 House Tax from : Dilip Kumar Bardhan 0 1477 317
01/04/2016 Tax for 1 quarter,2016-2017 607 0 924
01/01/2015 Tax for 4 quarter,2014-2015 290 0 1214
01/07/2015 Tax for 2 quarter,2015-2016 290 0 1504
04/08/2015 House Tax from : Dilip Kumar Bardhan 0 1477 27
30/05/2016 House Tax from : Dilip Kumar Bardhan 0 1477 -1450
01/10/2015 Tax for 3 quarter,2015-2016 290 0 -1160
02/01/2016 Tax for 4 quarter,2015-2016 290 0 -870
02/07/2016 Tax for 2 quarter,2016-2017 290 0 -580
01/04/2017 Tax for 1 quarter,2017-2018 607 0 27
20/05/2017 House Tax from : Dilip Kumar Bardhan 0 1477 -1450
01/10/2016 Tax for 3 quarter,2016-2017 290 0 -1160
02/04/2018 Tax for 1 quarter,2018-2019 607 0 -553
02/01/2017 Tax for 4 quarter,2016-2017 290 0 -263
01/07/2017 Tax for 2 quarter,2017-2018 290 0 27
01/10/2017 Tax for 3 quarter,2017-2018 290 0 317
01/01/2018 Tax for 4 quarter,2017-2018 290 0 607
02/07/2018 Tax for 2 quarter,2018-2019 290 0 897
06/09/2018 House Tax from : Dilip Kumar Bardhan 0 1477 -580
01/10/2018 Tax for 3 quarter,2018-2019 290 0 -290
01/01/2019 Tax for 4 quarter,2018-2019 290 0 0
06/04/2019 Tax for 1 quarter,2019-2020 607 0 607
01/07/2019 Tax for 2 quarter,2019-2020 290 0 897
31/07/2019 House Tax from : Dilip Kumar Bardhan 0 897 0
01/10/2019 Tax for 3 quarter,2019-2020 290 0 290
01/01/2020 Tax for 4 quarter,2019-2020 290 0 580
01/04/2020 Tax for 1 quarter, 2020-2021 607 0 1187
26/05/2020 House Tax from : Dilip Kumar Bardhan 0 1187 0
01/07/2020 Tax for 2 quarter, 2020-2021 290 0 290
01/10/2020 Tax for 3 quarter, 2020-2021 290 0 580
23/12/2020 House Tax from : Dilip Kumar Bardhan 0 870 -290
01/01/2021 Tax for 4 quarter, 2020-2021 290 0 0
01/04/2021 Tax for 1 quarter, 2021-2022 607 0 607
30/06/2021 House Tax from : Dilip Kumar Bardhan 0 1477 -870
01/07/2021 Tax for 2 quarter, 2021-2022 290 0 -580
01/10/2021 Tax for 3 quarter, 2021-2022 290 0 -290
01/01/2022 Tax for 4 quarter, 2021-2022 290 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 607 0 607
11/04/2022 House Tax from : Dilip Kumar Bardhan 0 1477 -870
01/07/2022 Tax for 2 quarter, 2022-2023 290 0 -580
01/10/2022 Tax for 3 quarter, 2022-2023 290 0 -290
02/01/2023 Tax for 4 quarter, 2022-2023 290 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 607 0 607