Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 13/247   

Putul Rani Dutta

Total payable Amount : 600


General Information


Father's Name : W/o Prafulla Chandra Dutta
Holding No. : 13/247
Old Holdning No. : 13/3098/A
Ward No. : Ward No.- 13
Street Name : Bengali Girl's school Road
Address : New Colony B.G.H.S School Road ,Tinsukia, Assam
Date of Registration : 04/01/1975
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 424 106 106 106 106
Cleaning Tax : 6 212 53 53 53 53
Light Tax : 2 140 35 35 35 35
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 212 212 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 988 406 194 194 194

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 988 0 988
14/04/2011 House Tax from : Putulrani Das Occp. Prafulla 0 988 0
30/06/2011 Tax for 1 quarter,2011-2012 406 0 406
02/07/2011 Tax for 2 quarter,2011-2012 194 0 600
02/04/2012 Tax for 1 quarter,2012-2013 406 0 1006
02/10/2011 Tax for 3 quarter,2011-2012 194 0 1200
02/01/2012 Tax for 4 quarter,2011-2012 194 0 1394
24/04/2012 House Tax from : Putulrani Dutta 0 988 406
02/07/2012 Tax for 2 quarter,2012-2013 194 0 600
01/10/2012 Tax for 3 quarter,2012-2013 194 0 794
01/01/2013 Tax for 4 quarter,2012-2013 194 0 988
01/04/2013 Tax for 1 quarter,2013-2014 406 0 1394
15/05/2013 House Tax from : Putulrani Dutta 0 988 406
01/07/2013 Tax for 2 quarter,2013-2014 194 0 600
01/10/2013 Tax for 3 quarter,2013-2014 194 0 794
24/12/2013 House Tax from : Putul Rani Dutta 0 988 -194
01/04/2014 Tax for 1 quarter,2014-2015 406 0 212
02/01/2014 Tax for 4 quarter,2013-2014 194 0 406
01/07/2014 Tax for 2 quarter,2014-2015 194 0 600
02/04/2015 Tax for 1 quarter,2015-2016 406 0 1006
10/06/2015 House Tax from : Putul Rani Dutta 0 988 18
07/10/2014 Tax for 3 quarter,2014-2015 194 0 212
01/04/2016 Tax for 1 quarter,2016-2017 406 0 618
01/01/2015 Tax for 4 quarter,2014-2015 194 0 812
01/07/2015 Tax for 2 quarter,2015-2016 194 0 1006
25/04/2016 House Tax from : Putul Rani Dutta 0 985 21
01/10/2015 Tax for 3 quarter,2015-2016 194 0 215
02/01/2016 Tax for 4 quarter,2015-2016 194 0 409
02/07/2016 Tax for 2 quarter,2016-2017 194 0 603
01/04/2017 Tax for 1 quarter,2017-2018 406 0 1009
01/10/2016 Tax for 3 quarter,2016-2017 194 0 1203
19/11/2016 House Tax from : Putul Rani Dutta 0 991 212
02/04/2018 Tax for 1 quarter,2018-2019 406 0 618
02/01/2017 Tax for 4 quarter,2016-2017 194 0 812
01/07/2017 Tax for 2 quarter,2017-2018 194 0 1006
01/10/2017 Tax for 3 quarter,2017-2018 194 0 1200
01/01/2018 Tax for 4 quarter,2017-2018 194 0 1394
02/07/2018 Tax for 2 quarter,2018-2019 194 0 1588
01/10/2018 Tax for 3 quarter,2018-2019 194 0 1782
01/01/2019 Tax for 4 quarter,2018-2019 194 0 1976
06/04/2019 Tax for 1 quarter,2019-2020 406 0 2382
01/07/2019 Tax for 2 quarter,2019-2020 194 0 2576
01/10/2019 Tax for 3 quarter,2019-2020 194 0 2770
01/01/2020 Tax for 4 quarter,2019-2020 194 0 2964
01/04/2020 Tax for 1 quarter, 2020-2021 406 0 3370
01/07/2020 Tax for 2 quarter, 2020-2021 194 0 3564
01/10/2020 Tax for 3 quarter, 2020-2021 194 0 3758
01/01/2021 Tax for 4 quarter, 2020-2021 194 0 3952
01/04/2021 Tax for 1 quarter, 2021-2022 406 0 4358
01/07/2021 Tax for 2 quarter, 2021-2022 194 0 4552
24/08/2021 House Tax from : Putul Rani Dutta 0 4552 0
01/10/2021 Tax for 3 quarter, 2021-2022 194 0 194
01/01/2022 Tax for 4 quarter, 2021-2022 194 0 388
02/04/2022 Tax for 1 quarter, 2022-2023 406 0 794
01/07/2022 Tax for 2 quarter, 2022-2023 194 0 988
01/10/2022 Tax for 3 quarter, 2022-2023 194 0 1182
05/12/2022 House Tax from : Putul Rani Dutta 0 1182 0
02/01/2023 Tax for 4 quarter, 2022-2023 194 0 194
01/04/2023 Tax for 1 quarter, 2023-2024 406 0 600