Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 13/277   

Prabir Dutta,Pradip Kr. Dutta & 3Others

Total payable Amount : 115


General Information


Father's Name : ***
Holding No. : 13/277
Old Holdning No. : 13/3123
Ward No. : Ward No.- 13
Street Name : Khageswar Gohain Road
Address : ,***
Date of Registration : 04/01/1975
House Type :
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 120 30 30 30 30
Cleaning Tax : 6 60 15 15 15 15
Light Tax : 2 40 10 10 10 10
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 60 60 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 280 115 55 55 55

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 845 0 845
09/06/2011 House Tax from : Prabir Dutta & others 0 230 615
30/06/2011 Tax for 1 quarter,2011-2012 115 0 730
02/07/2011 Tax for 2 quarter,2011-2012 55 0 785
02/04/2012 Tax for 1 quarter,2012-2013 115 0 900
02/10/2011 Tax for 3 quarter,2011-2012 55 0 955
02/01/2012 Tax for 4 quarter,2011-2012 55 0 1010
02/07/2012 Tax for 2 quarter,2012-2013 55 0 1065
01/10/2012 Tax for 3 quarter,2012-2013 55 0 1120
01/01/2013 Tax for 4 quarter,2012-2013 55 0 1175
01/04/2013 Tax for 1 quarter,2013-2014 115 0 1290
01/07/2013 Tax for 2 quarter,2013-2014 55 0 1345
01/10/2013 Tax for 3 quarter,2013-2014 55 0 1400
01/04/2014 Tax for 1 quarter,2014-2015 115 0 1515
02/01/2014 Tax for 4 quarter,2013-2014 55 0 1570
01/07/2014 Tax for 2 quarter,2014-2015 55 0 1625
02/04/2015 Tax for 1 quarter,2015-2016 115 0 1740
07/10/2014 Tax for 3 quarter,2014-2015 55 0 1795
01/04/2016 Tax for 1 quarter,2016-2017 115 0 1910
01/01/2015 Tax for 4 quarter,2014-2015 55 0 1965
01/07/2015 Tax for 2 quarter,2015-2016 55 0 2020
01/10/2015 Tax for 3 quarter,2015-2016 55 0 2075
02/01/2016 Tax for 4 quarter,2015-2016 55 0 2130
19/01/2016 House Tax from : Prabir Dutta & others 0 2015 115
02/07/2016 Tax for 2 quarter,2016-2017 55 0 170
01/04/2017 Tax for 1 quarter,2017-2018 115 0 285
01/10/2016 Tax for 3 quarter,2016-2017 55 0 340
02/04/2018 Tax for 1 quarter,2018-2019 115 0 455
02/01/2017 Tax for 4 quarter,2016-2017 55 0 510
01/07/2017 Tax for 2 quarter,2017-2018 55 0 565
01/10/2017 Tax for 3 quarter,2017-2018 55 0 620
01/01/2018 Tax for 4 quarter,2017-2018 55 0 675
02/07/2018 Tax for 2 quarter,2018-2019 55 0 730
01/10/2018 Tax for 3 quarter,2018-2019 55 0 785
01/01/2019 Tax for 4 quarter,2018-2019 55 0 840
06/04/2019 Tax for 1 quarter,2019-2020 115 0 955
01/07/2019 Tax for 2 quarter,2019-2020 55 0 1010
01/10/2019 Tax for 3 quarter,2019-2020 55 0 1065
01/01/2020 Tax for 4 quarter,2019-2020 55 0 1120
25/02/2020 House Tax from : Prabir Dutta,Pradip Kr. Dutt 0 1065 55
01/04/2020 Tax for 1 quarter, 2020-2021 115 0 170
01/07/2020 Tax for 2 quarter, 2020-2021 55 0 225
01/10/2020 Tax for 3 quarter, 2020-2021 55 0 280
01/01/2021 Tax for 4 quarter, 2020-2021 55 0 335
01/04/2021 Tax for 1 quarter, 2021-2022 115 0 450
01/07/2021 Tax for 2 quarter, 2021-2022 55 0 505
01/10/2021 Tax for 3 quarter, 2021-2022 55 0 560
01/01/2022 Tax for 4 quarter, 2021-2022 55 0 615
02/04/2022 Tax for 1 quarter, 2022-2023 115 0 730
19/05/2022 House Tax from : Prabir Dutta,Pradip Kr. Dutt 0 730 0
01/07/2022 Tax for 2 quarter, 2022-2023 55 0 55
01/10/2022 Tax for 3 quarter, 2022-2023 55 0 110
02/01/2023 Tax for 4 quarter, 2022-2023 55 0 165
13/03/2023 House Tax from : Prabir Dutta,Pradip Kr. Dutt 0 165 0
01/04/2023 Tax for 1 quarter, 2023-2024 115 0 115