Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 13/498   

Pramod Ranjan Gupta, Pannalal Gupta

Total payable Amount : 28042


General Information


Father's Name : Lt. Kailash Ch. Gupta
Holding No. : 13/498
Old Holdning No. : 13/3175/A
Ward No. : Ward No.- 13
Street Name : Rangagarah Road
Address : Tinsukia ,R. G. Road
Date of Registration : 04/01/1975
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 19796 4949 4949 4949 4949
Cleaning Tax : 6 9896 2474 2474 2474 2474
Light Tax : 2 6600 1650 1650 1650 1650
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 9896 9896 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 46188 18969 9073 9073 9073

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 4184 0 4184
30/06/2011 Tax for 1 quarter,2011-2012 859 0 5043
02/07/2011 Tax for 2 quarter,2011-2012 411 0 5454
02/04/2012 Tax for 1 quarter,2012-2013 859 0 6313
02/10/2011 Tax for 3 quarter,2011-2012 411 0 6724
02/01/2012 Tax for 4 quarter,2011-2012 411 0 7135
02/07/2012 Tax for 2 quarter,2012-2013 411 0 7546
01/10/2012 Tax for 3 quarter,2012-2013 411 0 7957
17/12/2012 House Tax from : Pramod Gupta, Pannalal Gupta 0 8368 -411
01/01/2013 Tax for 4 quarter,2012-2013 411 0 0
01/04/2013 Tax for 1 quarter,2013-2014 859 0 859
01/07/2013 Tax for 2 quarter,2013-2014 411 0 1270
03/07/2013 House Tax from : Pramod Gupta, Pannalal Gupta 0 859 411
01/10/2013 Tax for 3 quarter,2013-2014 411 0 822
01/04/2014 Tax for 1 quarter,2014-2015 859 0 1681
02/01/2014 Tax for 4 quarter,2013-2014 411 0 2092
01/07/2014 Tax for 2 quarter,2014-2015 411 0 2503
10/07/2014 House Tax from : Pramod Gupta, Pannalal Gupta 0 3325 -822
02/04/2015 Tax for 1 quarter,2015-2016 859 0 37
07/10/2014 Tax for 3 quarter,2014-2015 411 0 448
01/01/2015 Tax for 4 quarter,2014-2015 411 0 859
01/04/2016 Tax for 1 quarter,2016-2017 859 0 1718
01/07/2015 Tax for 2 quarter,2015-2016 411 0 2129
20/08/2015 House Tax from : Pramod Gupta, Pannalal Gupta 0 2092 37
01/10/2015 Tax for 3 quarter,2015-2016 411 0 448
02/01/2016 Tax for 4 quarter,2015-2016 411 0 859
02/07/2016 Tax for 2 quarter,2016-2017 411 0 1270
01/04/2017 Tax for 1 quarter,2017-2018 859 0 2129
01/06/2017 House Tax from : Pramod Gupta, Pannalal Gupta 0 2092 37
01/10/2016 Tax for 3 quarter,2016-2017 411 0 448
02/01/2017 Tax for 4 quarter,2016-2017 411 0 859
02/04/2018 Tax for 1 quarter,2018-2019 859 0 1718
01/07/2017 Tax for 2 quarter,2017-2018 411 0 2129
01/10/2017 Tax for 3 quarter,2017-2018 411 0 2540
01/01/2018 Tax for 4 quarter,2017-2018 411 0 2951
02/07/2018 Tax for 2 quarter,2018-2019 411 0 3362
01/10/2018 Tax for 3 quarter,2018-2019 411 0 3773
01/01/2019 Tax for 4 quarter,2018-2019 411 0 4184
06/04/2019 Tax for 1 quarter,2019-2020 859 0 5043
01/07/2019 Tax for 2 quarter,2019-2020 411 0 5454
01/10/2019 Tax for 3 quarter,2019-2020 411 0 5865
07/12/2019 House Tax from : Pramod Gupta, Pannalal Gupta 0 5865 0
01/01/2020 Tax for 4 quarter,2019-2020 411 0 411
01/04/2020 Tax for 1 quarter, 2020-2021 859 0 1270
01/07/2020 Tax for 2 quarter, 2020-2021 411 0 1681
01/10/2020 Tax for 3 quarter, 2020-2021 411 0 2092
01/01/2021 Tax for 4 quarter, 2020-2021 411 0 2503
01/04/2021 Tax for 1 quarter, 2021-2022 859 0 3362
01/07/2021 Tax for 2 quarter, 2021-2022 411 0 3773
01/10/2021 Tax for 3 quarter, 2021-2022 411 0 4184
01/01/2022 Tax for 4 quarter, 2021-2022 411 0 4595
31/03/2022 House Tax from : Pramod Gupta, Pannalal Gupta 0 4595 0
02/04/2022 Tax for 1 quarter, 2022-2023 859 0 859
01/07/2022 Tax for 2 quarter, 2022-2023 411 0 1270
29/09/2022 House Tax from : Pramod Gupta, Pannalal Gupta 0 859 411
01/10/2022 Tax for 3 quarter,2022-2023 9073 0 9484
07/10/2022 House Tax from : Pramod Gupta, Pannalal Gupta 0 411 9073
14/10/2022 House Tax from : Pramod Ranjan Gupta, Pannala 0 9073 0
02/01/2023 Tax for 4 quarter, 2022-2023 9073 0 9073
01/04/2023 Tax for 1 quarter, 2023-2024 18969 0 28042