Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 13/63   

Gopal Das, Dulal, Sadhan, Putul

Total payable Amount : 671


General Information


Father's Name : Lt. Narendra Das
Holding No. : 13/63
Old Holdning No. : 13/2885
Ward No. : Ward No.- 13
Street Name : Khageswar Gohain Road
Address : Khageswar Road ,Tinsukia
Date of Registration : 04/01/1975
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 700 175 175 175 175
Cleaning Tax : 6 352 88 88 88 88
Light Tax : 2 232 58 58 58 58
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 350 350 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1634 671 321 321 321

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1634 0 1634
30/06/2011 Tax for 1 quarter,2011-2012 671 0 2305
02/07/2011 Tax for 2 quarter,2011-2012 321 0 2626
02/04/2012 Tax for 1 quarter,2012-2013 671 0 3297
02/10/2011 Tax for 3 quarter,2011-2012 321 0 3618
02/01/2012 Tax for 4 quarter,2011-2012 321 0 3939
19/01/2012 House Tax from : Gopal Das, Dulal, Sadhan, Pu 0 3268 671
25/06/2012 House Tax from : Gopal Das, Dulal, Sadhan, Pu 0 671 0
02/07/2012 Tax for 2 quarter,2012-2013 321 0 321
01/10/2012 Tax for 3 quarter,2012-2013 321 0 642
01/01/2013 Tax for 4 quarter,2012-2013 321 0 963
01/04/2013 Tax for 1 quarter,2013-2014 671 0 1634
01/07/2013 Tax for 2 quarter,2013-2014 321 0 1955
01/10/2013 Tax for 3 quarter,2013-2014 321 0 2276
01/04/2014 Tax for 1 quarter,2014-2015 671 0 2947
02/01/2014 Tax for 4 quarter,2013-2014 321 0 3268
01/07/2014 Tax for 2 quarter,2014-2015 321 0 3589
02/04/2015 Tax for 1 quarter,2015-2016 671 0 4260
07/10/2014 Tax for 3 quarter,2014-2015 321 0 4581
12/11/2014 House Tax from : Gopal Das, Dulal, Sadhan, Pu 0 3910 671
01/04/2016 Tax for 1 quarter,2016-2017 671 0 1342
01/01/2015 Tax for 4 quarter,2014-2015 321 0 1663
01/07/2015 Tax for 2 quarter,2015-2016 321 0 1984
01/10/2015 Tax for 3 quarter,2015-2016 321 0 2305
02/01/2016 Tax for 4 quarter,2015-2016 321 0 2626
02/07/2016 Tax for 2 quarter,2016-2017 321 0 2947
01/04/2017 Tax for 1 quarter,2017-2018 671 0 3618
01/10/2016 Tax for 3 quarter,2016-2017 321 0 3939
10/11/2016 House Tax from : Gopal Das, Dulal, Sadhan, Pu 0 3589 350
02/04/2018 Tax for 1 quarter,2018-2019 671 0 1021
02/01/2017 Tax for 4 quarter,2016-2017 321 0 1342
01/07/2017 Tax for 2 quarter,2017-2018 321 0 1663
01/10/2017 Tax for 3 quarter,2017-2018 321 0 1984
01/01/2018 Tax for 4 quarter,2017-2018 321 0 2305
02/07/2018 Tax for 2 quarter,2018-2019 321 0 2626
01/10/2018 Tax for 3 quarter,2018-2019 321 0 2947
01/01/2019 Tax for 4 quarter,2018-2019 321 0 3268
06/04/2019 Tax for 1 quarter,2019-2020 671 0 3939
21/05/2019 House Tax from : Gopal Das, Dulal, Sadhan, Pu 0 3939 0
01/07/2019 Tax for 2 quarter,2019-2020 321 0 321
01/10/2019 Tax for 3 quarter,2019-2020 321 0 642
01/01/2020 Tax for 4 quarter,2019-2020 321 0 963
01/04/2020 Tax for 1 quarter, 2020-2021 671 0 1634
12/05/2020 House Tax from : Gopal Das, Dulal, Sadhan, Pu 0 1634 0
01/07/2020 Tax for 2 quarter, 2020-2021 321 0 321
01/10/2020 Tax for 3 quarter, 2020-2021 321 0 642
01/01/2021 Tax for 4 quarter, 2020-2021 321 0 963
01/04/2021 Tax for 1 quarter, 2021-2022 671 0 1634
01/07/2021 Tax for 2 quarter, 2021-2022 321 0 1955
01/10/2021 Tax for 3 quarter, 2021-2022 321 0 2276
25/11/2021 House Tax from : Gopal Das, Dulal, Sadhan, Pu 0 2276 0
01/01/2022 Tax for 4 quarter, 2021-2022 321 0 321
02/04/2022 Tax for 1 quarter, 2022-2023 671 0 992
01/07/2022 Tax for 2 quarter, 2022-2023 321 0 1313
01/10/2022 Tax for 3 quarter, 2022-2023 321 0 1634
02/01/2023 Tax for 4 quarter, 2022-2023 321 0 1955
27/03/2023 House Tax from : Gopal Das, Dulal, Sadhan, Pu 0 1955 0
01/04/2023 Tax for 1 quarter, 2023-2024 671 0 671