Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 14/232   

Tapashi Paul, Swapan Paul

Total payable Amount : 3493


General Information


Father's Name : ***
Holding No. : 14/232
Old Holdning No. : 14/4389-D
Ward No. : Ward No.- 14
Street Name : Bihu Dhap Road
Address : Borpathar. ,
Date of Registration : 04/01/1975
House Type : **
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 3644 911 911 911 911
Cleaning Tax : 6 1824 456 456 456 456
Light Tax : 2 1216 304 304 304 304
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1822 1822 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 8506 3493 1671 1671 1671

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
30/06/2011 Tax for 1 quarter,2011-2012 368 0 368
02/07/2011 Tax for 2 quarter,2011-2012 176 0 544
02/04/2012 Tax for 1 quarter,2012-2013 368 0 912
02/10/2011 Tax for 3 quarter,2011-2012 176 0 1088
02/01/2012 Tax for 4 quarter,2011-2012 176 0 1264
11/01/2012 House Tax from : Jyotimoy Nandi 0 898 366
02/07/2012 Tax for 2 quarter,2012-2013 176 0 542
18/09/2012 House Tax from : Jyotimoy Nandi 0 894 -352
01/10/2012 Tax for 3 quarter,2012-2013 176 0 -176
01/01/2013 Tax for 4 quarter,2012-2013 176 0 0
01/04/2013 Tax for 1 quarter,2013-2014 368 0 368
01/07/2013 Tax for 2 quarter,2013-2014 176 0 544
01/10/2013 Tax for 3 quarter,2013-2014 176 0 720
01/04/2014 Tax for 1 quarter,2014-2015 368 0 1088
02/01/2014 Tax for 4 quarter,2013-2014 176 0 1264
18/02/2014 House Tax from : Jyotirmoy Nandi 0 896 368
01/07/2014 Tax for 2 quarter,2014-2015 176 0 544
02/04/2015 Tax for 1 quarter,2015-2016 368 0 912
07/10/2014 Tax for 3 quarter,2014-2015 176 0 1088
01/01/2015 Tax for 4 quarter,2014-2015 176 0 1264
01/04/2016 Tax for 1 quarter,2016-2017 368 0 1632
01/07/2015 Tax for 2 quarter,2015-2016 176 0 1808
12/05/2016 House Tax from : Jyotirmoy Nandi 0 1072 736
01/10/2015 Tax for 3 quarter,2015-2016 176 0 912
17/10/2015 House Tax from : Jyotirmoy Nandi 0 1616 -704
02/01/2016 Tax for 4 quarter,2015-2016 176 0 -528
02/07/2016 Tax for 2 quarter,2016-2017 176 0 -352
01/04/2017 Tax for 1 quarter,2017-2018 3493 0 3141
18/05/2017 House Tax from : Tapashi Paul, Swapan Paul 0 3493 -352
01/10/2016 Tax for 3 quarter,2016-2017 176 0 -176
02/01/2017 Tax for 4 quarter,2016-2017 176 0 0
02/04/2018 Tax for 1 quarter,2018-2019 3493 0 3493
01/07/2017 Tax for 2 quarter,2017-2018 1671 0 5164
18/07/2017 House Tax from : Tapashi Paul, Swapan Paul 0 5013 151
01/10/2017 Tax for 3 quarter,2017-2018 1671 0 1822
01/01/2018 Tax for 4 quarter,2017-2018 1671 0 3493
02/07/2018 Tax for 2 quarter,2018-2019 1671 0 5164
01/10/2018 Tax for 3 quarter,2018-2019 1671 0 6835
15/12/2018 House Tax from : Tapashi Paul, Swapan Paul 0 6835 0
01/01/2019 Tax for 4 quarter,2018-2019 1671 0 1671
06/04/2019 Tax for 1 quarter,2019-2020 3493 0 5164
01/07/2019 Tax for 2 quarter,2019-2020 1671 0 6835
01/10/2019 Tax for 3 quarter,2019-2020 1671 0 8506
01/01/2020 Tax for 4 quarter,2019-2020 1671 0 10177
01/04/2020 Tax for 1 quarter, 2020-2021 3493 0 13670
01/07/2020 Tax for 2 quarter, 2020-2021 1671 0 15341
01/10/2020 Tax for 3 quarter, 2020-2021 1671 0 17012
04/11/2020 House Tax from : Tapashi Paul, Swapan Paul 0 17012 0
01/01/2021 Tax for 4 quarter, 2020-2021 1671 0 1671
01/04/2021 Tax for 1 quarter, 2021-2022 3493 0 5164
17/06/2021 House Tax from : Tapashi Paul, Swapan Paul 0 5164 0
01/07/2021 Tax for 2 quarter, 2021-2022 1671 0 1671
01/10/2021 Tax for 3 quarter, 2021-2022 1671 0 3342
01/01/2022 Tax for 4 quarter, 2021-2022 1671 0 5013
02/04/2022 Tax for 1 quarter, 2022-2023 3493 0 8506
08/06/2022 House Tax from : Tapashi Paul, Swapan Paul 0 5013 3493
01/07/2022 Tax for 2 quarter, 2022-2023 1671 0 5164
01/10/2022 Tax for 3 quarter, 2022-2023 1671 0 6835
02/01/2023 Tax for 4 quarter, 2022-2023 1671 0 8506
30/03/2023 House Tax from : Tapashi Paul, Swapan Paul 0 8506 0
01/04/2023 Tax for 1 quarter, 2023-2024 3493 0 3493