Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 14/385   

Deep Narayan Biswas

Total payable Amount : 1051


General Information


Father's Name : Lt. Dwijendra Nath Biswas
Holding No. : 14/385
Old Holdning No. : 14/4389H5
Ward No. : Ward No.- 14
Street Name : Bihu Dhap Road
Address : Borpathar, Bihu Dhap ,Tinsukia
Date of Registration : 04/01/1975
House Type : **
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 1096 274 274 274 274
Cleaning Tax : 6 548 137 137 137 137
Light Tax : 2 368 92 92 92 92
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 548 548 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 2560 1051 503 503 503

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 2560 0 2560
30/06/2011 Tax for 1 quarter,2011-2012 1051 0 3611
02/07/2011 Tax for 2 quarter,2011-2012 503 0 4114
02/04/2012 Tax for 1 quarter,2012-2013 1051 0 5165
02/10/2011 Tax for 3 quarter,2011-2012 503 0 5668
02/01/2012 Tax for 4 quarter,2011-2012 503 0 6171
21/02/2012 House Tax from : Deep Narayan Biswas 0 5120 1051
02/07/2012 Tax for 2 quarter,2012-2013 503 0 1554
25/07/2012 House Tax from : Deep Narayan Biswas 0 2560 -1006
01/10/2012 Tax for 3 quarter,2012-2013 503 0 -503
01/01/2013 Tax for 4 quarter,2012-2013 503 0 0
01/04/2013 Tax for 1 quarter,2013-2014 1051 0 1051
01/07/2013 Tax for 2 quarter,2013-2014 503 0 1554
01/10/2013 Tax for 3 quarter,2013-2014 503 0 2057
01/04/2014 Tax for 1 quarter,2014-2015 1051 0 3108
02/01/2014 Tax for 4 quarter,2013-2014 503 0 3611
01/07/2014 Tax for 2 quarter,2014-2015 503 0 4114
02/04/2015 Tax for 1 quarter,2015-2016 1051 0 5165
07/10/2014 Tax for 3 quarter,2014-2015 503 0 5668
01/01/2015 Tax for 4 quarter,2014-2015 503 0 6171
01/04/2016 Tax for 1 quarter,2016-2017 1051 0 7222
01/07/2015 Tax for 2 quarter,2015-2016 503 0 7725
07/06/2016 House Tax from : Deep Narayan Biswas 0 10240 -2515
01/10/2015 Tax for 3 quarter,2015-2016 503 0 -2012
02/01/2016 Tax for 4 quarter,2015-2016 503 0 -1509
02/07/2016 Tax for 2 quarter,2016-2017 503 0 -1006
01/04/2017 Tax for 1 quarter,2017-2018 1051 0 45
01/10/2016 Tax for 3 quarter,2016-2017 503 0 548
02/01/2017 Tax for 4 quarter,2016-2017 503 0 1051
02/04/2018 Tax for 1 quarter,2018-2019 1051 0 2102
01/07/2017 Tax for 2 quarter,2017-2018 503 0 2605
01/10/2017 Tax for 3 quarter,2017-2018 503 0 3108
01/01/2018 Tax for 4 quarter,2017-2018 503 0 3611
02/07/2018 Tax for 2 quarter,2018-2019 503 0 4114
01/10/2018 Tax for 3 quarter,2018-2019 503 0 4617
01/01/2019 Tax for 4 quarter,2018-2019 503 0 5120
06/04/2019 Tax for 1 quarter,2019-2020 1051 0 6171
01/07/2019 Tax for 2 quarter,2019-2020 503 0 6674
05/09/2019 House Tax from : Deep Narayan Biswas 0 7680 -1006
01/10/2019 Tax for 3 quarter,2019-2020 503 0 -503
01/01/2020 Tax for 4 quarter,2019-2020 503 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 1051 0 1051
13/05/2020 House Tax from : Deep Narayan Biswas 0 2560 -1509
01/07/2020 Tax for 2 quarter, 2020-2021 503 0 -1006
01/10/2020 Tax for 3 quarter, 2020-2021 503 0 -503
01/01/2021 Tax for 4 quarter, 2020-2021 503 0 0
01/04/2021 Tax for 1 quarter, 2021-2022 1051 0 1051
12/04/2021 House Tax from : Deep Narayan Biswas 0 2560 -1509
01/07/2021 Tax for 2 quarter, 2021-2022 503 0 -1006
01/10/2021 Tax for 3 quarter, 2021-2022 503 0 -503
01/01/2022 Tax for 4 quarter, 2021-2022 503 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 1051 0 1051
06/04/2022 House Tax from : Deep Narayan Biswas 0 2560 -1509
01/07/2022 Tax for 2 quarter, 2022-2023 503 0 -1006
01/10/2022 Tax for 3 quarter, 2022-2023 503 0 -503
02/01/2023 Tax for 4 quarter, 2022-2023 503 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 1051 0 1051